| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 4 | 13 | - | 2 | 2 | - | 2 | - | 1 | - | 3 | - | - | 3 |
| Box 1 | 11 | 3 | - | 3 | 2 | - | 1 | - | - | 1 | 1 | - | - |
| Box 5 | 11 | - | - | 1 | 3 | 1 | - | 3 | 1 | - | 2 | - | - |
| Box 2 | 9 | 2 | 3 | - | - | - | 3 | - | - | - | - | 1 | - |
| Box 8 | 9 | - | - | - | - | 3 | - | 2 | - | - | - | 3 | 1 |
| Box 6 | 8 | - | 1 | - | - | - | 2 | - | 2 | - | 3 | - | - |
| Box 7 | 6 | 1 | - | - | - | - | - | - | 3 | - | - | 2 | - |
| Box 3 | 5 | - | - | - | 1 | - | - | - | - | 2 | - | - | 2 |
Most Points - Box 7 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 11 | 3 | - | 3 | 2 | - | 1 | - | - | 1 | 1 | - | - |
| Box 7 | 6 | 1 | - | - | - | - | - | - | 3 | - | - | 2 | - |
Most Points - Box 1 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 4 | 13 | - | 2 | 2 | - | 2 | - | 1 | - | 3 | - | - | 3 |
| Box 1 | 11 | 3 | - | 3 | 2 | - | 1 | - | - | 1 | 1 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Jordan Formosa | 10 | x | x | 2 | x | - | 2 | 2 | x | x | x | x | 3 |
| Shane Jack | 8 | 3 | x | x | x | x | x | x | x | 3 | 2 | x | x |
| Kenneth Doidge | 7 | x | 1 | 3 | 2 | x | x | x | x | x | x | x | 1 |
| Kelvin Browney | 5 | x | x | x | x | x | x | 3 | x | x | x | 2 | x |
| Joyce Condon | 3 | x | 3 | x | x | x | x | x | x | x | x | x | x |
| Kaylah Thorburn | 3 | x | - | x | x | 3 | x | x | x | x | x | x | x |
| Dean Millier | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Donald Jarvis | 3 | x | x | x | 3 | x | x | x | x | x | x | x | x |
| Elaine Wood | 3 | x | - | x | x | x | x | x | x | x | 3 | x | x |
| David Bourke | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Kylie Norton | 3 | x | x | x | - | x | x | x | x | x | x | 3 | - |
| Peter Knott | 2 | x | 2 | x | x | x | x | x | x | x | x | x | x |
| Paul Cusack | 2 | x | x | x | x | x | x | x | x | x | x | x | 2 |
| Darryl Fullerton | 2 | x | x | x | x | 2 | x | x | x | x | x | - | x |
| Steve Kaltsis | 2 | 2 | x | x | x | x | x | x | x | x | x | - | - |
| Garry Johnson | 2 | x | x | x | - | x | x | x | 2 | x | - | x | - |
| Johnny Portelli | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x |
| Natasha Fullerton | 1 | x | x | x | x | x | x | x | x | - | x | 1 | x |
| Billy Galea | 1 | x | x | x | 1 | x | x | x | x | x | x | x | x |
| Mark Hetherton | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Colin Baker | 1 | x | x | x | x | x | x | x | x | 1 | - | x | x |
| Ricky Lane | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x |
| Scott Millard | 1 | 1 | - | x | x | x | x | x | x | - | x | x | x |
| Carl Haas | 1 | x | - | 1 | x | x | x | x | x | x | x | x | x |
| Daniel Turnley | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x |
| William Wilson | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x |
Trainer Most Wins - Jordan Formosa vs Steve Kaltsis
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Jordan Formosa | 10 | x | x | 2 | x | - | 2 | 2 | x | x | x | x | 3 |
| Steve Kaltsis | 2 | 2 | x | x | x | x | x | x | x | x | x | - | - |