| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Corne Orffer | 8 | x | x | x | x | 2 | 3 | 3 | - |
| Luyolo Mxothwa | 7 | - | 2 | 1 | 1 | - | 1 | 1 | 1 |
| Tristan Godden | 7 | 3 | x | 3 | - | 1 | x | - | - |
| Aldo Domeyer | 6 | x | 3 | - | x | 3 | x | x | x |
| Sifisokuhle Bungane | 4 | x | - | x | 2 | - | x | 2 | - |
| Juan Paul V'd Merwe | 3 | - | - | - | - | - | - | - | 3 |
| Varun Jodhee | 3 | - | 1 | 2 | x | x | - | x | x |
| Gareth Wright | 2 | x | - | - | x | x | - | - | 2 |
| Grant Behr | 2 | x | x | - | - | x | 2 | x | x |
| Oswald Noach | 2 | 2 | - | - | - | x | x | x | x |
| Sean Veale | 1 | 1 | - | x | - | x | x | - | - |
Most Points - Tristan Godden vs Luyolo Mxothwa
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Luyolo Mxothwa | 7 | - | 2 | 1 | 1 | - | 1 | 1 | 1 |
| Tristan Godden | 7 | 3 | x | 3 | - | 1 | x | - | - |
Most Points - Juan Paul V'd Merwe vs Sean Veale
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Juan Paul V'd Merwe | 3 | - | - | - | - | - | - | - | 3 |
| Sean Veale | 1 | 1 | - | x | - | x | x | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Candice Bass | 15 | x | 3 | - | 2 | 3 | x | 2 | - |
| Justin Snaith | 7 | 3 | x | 3 | - | 1 | x | - | - |
| Ricky Maingard | 5 | x | x | x | x | 2 | 3 | x | x |
| Des A Mclachlan | 4 | x | - | x | - | x | 2 | x | 2 |
| Adam Marcus | 4 | x | - | x | x | x | x | 1 | 3 |
| Michelle Rix | 3 | x | x | x | 3 | x | - | x | - |
| Vaughan Marshall | 3 | 2 | - | x | x | x | x | x | - |
| Shane Humby | 3 | x | 1 | 2 | x | x | - | x | x |
| James Crawford | 3 | x | x | 1 | 1 | x | x | x | 1 |
| Paul Reeves | 1 | x | x | - | x | x | 1 | x | x |
| Eric Sands | 0 | x | x | x | - | - | x | x | x |
| Lucinda Woodruff | 0 | x | - | - | x | x | x | x | - |
| Piet Botha | 0 | x | x | x | x | x | - | x | x |
| Greg Ennion | 0 | x | x | - | - | x | x | x | x |
| Glen Kotzen | 0 | - | x | - | - | x | x | - | - |
| Andre Nel | 0 | x | x | x | - | x | x | - | x |
Trainer Most Wins - Justin Snaith vs Candice Bass
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Candice Bass | 15 | x | 3 | - | 2 | 3 | x | 2 | - |
| Justin Snaith | 7 | 3 | x | 3 | - | 1 | x | - | - |