Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 3 | 14.5 | - | - | 2.5 | 3 | - | - | 3 | 3 | - | - | 1 | 2 |
| Box 2 | 13 | 3 | 3 | - | - | 1 | x | 1 | - | 2 | - | - | 3 |
| Box 4 | 12.5 | 2 | - | 2.5 | 1 | - | 2 | 2 | - | - | 3 | - | - |
| Box 5 | 10 | - | 1 | - | 2 | x | 3 | - | 2 | - | 1 | - | 1 |
| Box 8 | 9 | - | - | - | - | x | x | - | 1 | 3 | 2 | 3 | - |
| Box 1 | 7 | - | 2 | 1 | - | 2 | - | - | - | - | - | 2 | - |
| Box 7 | 4 | - | - | - | - | 3 | x | - | - | 1 | - | - | - |
| Box 6 | 2 | 1 | - | - | - | x | 1 | - | - | - | - | - | - |
Most Points - Box 2 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 2 | 13 | 3 | 3 | - | - | 1 | - | 1 | - | 2 | - | - | 3 |
| Box 1 | 7 | - | 2 | 1 | - | 2 | - | - | - | - | - | 2 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Leeanne Goodwin | 8 | 3 | x | - | 2 | x | x | x | x | x | 2 | x | x |
| Michael Edwards | 7 | 1 | x | x | - | 1 | x | 3 | x | x | x | 2 | x |
| Jason Carter | 6.5 | x | x | 2.5 | x | x | x | x | x | 1 | x | - | x |
| Jeanette Roche | 6 | x | x | 1 | x | x | 2 | x | 3 | x | x | - | - |
| Beau Micallef | 5 | x | x | x | x | x | 3 | 2 | x | x | x | x | x |
| Brian Smoothy | 5 | x | 2 | x | x | x | x | - | x | x | x | x | x |
| Sarah Fellowes | 5 | 2 | x | x | x | x | x | x | x | x | 3 | x | x |
| Troy Dunn | 5 | x | - | x | x | x | x | x | - | x | x | x | 3 |
| Dana Ivers | 4 | - | x | x | 3 | x | x | x | x | x | 1 | - | x |
| Todd Dunn | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x |
| Tony Desira | 3 | x | x | x | x | x | x | - | x | x | - | 3 | x |
| Rebecca Scott | 2.5 | x | - | 2.5 | x | x | x | x | x | x | x | x | - |
| James Goddard | 2 | x | x | x | x | 2 | x | x | x | - | x | x | x |
| Julie King | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x |
| Mervyn Turner | 2 | x | 1 | x | x | x | x | x | x | x | x | x | 1 |
| Tony Forbes | 2 | x | x | x | x | x | x | - | 2 | x | x | x | x |
| Denis Hendry | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Joseph Mcfadyen | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Meredith Verhagen | 1 | x | x | x | x | x | x | x | x | - | x | 1 | - |
| Mischelle Edmunds | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x |
| Aaron Shearman | 0 | x | x | x | x | - | - | x | x | x | x | x | x |
| Albert Zarb | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Ashley Byrnes | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Beverley Sloan | 0 | - | - | x | x | x | x | x | x | x | - | x | - |
| Darren Mcgeachie | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Geoffrey Stackman | 0 | x | - | x | x | x | x | x | x | x | - | - | x |
| Grahame Jobson | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Jamie Bush | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Janette Flipp | 0 | x | x | x | x | x | x | x | x | x | - | x | x |
| John Catton | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Karl Miller | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Larry Croker | 0 | x | x | - | x | x | x | x | x | x | x | x | - |
| Mark Knowles | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Michael Landrigan | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Mitchell Jobson | 0 | x | x | x | x | x | x | x | x | x | - | - | x |
| Nathan Goodwin | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Roslyn Dunn | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Trent Burston | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
Trainer Most Wins - Michael Edwards vs Leeanne Goodwin
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Leeanne Goodwin | 8 | 3 | x | - | 1 | x | x | x | - | x | 2 | x | x |
| Michael Edwards | 7 | 1 | x | x | - | 1 | - | 3 | x | x | x | 2 | x |