| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Blake Medlyn | 8 | 3 | 3 | - | 2 | x | x | - | - |
| Robert Morris | 6 | x | x | x | - | - | 3 | 3 | x |
| Amanda Turnbull | 4 | - | - | - | - | 3 | 1 | x | x |
| Declan Murphy | 4 | x | x | 1 | 3 | x | - | x | x |
| Ella Turnbull | 4 | 2 | 1 | - | - | x | x | 1 | x |
| Will Rixon | 4 | - | - | x | 1 | 1 | x | x | 2 |
| Matthew Atkinson | 3 | x | - | 3 | - | x | x | x | x |
| Phoebe Betts | 3 | x | x | x | x | x | x | - | 3 |
| Bernie Hewitt | 2 | x | x | x | x | 2 | - | x | x |
| Erika Dwyer | 2 | x | 2 | x | x | x | x | x | x |
| Harrison Ross | 2 | x | x | x | x | x | x | 2 | x |
| Isobel Ross | 2 | x | x | x | x | - | 2 | x | x |
| Olivia Frisby | 2 | x | - | 2 | - | x | x | - | - |
| Anthony Winnell | 1 | x | x | x | x | x | x | - | 1 |
| Jake Davis | 1 | 1 | x | x | x | - | x | x | x |
| Andrew Ward | 0 | x | x | x | x | x | x | x | - |
| Angela Hurst | 0 | x | x | - | x | x | x | x | x |
| Anthony Frisby | 0 | x | - | x | x | x | x | x | x |
| Charli Masotti | 0 | - | - | - | x | x | x | x | x |
| Graham Betts | 0 | x | x | x | x | x | - | x | x |
| Jason Hewitt | 0 | x | x | x | x | - | - | x | x |
| Jett Turnbull | 0 | - | - | - | x | - | x | x | x |
| John O'Shea | 0 | - | x | x | - | x | x | - | x |
| Justin Reynolds | 0 | x | x | x | x | - | x | - | - |
| Michael Wood | 0 | x | x | x | x | x | x | x | - |
| Nathan Hurst | 0 | x | x | x | x | x | x | x | - |
| Tom Pay | 0 | - | x | x | x | x | - | x | x |
| Travis Bullock | 0 | - | x | - | - | x | x | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Nathan Turnbull | 7 | x | - | 3 | 3 | x | x | x | x |
| Steve Turnbull | 5 | - | x | 2 | - | - | 2 | x | x |
| Jake Davis | 4 | 1 | 3 | x | x | - | x | x | x |
| Amanda Turnbull | 3 | x | - | x | x | 3 | x | x | x |
| Andrew Hall | 3 | x | x | x | x | x | x | 3 | x |
| Billy Kitt | 3 | x | x | x | x | x | x | - | 3 |
| David Micallef | 3 | x | x | x | x | x | x | 2 | x |
| Kerryann Morris | 3 | x | x | x | - | - | 3 | x | x |
| Mitch Turnbull | 3 | - | 1 | x | 1 | 1 | x | x | x |
| Nathan Hurst | 3 | 3 | x | x | x | x | x | x | x |
| Bernie Hewitt | 2 | x | x | x | x | 2 | - | x | x |
| Darrell Dwyer | 2 | x | 2 | - | x | x | x | x | x |
| G F Bullock | 2 | x | x | x | x | x | x | x | 2 |
| Josh Turnbull | 2 | 2 | x | - | - | x | x | x | x |
| Mat Rue | 2 | - | x | x | 2 | x | x | x | - |
| Kelvin Winnell | 1 | x | x | x | x | x | x | - | 1 |
| A R Bellach | 0 | x | x | - | x | x | x | x | x |
| Aaron Williams | 0 | - | - | x | x | x | - | x | x |
| Anthony Frisby | 0 | x | - | x | x | x | x | x | x |
| Brett Davis | 0 | x | - | x | x | x | x | x | x |
| David Reynolds | 0 | x | x | x | x | - | x | x | x |
| Geoff Lawson | 0 | x | x | x | x | x | x | - | x |
| Graham Betts | 0 | x | x | x | x | x | - | x | x |
| Gregory Rue | 0 | - | x | x | x | x | x | x | x |
| John O'shea | 0 | x | x | x | - | x | x | - | x |
| Olivia Frisby | 0 | x | x | x | x | x | x | x | - |
| P J Davis | 0 | x | x | x | x | x | x | x | - |
| Peter Bullock | 0 | - | x | x | - | x | x | x | - |
| Peter Wood | 0 | x | x | x | x | x | x | x | - |
| Russell Reynolds | 0 | x | x | x | x | x | x | - | x |
| Stephen Conroy | 0 | x | x | x | x | x | - | x | x |
| T L Ward | 0 | x | x | x | x | x | x | x | - |
| W T White | 0 | x | x | x | x | x | x | - | x |
Trainer Most Wins - Nathan Turnbull vs Mitch Turnbull
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Nathan Turnbull | 7 | x | - | 1 | 3 | x | x | x | x |
| Mitch Turnbull | 3 | - | 1 | x | 1 | 1 | x | x | x |