| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Synthetic
- Conditions: GOOD
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Craig Zackey | 8 | x | x | 3 | x | 3 | - | 1 | - | 1 |
| A Mosaheb | 5 | x | - | 2 | 3 | x | x | x | x | x |
| Callan Murray | 5 | x | x | - | x | 2 | x | x | x | 3 |
| Dezahn Louw | 5 | x | 3 | x | 2 | x | x | x | x | - |
| Divesh Ramkhalawon | 5 | x | - | x | 1 | - | 2 | 2 | - | - |
| Serino Moodley | 4 | 3 | x | x | x | 1 | x | - | x | x |
| Sifisokuhle Bungane | 4 | x | 1 | x | - | x | x | 3 | x | x |
| Cole Dicken | 3 | x | x | x | x | x | 3 | x | x | x |
| Damyan Pillay | 3 | x | 2 | x | x | x | 1 | x | x | x |
| Muzi Yeni | 3 | 2 | x | 1 | x | - | x | x | - | x |
| Nicholas Patel | 3 | x | x | x | x | x | x | x | 3 | - |
| Rachel Venniker | 2 | x | x | x | x | - | x | x | 2 | - |
| Sean Veale | 2 | x | x | x | x | - | x | x | x | 2 |
| Keagan De Melo | 1 | x | x | x | x | - | x | x | 1 | x |
| Mickaelle Michel | 1 | 1 | x | x | x | x | x | x | - | x |
| Athandiwe Mgudlwa | 0 | x | x | - | x | x | x | x | x | x |
| Calvin Habib | 0 | x | x | - | x | x | x | - | x | - |
| Chad Little | 0 | x | x | x | x | - | - | - | x | x |
| Jabu Jacobs | 0 | x | x | - | x | x | x | x | x | x |
| Mathew Thackeray | 0 | - | x | x | x | x | x | x | x | x |
| Mxolisi Mbuto | 0 | x | - | x | - | x | x | x | x | x |
| Tristan Godden | 0 | - | x | - | x | - | x | - | x | x |
Most Points - Craig Zackey vs Sifisokuhle Bungane
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Craig Zackey | 8 | - | x | 3 | x | 3 | - | 1 | - | 1 |
| Sifisokuhle Bungane | 4 | x | 1 | x | - | x | x | 3 | x | x |
Most Points - Muzi Yeni vs Divesh Ramkhalawon
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Divesh Ramkhalawon | 5 | x | - | - | 1 | - | 2 | 2 | - | - |
| Muzi Yeni | 3 | 2 | x | 1 | x | - | x | x | - | x |
Most Points - Craig Zackey vs Muzi Yeni
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Craig Zackey | 8 | - | x | 3 | x | 3 | - | 1 | - | 1 |
| Muzi Yeni | 3 | 2 | x | 1 | x | - | x | x | - | x |
Most Points - Craig Zackey vs Dezahn Louw
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Craig Zackey | 8 | - | x | 3 | x | 3 | - | 1 | - | 1 |
| Dezahn Louw | 5 | x | 3 | x | 2 | x | x | x | x | - |
Most Points - Craig Zackey vs Divesh Ramkhalawon
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Craig Zackey | 8 | - | x | 3 | x | 3 | - | 1 | - | 1 |
| Divesh Ramkhalawon | 5 | x | - | - | 1 | - | 2 | 2 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Frikkie Greyling | 5 | x | x | 2 | x | x | x | x | x | 3 |
| Peter Muscutt | 5 | x | x | x | x | 2 | x | x | x | x |
| Nathan Kotzen | 4 | x | x | 3 | x | - | x | x | 1 | - |
| Wendy Whitehead | 4 | x | 1 | x | x | x | 3 | x | x | - |
| Adam Azzie | 3 | 3 | x | x | x | x | x | x | x | x |
| Garth Puller | 3 | x | - | x | x | x | 1 | 2 | x | x |
| Glen Kotzen | 3 | x | x | x | - | - | - | 3 | x | x |
| M J Odendaal | 3 | x | x | x | x | x | x | x | 3 | - |
| Michael Miller | 3 | 1 | 2 | - | x | x | x | - | x | x |
| Michael Roberts | 3 | x | 3 | x | x | - | x | x | x | x |
| Paul Lafferty | 3 | 2 | x | 1 | x | x | x | x | x | x |
| Robbie Hill | 3 | x | x | x | 3 | x | - | x | - | x |
| Candice Bass | 2 | x | x | x | 2 | x | x | x | x | x |
| Doug Campbell | 2 | x | x | - | x | x | x | x | 2 | x |
| Gary Rich | 2 | x | x | - | x | x | 2 | x | x | - |
| Mike Mathew De Kock | 2 | x | x | x | x | x | x | x | x | 2 |
| Dean Kannemeyer | 1 | x | x | x | x | x | x | x | x | 1 |
| Kumaran Naidoo | 1 | x | - | x | 1 | x | x | x | - | x |
| Louis Goosen | 1 | x | x | x | x | x | x | 1 | x | x |
| Stuart Ferrie | 1 | x | x | x | x | 1 | x | x | x | x |
| Duncan Howells | 0 | x | x | x | x | - | x | x | x | x |
| Gareth Van Zyl | 0 | x | x | x | x | - | x | x | x | x |
| Lola Crawford | 0 | x | x | x | x | x | x | x | - | x |
| Mark Dixon | 0 | x | x | x | x | x | x | - | x | x |
| Tony Rivalland | 0 | x | x | - | - | x | x | x | x | x |
| Yadav Singh | 0 | x | x | x | x | x | x | x | - | x |
Trainer Most Wins - Glen Kotzen vs Michael Miller
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Glen Kotzen | 3 | x | x | x | - | - | - | 3 | x | x |
| Michael Miller | 3 | 1 | 2 | - | x | x | x | - | x | x |