Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 1 | 0 | | | | | | | | | | | 10 |
| Box 2 | 0 | | | | | | | | | | | 9 |
| Box 3 | 0 | | | | | | | | | | | 10 |
| Box 4 | 0 | | | | | | | | | | | 10 |
| Box 5 | 0 | | | | | | | | | | | 9 |
| Box 6 | 0 | | | | | | | | | | | 10 |
| Box 7 | 0 | | | | | | | | | | | 10 |
| Box 8 | 0 | | | | | | | | | | | 10 |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 1 | 0 | | | | | | | | | | | 10 |
| Box 2 | 0 | | | | | | | | | | | 9 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Aaron Shearman | 0 | | | | | | | | | | | 6 |
| Albert Zarb | 0 | | | | | | | | | | | 2 |
| Brian Smoothy | 0 | | | | | | | | | | | 6 |
| Danial Stone | 0 | | | | | | | | | | | 3 |
| Geoffrey Stackman | 0 | | | | | | | | | | | 4 |
| Gregory Baldwin | 0 | | | | | | | | | | | 2 |
| Helen Hanson | 0 | | | | | | | | | | | 2 |
| James Goddard | 0 | | | | | | | | | | | 2 |
| Jason Carter | 0 | | | | | | | | | | | 10 |
| Katherine Mackay | 0 | | | | | | | | | | | 2 |
| Lauren Bramble | 0 | | | | | | | | | | | 2 |
| Lindsay Davis | 0 | | | | | | | | | | | 5 |
| Lisa Hutton | 0 | | | | | | | | | | | 2 |
| Meredith Verhagen | 0 | | | | | | | | | | | 10 |
| Peter Neilson | 0 | | | | | | | | | | | 6 |
| Rebecca Scott | 0 | | | | | | | | | | | 4 |
| Troy Dunn | 0 | | | | | | | | | | | 5 |
Trainer Most Wins - Meredith Verhagen vs Peter Neilson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Meredith Verhagen | 0 | | | | | | | | | | | 10 |
| Peter Neilson | 0 | | | | | | | | | | | 6 |