| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good3
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Dean Yendall | 13 | - | 3 | 3 | - | - | 3 | 2 | 2 |
| Brad Rawiller | 9 | 3 | x | x | x | 3 | - | x | 3 |
| Linda Meech | 8 | - | 1 | - | 3 | 2 | 2 | - | x |
| Will Gordon | 6 | 2 | - | 1 | x | x | - | 3 | - |
| Neil Farley | 3 | x | - | - | 2 | 1 | - | - | - |
| Alana Kelly | 2 | x | - | 2 | - | x | - | - | x |
| Eoin Walsh | 2 | - | - | - | 1 | x | - | 1 | - |
| Ryan Hurdle | 2 | x | 2 | x | - | x | - | x | - |
| Declan Bates | 1 | - | - | - | - | - | 1 | - | - |
| Rhys McLeod | 1 | - | - | - | - | - | - | x | 1 |
| Tayla Cameron | 1 | 1 | x | x | - | x | x | x | x |
Most Points - Dean Yendall vs John Allen
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Dean Yendall | 13 | - | 3 | 3 | - | - | 3 | 2 | 2 |
Most Points - Linda Meech vs Declan Bates
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Linda Meech | 8 | - | 1 | - | 3 | 2 | 2 | - | x |
| Declan Bates | 1 | - | - | - | - | - | 1 | - | - |
Most Points - Will Gordon vs Rhys McLeod
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Will Gordon | 6 | 2 | - | 1 | x | x | - | 3 | - |
| Rhys McLeod | 1 | - | - | - | - | - | - | x | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Tom Dabernig | 3 | x | x | x | 3 | x | x | x | x |
| Jess Gleeson | 3 | x | x | x | x | 3 | x | x | x |
| Alexander Rae | 3 | x | x | x | x | x | 3 | x | x |
| Vincent Malady | 3 | 3 | x | x | x | x | x | x | x |
| Andrew Noblet | 3 | x | 3 | x | x | x | x | x | x |
| Patrick Mckenna | 3 | x | x | x | x | - | x | x | 3 |
| Ben, Will & Jd Hayes | 3 | - | x | 3 | x | x | - | - | - |
| Gavin Bedggood | 3 | x | x | x | x | x | x | 3 | x |
| Stewart Campbell | 2 | x | x | x | 2 | x | x | x | x |
| Kevin Mccartin | 2 | x | x | 2 | x | x | x | x | x |
| Matthew Williams | 2 | x | x | x | x | x | x | 2 | x |
| Paul Preusker | 2 | 2 | x | x | x | x | x | - | - |
| Julius Sandhu | 2 | x | x | x | x | x | - | x | 2 |
| Aaron Purcell | 2 | x | x | x | x | - | 2 | x | x |
| Robert Hickmott | 2 | x | 2 | x | x | x | x | x | x |
| Jamie Edwards | 2 | x | x | - | x | 2 | x | x | x |
| Shane Jackson | 1 | - | x | x | x | x | 1 | x | x |
| Trent Busuttin & Natalie Young | 1 | x | 1 | x | x | x | x | x | x |
| Dane Smith | 1 | x | x | 1 | - | x | x | x | x |
| Maddie Raymond & Patrick Bell | 1 | x | - | x | 1 | x | x | x | x |
| Rachel Samsonenko | 1 | 1 | x | x | x | x | x | x | - |
| Ciaron Maher | 1 | x | - | x | x | x | - | 1 | - |
| Taige Weir | 1 | x | x | x | x | x | x | x | 1 |
| Mick Shepherdson | 1 | x | x | x | x | 1 | x | x | x |
| Ern Ewert | 0 | x | x | x | x | x | - | x | x |
| Nick Ryan | 0 | x | - | - | - | - | x | x | x |
| Mitchell Freedman | 0 | x | - | - | - | - | x | x | x |
| Paul Mckenna | 0 | x | x | x | x | - | x | x | x |
| Matthew Smerdon | 0 | x | x | - | x | x | x | x | x |
| Matt Cumani | 0 | - | x | x | x | - | x | x | - |
| J & L Dodgson | 0 | - | x | x | x | x | x | x | x |
| Henry Dwyer | 0 | x | - | x | x | x | x | - | x |
| Shay Keating | 0 | x | x | x | x | x | x | x | - |
| Simon Zahra | 0 | x | x | x | - | x | x | x | x |
| Helen Burns | 0 | x | - | x | x | x | x | x | x |
| Stuart Gower | 0 | x | x | x | - | x | x | - | x |
| Symon Wilde | 0 | - | - | x | - | x | - | - | x |
| Aaron Peterson | 0 | x | x | x | - | x | x | x | x |
| Deanne Taylor | 0 | - | x | x | x | x | x | x | x |
| Archie Alexander | 0 | - | - | x | x | x | x | x | x |
| Andrew Bobbin | 0 | - | - | x | x | - | - | - | x |
Trainer Most Wins - Mitchell Freedman vs Ben, Will & Jd Hayes
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Ben, Will & Jd Hayes | 3 | - | x | 3 | x | x | - | - | - |