| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 0 | 11 | ||||||||||||
| Box 2 | 0 | 11 | ||||||||||||
| Box 3 | 0 | 11 | ||||||||||||
| Box 4 | 0 | 11 | ||||||||||||
| Box 5 | 0 | 10 | ||||||||||||
| Box 6 | 0 | 11 | ||||||||||||
| Box 7 | 0 | 12 | ||||||||||||
| Box 8 | 0 | 12 |
Most Points - Box 8 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 4 | 0 | 11 | ||||||||||||
| Box 8 | 0 | 12 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Anthony Hoyland | 0 | 2 | ||||||||||||
| Benjamin Ellis | 0 | 4 | ||||||||||||
| Chris Brydon | 0 | 2 | ||||||||||||
| David Grundy | 0 | 2 | ||||||||||||
| Debbie Winters | 0 | 2 | ||||||||||||
| Denise Hall | 0 | 2 | ||||||||||||
| Evelyn Harris | 0 | 9 | ||||||||||||
| Francis Hancock | 0 | 3 | ||||||||||||
| Frederick Swain | 0 | 4 | ||||||||||||
| Garry Geary | 0 | 5 | ||||||||||||
| Gary Smith | 0 | 5 | ||||||||||||
| Glen Northfield | 0 | 2 | ||||||||||||
| Jonathan Childs | 0 | 3 | ||||||||||||
| Julie King | 0 | 6 | ||||||||||||
| Karen Ulrick | 0 | 2 | ||||||||||||
| Mark Knowles | 0 | 4 | ||||||||||||
| Mark Moroney | 0 | 3 | ||||||||||||
| Melissa Arandale | 0 | 2 | ||||||||||||
| Michael Landrigan | 0 | 2 | ||||||||||||
| Peter Lagogiane | 0 | 2 | ||||||||||||
| Robert Cooke | 0 | 2 | ||||||||||||
| Selena Zammit | 0 | 2 | ||||||||||||
| Shawn Speeding | 0 | 2 | ||||||||||||
| Stephen Casey | 0 | 2 | ||||||||||||
| Stephen Keep | 0 | 3 | ||||||||||||
| William Gilbert | 0 | 4 |
Trainer Most Wins - Frederick Swain vs Gary Smith
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Frederick Swain | 0 | 4 | ||||||||||||
| Gary Smith | 0 | 5 |