| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: OCAST
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Joao Moreira | 14 | 3 | - | - | 3 | - | 3 | 2 | 3 | - |
| Angus Chung | 8 | 2 | 3 | 3 | - | x | x | - | - | x |
| Zac Purton | 8 | - | x | 2 | 2 | 3 | 1 | - | x | - |
| Harry Bentley | 6 | x | - | - | 1 | - | 2 | 1 | x | 2 |
| Hugh Bowman | 6 | - | - | x | - | - | x | 3 | - | 3 |
| Alex Badel | 2 | - | 1 | - | x | - | - | - | - | 1 |
| Britney Wong | 2 | x | x | - | x | 2 | - | x | x | x |
| James Orman | 2 | - | - | 1 | - | 1 | x | x | - | x |
| Karis Teetan | 2 | - | 2 | x | - | x | - | - | x | - |
| Matthew Chadwick | 2 | x | x | x | - | x | x | x | 2 | x |
| Derek Leung | 1 | x | - | - | - | x | x | - | 1 | - |
| Jerry Chau | 1 | 1 | x | x | - | - | - | - | - | - |
| Andrea Atzeni | 0 | x | - | - | x | - | x | - | - | - |
| Brenton Avdulla | 0 | - | x | x | x | - | x | x | x | - |
| E C W Wong | 0 | x | x | x | x | x | - | x | x | x |
| H T Mo | 0 | x | x | - | x | x | x | x | - | - |
| Lyle Hewitson | 0 | - | - | - | x | - | - | - | x | x |
| M Yeung | 0 | - | - | x | - | x | x | x | x | x |
| Matthew Poon | 0 | x | x | x | x | x | - | x | x | - |
| Richard Kingscote | 0 | x | x | x | - | - | - | x | - | x |
| Vincent Ho | 0 | - | - | - | x | x | - | - | - | x |
Most Points - Joao Moreira vs Zac Purton
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Joao Moreira | 14 | 3 | - | - | 3 | - | 3 | 2 | 3 | - |
| Zac Purton | 8 | - | x | 2 | 2 | 3 | 1 | - | x | - |
Most Points - Hugh Bowman vs James Orman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Hugh Bowman | 6 | - | - | x | - | - | x | 3 | - | 3 |
| James Orman | 2 | - | - | 1 | - | 1 | x | x | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Caspar Fownes | 14 | 3 | - | - | 3 | - | 3 | 2 | 3 | - |
| A S Cruz | 5 | 2 | - | 3 | x | x | x | - | - | - |
| David Eustace | 5 | - | 2 | x | - | x | x | 3 | x | x |
| John Size | 4 | x | x | x | x | x | 1 | x | - | 3 |
| C H Yip | 3 | - | 1 | x | - | - | - | - | 2 | x |
| D Whyte | 3 | x | - | - | x | - | 2 | 1 | - | - |
| Danny Shum | 3 | - | 3 | - | x | - | - | - | - | x |
| David A Hayes | 3 | x | - | x | 1 | x | - | x | x | 2 |
| K W Lui | 3 | x | x | 1 | 2 | - | - | - | - | x |
| Manfred Man | 3 | 1 | - | - | x | 2 | x | x | x | x |
| P F Yiu | 3 | x | x | x | - | 3 | - | x | x | x |
| C W Chang | 2 | - | x | - | - | 1 | x | x | 1 | - |
| F C Lor | 2 | - | x | 2 | x | x | x | x | x | x |
| W K Mo | 1 | - | - | - | - | - | - | - | x | 1 |
| B Crawford | 0 | - | - | x | x | x | x | - | x | - |
| David Hall | 0 | x | x | x | - | x | x | x | x | x |
| Jamie Richards | 0 | - | x | - | x | - | - | x | - | - |
| K H Ting | 0 | x | x | - | - | x | x | x | x | x |
| Mark Newnham | 0 | x | - | x | - | - | - | - | - | x |
| Pierre Ng | 0 | x | - | x | x | - | - | x | - | - |
| W Y So | 0 | x | x | x | - | x | x | x | x | - |
| Y S Tsui | 0 | - | x | - | x | x | x | - | - | - |
Trainer Most Wins - Caspar Fownes vs W K Mo
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Caspar Fownes | 14 | 3 | - | - | 3 | - | 3 | 2 | 3 | - |
| W K Mo | 1 | - | - | - | - | - | - | - | x | 1 |