| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Ivo Fry | 9 | - | 3 | - | 3 | 3 | - | - |
| Lacey Morrison | 8 | 3 | - | - | 2 | 1 | - | 2 |
| Tahlia Fenlon | 5 | x | x | 1 | 1 | x | - | 3 |
| Nathan Thomas | 4 | 2 | x | - | - | - | 2 | x |
| Ryan Wiggins | 4 | x | - | 3 | - | x | 1 | - |
| Wanderson D'avila | 4 | 1 | x | - | x | x | 3 | x |
| Aidan Holt | 2 | x | 2 | x | x | - | - | - |
| Chris Whiteley | 2 | x | x | 2 | x | - | - | x |
| Olivia Kendal | 2 | x | - | - | x | 2 | - | - |
| Adam Sewell | 1 | - | x | x | x | x | - | 1 |
| Chelsea Jokic | 1 | - | 1 | x | x | x | x | - |
| Fiona Sandkuhl | 0 | x | x | x | - | - | x | x |
| Lauren Guernier | 0 | x | x | x | x | x | x | - |
| Sean Cormack | 0 | - | x | x | - | - | - | x |
| Tasha Chambers | 0 | - | - | - | - | x | - | x |
Most Points - Lacey Morrison vs Ryan Wiggins
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Lacey Morrison | 8 | 3 | - | - | 2 | 1 | - | 2 |
| Ryan Wiggins | 4 | x | - | 3 | - | x | 1 | - |
Most Points - Ivo Fry vs Sean Cormack
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Ivo Fry | 9 | - | 3 | - | 3 | 3 | - | - |
Most Points - Aidan Holt vs Tahlia Fenlon
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Tahlia Fenlon | 5 | x | x | 1 | 1 | x | - | 3 |
| Aidan Holt | 2 | x | 2 | x | x | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Graham Hughes | 7 | - | 3 | - | 1 | 3 | - | - |
| Matthew Mcguire | 5 | x | x | 3 | x | 2 | x | x |
| Bill Kenning | 4 | 1 | x | x | x | x | 3 | x |
| Glenda Bell | 4 | x | x | 1 | x | x | - | 3 |
| Sharlee Hoffman | 4 | x | x | x | 2 | x | x | 2 |
| Georgina Holt | 3 | 3 | x | x | - | - | - | x |
| Krystin Allender | 3 | x | x | x | 3 | x | x | x |
| Rhein Sewell | 2 | x | x | 2 | x | x | - | - |
| Scott Cooper | 2 | 2 | x | x | x | x | x | x |
| Steven Royes | 2 | x | 2 | x | x | x | - | x |
| Tony Comerford | 2 | x | x | x | x | x | 2 | x |
| Chelsea Jokic | 1 | x | 1 | x | x | x | x | x |
| Roy Chillemi | 1 | x | x | - | x | 1 | x | x |
| Stephen Massingham | 1 | x | - | x | - | - | 1 | - |
| Tracy Simmons | 1 | x | - | x | x | x | x | 1 |
| Darryl Johnston | 0 | x | x | x | - | x | x | x |
| David Jones | 0 | x | x | - | x | x | x | x |
| Fred Wieland | 0 | - | x | x | x | x | - | - |
| Janel Ryan | 0 | x | x | x | x | - | - | x |
| Joanna Hassett | 0 | x | x | x | x | x | x | - |
| Leslie Gordy | 0 | x | x | x | - | x | x | x |
| Liliana Mccormack | 0 | x | - | - | x | x | x | x |
| Neil Wieland | 0 | x | x | x | x | x | x | - |
| Russell Henderson | 0 | x | - | x | x | x | x | x |
| Shryn Gabriel-Royes | 0 | x | x | - | x | x | - | x |
| Stephen Bush | 0 | x | x | x | x | - | - | x |
| Terry Mcgovern | 0 | x | x | x | - | x | x | x |
| Trevor & Peter Rowe | 0 | - | x | x | x | x | x | x |
Trainer Most Wins - Graham Hughes vs Stephen Massingham
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Graham Hughes | 7 | - | 3 | - | 1 | 3 | - | - |
| Stephen Massingham | 1 | x | - | x | - | - | 1 | - |