Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft6
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Deon Le Roux | 5 | x | x | x | x | 2 | 3 | - |
| Grady Spokes | 5 | x | x | 2 | - | 3 | x | - |
| Rory Hutchings | 5 | x | x | x | 3 | x | 2 | x |
| Jenny Duggan | 4 | x | x | x | 1 | x | x | 3 |
| Anna Roper | 3 | - | 3 | - | - | x | - | x |
| Ben Looker | 3 | 3 | x | - | x | - | x | x |
| Liberty Smyth | 3 | x | x | 1 | x | - | - | 2 |
| Shannen Llewellyn | 3 | 2 | 1 | - | x | - | - | - |
| Teighan Worsnop | 3 | - | x | 3 | x | x | - | x |
| Matthew Bennett | 2 | x | 2 | x | x | - | x | x |
| Mikayla Weir | 2 | x | x | x | 2 | - | x | x |
| Grant Buckley | 1 | x | x | - | - | 1 | - | - |
| Luke Rolls | 1 | 1 | x | - | - | x | x | - |
| Mollie Fitzgerald | 1 | x | x | x | - | x | 1 | - |
| William Stanley | 1 | - | - | x | - | x | - | 1 |
| Andrew Gibbons | 0 | x | - | x | - | x | x | x |
| Billy Cray | 0 | x | - | x | x | x | x | x |
| Grace Palmer | 0 | x | x | x | x | x | x | - |
| Jeff Kehoe | 0 | x | x | - | x | x | x | x |
| Kacie Adams | 0 | x | - | x | - | x | x | x |
| Madeline Owen | 0 | x | x | x | x | x | x | - |
| Olivia Dalton | 0 | x | x | x | x | - | x | - |
| Peter Graham | 0 | x | x | - | x | - | x | x |
| Raymond Spokes | 0 | x | - | - | - | x | x | x |
| Serg Lisnyy | 0 | x | x | x | x | - | x | x |
Most Points - Ben Looker vs Anna Roper
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Anna Roper | 3 | - | 3 | - | - | x | - | x |
| Ben Looker | 3 | 3 | x | - | x | - | x | x |
Most Points - Liberty Smyth vs William Stanley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Liberty Smyth | 3 | x | x | 1 | x | - | - | 2 |
| William Stanley | 1 | - | - | x | - | x | - | 1 |
Most Points - Shannen Llewellyn vs Deon Le Roux
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Deon Le Roux | 5 | x | x | x | x | 2 | 3 | - |
| Shannen Llewellyn | 3 | 2 | 1 | - | x | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Sally Taylor | 5 | x | x | 2 | x | 3 | - | x |
| Jake Hull | 3 | 3 | x | x | x | x | x | x |
| Jeremy Sylvester | 3 | x | 1 | - | x | x | x | 2 |
| Lou Mary | 3 | x | x | x | x | x | 3 | x |
| Lyndall Olson | 3 | x | 3 | x | x | x | x | x |
| Matthew Robinson | 3 | x | x | 3 | - | x | - | - |
| Matthew Smith | 3 | x | x | x | 3 | x | x | x |
| Shaun Harvey | 3 | x | x | x | x | - | x | 3 |
| Barry Lawrence | 2 | 2 | x | x | x | x | x | x |
| Damien Lane | 2 | x | x | x | x | x | 2 | x |
| Glen Milligan | 2 | x | 2 | - | x | x | x | x |
| Joel Wilkes | 2 | x | x | x | 2 | x | x | x |
| Neil Godbolt | 2 | x | x | x | x | 2 | x | - |
| Annabel & Rob Archibald | 1 | x | x | x | - | x | 1 | x |
| Donna Grisedale | 1 | x | x | x | x | 1 | x | - |
| Jenny Graham | 1 | 1 | x | x | x | x | x | x |
| Joseph Burges | 1 | x | x | 1 | x | - | x | x |
| Kristen Buchanan | 1 | - | x | x | 1 | x | x | x |
| Paul Perry | 1 | x | x | x | x | x | - | 1 |
| Colt Prosser | 0 | x | x | x | x | x | x | - |
| Dale Riley | 0 | x | x | x | x | - | x | x |
| Gregory Hickman | 0 | x | x | x | - | x | x | x |
| John A Sprague | 0 | x | x | - | x | - | x | x |
| Kim Waugh | 0 | x | x | x | - | x | x | x |
| Kris Lees | 0 | - | - | x | - | - | x | x |
| Nikki Hodgson | 0 | x | x | x | - | x | x | x |
| Nikki Pollock | 0 | x | - | x | x | x | x | x |
| Peter Cheers | 0 | - | - | - | - | x | x | x |
| R T Dawson | 0 | x | x | - | x | x | x | x |
| Robert Agnew | 0 | x | x | - | x | x | x | x |
| Samantha Mcguren | 0 | x | x | x | x | x | x | - |
| Scott Aspery | 0 | x | x | x | x | x | - | x |
| Steve Hodge | 0 | x | x | x | x | - | x | x |
| Todd Howlett | 0 | x | x | - | x | x | x | x |
| Tony Ball | 0 | x | x | x | x | - | x | - |
| Wayne Seelin | 0 | x | x | x | x | x | - | - |
Trainer Most Wins - Kris Lees vs Matthew Robinson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Matthew Robinson | 3 | x | x | 3 | - | x | - | - |