| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Jason Lyon | 3 | 3 | 7 | |||||||
| Jeff Penza | 2 | 2 | 5 | |||||||
| Jean Van Overmeire | 1 | 1 | 6 | |||||||
| Billy Owen | 0 | - | 3 | |||||||
| Blaike Mcdougall | 0 | - | 6 | |||||||
| Bradley Vale | 0 | x | 1 | |||||||
| Brendan Ward | 0 | x | 5 | |||||||
| Brittany Button | 0 | x | 3 | |||||||
| Brock Ryan | 0 | x | 2 | |||||||
| Caine Stuart | 0 | x | 1 | |||||||
| Carly Frater | 0 | x | 2 | |||||||
| Cassidy Hill | 0 | x | 2 | |||||||
| Claire Ramsbotham | 0 | x | 2 | |||||||
| Coriah Keatings | 0 | x | 2 | |||||||
| Cory Parish | 0 | x | 4 | |||||||
| Dale Cole | 0 | x | 2 | |||||||
| Damon Budler | 0 | x | 2 | |||||||
| Ella Bent | 0 | x | 2 | |||||||
| Grant Buckley | 0 | x | 2 | |||||||
| Jess Taylor | 0 | x | 5 | |||||||
| Jessica Brookes | 0 | x | 1 | |||||||
| Louise Day | 0 | x | 4 | |||||||
| Mathew Cahill | 0 | x | 3 | |||||||
| Nick Heywood | 0 | x | 3 | |||||||
| Pierre Boudvillain | 0 | x | 5 | |||||||
| Rochelle Wedrat-Kroezen | 0 | x | 3 | |||||||
| Shaun Guymer | 0 | - | 6 |
Most Points - Blaike Mcdougall vs Shaun Guymer
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Blaike Mcdougall | 0 | - | 6 | |||||||
| Shaun Guymer | 0 | - | 6 |
Most Points - Jason Lyon vs Jean Van Overmeire
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Jason Lyon | 3 | 3 | 7 | |||||||
| Jean Van Overmeire | 1 | 1 | 6 |
Most Points - Jeff Penza vs Pierre Boudvillain
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Jeff Penza | 2 | 2 | 5 | |||||||
| Pierre Boudvillain | 0 | x | 6 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Craig Widdison | 3 | 3 | 1 | |||||||
| Gary Colvin | 2 | 2 | 6 | |||||||
| Wayne Hudd | 1 | 1 | 0 | |||||||
| Anthony Craig | 0 | x | 1 | |||||||
| Anthony Warren | 0 | x | 1 | |||||||
| B Joseph & P & M Jones | 0 | x | 2 | |||||||
| Becky Byrne | 0 | x | 1 | |||||||
| Ben Brisbourne | 0 | x | 1 | |||||||
| Craig Weeding | 0 | x | 2 | |||||||
| Danielle Seib | 0 | - | 5 | |||||||
| Danny Williams | 0 | x | 2 | |||||||
| Darrell Burnet | 0 | x | 1 | |||||||
| David O'prey | 0 | x | 2 | |||||||
| Donna Scott | 0 | x | 6 | |||||||
| Doug Gorrel | 0 | x | 4 | |||||||
| Garry Worsnop | 0 | x | 1 | |||||||
| Gino D'altorio | 0 | x | 2 | |||||||
| Gratz Vella | 0 | x | 1 | |||||||
| Heath Maclean | 0 | x | 1 | |||||||
| Keith Dryden & Libby Snowden | 0 | x | 1 | |||||||
| Kerry Weir | 0 | x | 2 | |||||||
| Kym Davison | 0 | x | 1 | |||||||
| Luke Pepper | 0 | x | 5 | |||||||
| Mack Griffith | 0 | x | 1 | |||||||
| Matthew Dale | 0 | x | 5 | |||||||
| Michael Travers | 0 | x | 5 | |||||||
| Michelle Borserio | 0 | x | 1 | |||||||
| Mitchell Beer & George Carpenter | 0 | x | 2 | |||||||
| Nadine Cameron | 0 | x | 1 | |||||||
| Nick Olive | 0 | x | 3 | |||||||
| Norm Gardner | 0 | x | 4 | |||||||
| Paul Mcvicar | 0 | x | 1 | |||||||
| Paul Murray | 0 | x | 2 | |||||||
| Rob Potter | 0 | x | 1 | |||||||
| Rodger Waters | 0 | x | 1 | |||||||
| Ron Stubbs | 0 | x | 1 | |||||||
| Scott Spackman | 0 | x | 1 | |||||||
| Shane Bloomfield | 0 | x | 1 | |||||||
| Shilleagh Meyervale | 0 | x | 1 | |||||||
| Sylvia Thompson | 0 | x | 1 | |||||||
| Theresa Bateup | 0 | x | 1 | |||||||
| Tim Donnelly | 0 | x | 2 | |||||||
| Todd Smart | 0 | - | 3 | |||||||
| Wayne Carroll | 0 | x | 1 |
Trainer Most Wins - Donna Scott vs Gary Colvin
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Gary Colvin | 2 | 2 | 6 | |||||||
| Donna Scott | 0 | x | 6 |