| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Vaughan Duncan | 8 | 2 | 3 | x | 3 | - | x | - | - |
| Brad Hewitt | 6 | x | x | x | x | x | x | 3 | 3 |
| Taylah Osmond | 5 | 1 | x | x | x | 3 | x | 1 | x |
| Joshua Gallagher | 4 | - | - | - | x | x | 3 | x | 1 |
| George Lee | 3 | 3 | - | x | - | - | x | x | - |
| James Locke | 3 | - | - | - | - | - | 1 | 2 | x |
| Robert Morris | 3 | - | - | 3 | x | x | - | x | - |
| Blake Jones | 2 | x | 2 | x | x | - | - | x | x |
| Cameron Hart | 2 | x | x | - | x | x | 2 | x | x |
| Matthew Atkinson | 2 | x | x | x | 2 | x | - | - | x |
| Peter Jnr Green | 2 | - | 1 | x | 1 | x | x | x | x |
| Rickie Alchin | 2 | x | x | x | x | 2 | - | x | x |
| Scott Hewitt | 2 | - | x | 2 | x | x | x | x | - |
| Will Rixon | 2 | x | x | - | x | x | - | x | 2 |
| Neil Day | 1 | x | x | x | x | 1 | x | x | x |
| Owen Shea | 1 | x | x | 1 | x | - | x | x | x |
| Billy Muscat | 0 | - | x | x | x | x | x | x | x |
| Blake Micallef | 0 | - | x | x | - | x | x | x | x |
| Declan Murphy | 0 | x | - | x | x | x | - | - | - |
| Glenn McElhinney | 0 | x | x | - | - | x | x | x | x |
| Harrison Ross | 0 | x | - | - | - | x | x | - | - |
| Kane Glasby | 0 | x | x | x | - | x | x | - | x |
| Lleyton Green | 0 | x | x | x | x | - | x | - | x |
| Mick Sullivan | 0 | x | x | - | x | x | x | x | x |
| Scott Adams | 0 | x | x | x | - | x | x | x | x |
| Zara Fitzpatrick | 0 | x | - | x | x | - | - | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Billy Muscat | 6 | - | 3 | x | 3 | x | x | x | x |
| James Rattray | 5 | 1 | x | x | x | x | x | 1 | x |
| Tiarn Mcelhinney | 4 | x | x | x | 2 | x | x | 2 | x |
| Brad Hewitt | 3 | x | x | x | x | x | x | x | 3 |
| Corey Parker | 3 | - | x | x | x | 3 | x | x | x |
| David Hewitt | 3 | x | x | x | x | x | x | 3 | x |
| Kerryann Morris | 3 | x | - | 3 | x | x | - | x | x |
| Troy Primmer | 3 | x | x | x | x | x | 3 | x | x |
| Jarrod Alchin | 2 | x | x | x | x | x | 2 | x | x |
| M T Hawke | 2 | x | 2 | x | x | - | - | x | x |
| Malcolm Smith | 2 | - | 1 | x | 1 | x | x | x | x |
| Michael Teuma | 2 | 2 | x | x | x | x | x | x | x |
| Peter Rixon | 2 | x | x | x | x | x | - | x | 2 |
| Rickie Alchin | 2 | x | x | x | x | 2 | - | x | - |
| Scott Hewitt | 2 | x | x | 2 | - | x | x | x | - |
| Steven Lee | 2 | - | - | 1 | - | - | 1 | x | x |
| Kerry Towers | 1 | - | x | - | x | x | x | x | 1 |
| Neil Day | 1 | x | x | x | x | 1 | x | x | x |
| Blake Fitzpatrick | 0 | x | x | x | x | - | - | x | x |
| Brad Abbott | 0 | - | - | x | x | x | x | x | x |
| Colin Sanders | 0 | x | x | x | x | x | x | - | x |
| D A Mcdowell, K L Mcdowell | 0 | x | x | x | - | - | x | - | - |
| D J Day | 0 | x | x | x | x | x | x | - | x |
| Darrell Dwyer | 0 | x | x | x | x | x | x | x | - |
| David Micallef | 0 | - | x | x | x | - | x | x | x |
| David Waite | 0 | x | x | - | x | x | x | x | x |
| Dean Atkinson | 0 | x | x | x | x | x | - | x | x |
| Jeff Yee | 0 | x | x | - | x | x | x | x | x |
| M W Sullivan | 0 | x | x | - | x | x | x | x | x |
| S W Adams | 0 | x | x | x | - | x | x | x | x |
| Sam Hewitt | 0 | x | - | x | x | x | x | - | x |
Trainer Most Wins - Steven Lee vs Scott Hewitt
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Scott Hewitt | 2 | x | x | 2 | - | x | x | x | - |
| Steven Lee | 2 | - | - | 1 | - | - | 1 | x | x |