| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 8 | 14 | 2 | 2 | - | - | - | - | 2 | 2 | 2 | - | 2 | 2 |
| Box 5 | 11 | 3 | 1 | - | - | - | 1 | - | 3 | 3 | - | - | - |
| Box 7 | 11 | - | - | 2 | - | - | - | 3 | - | - | 2 | 3 | 1 |
| Box 1 | 10 | - | - | - | - | 3 | x | 1 | - | - | 3 | - | 3 |
| Box 3 | 9 | - | 3 | 3 | 2 | 1 | x | - | - | - | x | - | - |
| Box 4 | 7 | - | - | 1 | 3 | - | 3 | - | - | - | - | - | - |
| Box 2 | 6 | - | - | - | 1 | - | 2 | - | 1 | - | 1 | 1 | - |
| Box 6 | 4 | 1 | - | - | - | 2 | - | - | - | 1 | - | - | - |
Most Points - Box 5 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 5 | 11 | 3 | 1 | - | - | - | 1 | - | 3 | 3 | - | - | - |
| Box 2 | 6 | - | - | - | 1 | - | 2 | - | 1 | - | 1 | 1 | - |
Most Points - Box 5 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 8 | 14 | 2 | 2 | - | - | - | - | 2 | 2 | 2 | - | 2 | 2 |
| Box 5 | 11 | 3 | 1 | - | - | - | 1 | - | 3 | 3 | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Steven Scott | 9 | x | 3 | x | x | 3 | x | - | x | 3 | x | x | - |
| Tony Parker | 9 | x | 1 | x | x | 2 | x | x | 3 | 1 | x | x | x |
| Bobbie-Jean Chaffey | 8 | - | - | - | - | x | x | 2 | - | 2 | 1 | 3 | - |
| Mark Partland | 8 | x | x | 3 | 2 | - | - | - | x | - | x | x | 3 |
| Michael Hickmott | 8 | 3 | x | x | x | x | x | 3 | x | x | x | 2 | x |
| Rhonda Essery | 7 | - | - | - | - | 1 | 1 | - | - | x | 3 | x | 2 |
| Hayley Wooler | 6 | - | 2 | 1 | 3 | - | x | x | x | x | x | x | x |
| Jackie Belford | 4 | x | x | x | x | x | 3 | x | 1 | x | x | x | x |
| Carol Pickard | 3 | x | x | 2 | x | - | x | x | x | x | - | - | 1 |
| Danny Preh | 2 | x | x | x | x | x | x | x | x | x | 2 | - | x |
| Gary Farrell | 2 | x | x | x | x | x | 2 | x | x | x | - | x | - |
| John La Rosa | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Graham Thomson | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x |
| Heath Ardle | 1 | 1 | - | - | - | - | x | x | - | - | x | x | x |
| Michael Pandelakis | 1 | x | x | x | x | x | x | x | x | x | x | 1 | x |
| Scott Atkinson | 1 | x | x | x | 1 | x | x | x | x | x | x | x | x |
| Bradley Belford | 0 | x | x | x | x | x | x | x | x | x | - | - | x |
| Greta Thomson | 0 | x | - | x | x | x | x | x | - | x | x | x | x |
| Juanita Thompson | 0 | - | x | x | - | x | x | x | x | x | x | x | - |
| Justin Reid | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Robert Lound | 0 | x | x | - | x | - | - | x | - | x | x | - | - |
Trainer Most Wins - Bobbie-Jean Chaffey vs Heath Ardle
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Bobbie-Jean Chaffey | 8 | - | - | - | - | x | x | 2 | - | 2 | 1 | 3 | - |
| Heath Ardle | 1 | 1 | - | - | - | - | x | x | - | - | x | x | x |