| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 7 | 21 | 1 | 2 | - | 3 | 3 | 3 | 1 | 3 | 3 | - | - | 2 |
| Box 6 | 11 | - | 3 | - | 2 | - | - | 3 | x | - | x | 3 | - |
| Box 1 | 9 | - | 1 | 3 | - | 1 | - | - | 2 | - | 2 | - | - |
| Box 4 | 7 | - | - | - | 1 | - | 1 | - | - | 1 | 3 | 1 | - |
| Box 5 | 7 | 2 | x | x | x | x | x | 2 | - | - | 1 | 2 | - |
| Box 8 | 7 | - | - | 2 | - | - | 2 | - | - | - | x | - | 3 |
| Box 2 | 6 | 3 | - | 1 | - | - | - | x | 1 | x | - | - | 1 |
| Box 3 | 4 | - | - | - | - | 2 | x | - | x | 2 | x | - | - |
Most Points - Box 7 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 7 | 21 | 1 | 2 | - | 3 | 3 | 3 | 1 | 3 | 3 | - | - | 2 |
| Box 2 | 6 | 3 | - | 1 | - | - | - | - | 1 | - | - | - | 1 |
Most Points - Box 7 vs Box 6
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 7 | 21 | 1 | 2 | - | 3 | 3 | 3 | 1 | 3 | 3 | - | - | 2 |
| Box 6 | 11 | - | 3 | - | 2 | - | - | 3 | - | - | - | 3 | - |
Most Points - Box 6 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 6 | 11 | - | 3 | - | 2 | - | - | 3 | - | - | - | 3 | - |
| Box 1 | 9 | - | 1 | 3 | - | 1 | - | - | 2 | - | 2 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Katharine Gorman | 9 | x | x | - | 1 | - | x | 2 | x | 3 | x | - | 3 |
| Dylan Sharp | 4 | x | x | 1 | 2 | x | x | x | x | x | 1 | x | x |
| Robert Mowat | 4 | 1 | - | x | x | x | x | x | x | x | x | x | x |
| Adrian Nuttall | 3 | x | 3 | x | x | x | x | x | x | x | x | x | x |
| Andrew Paraskevas | 3 | x | x | 3 | x | x | x | x | x | x | x | x | x |
| Brett Mackie | 3 | x | x | x | x | x | x | x | x | x | x | 3 | x |
| Cooper Hayes | 3 | x | x | x | 3 | x | x | x | x | x | x | x | x |
| Danielle Smith | 3 | x | x | x | x | - | x | x | 3 | x | x | x | x |
| Dawn Johnston | 3 | x | x | - | x | x | x | 3 | x | x | x | x | x |
| Frank Toth | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Garry Johnson | 3 | x | 1 | - | x | x | x | x | x | 2 | - | x | x |
| Ian Dann | 3 | x | x | x | x | - | x | x | x | x | 3 | x | x |
| Tom O'neill | 3 | x | x | x | x | 3 | x | x | x | x | x | x | x |
| Brad Sands | 2 | - | x | x | x | x | 2 | x | x | x | x | x | x |
| Cheryl Pirani | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Gail Saunders | 2 | x | x | 2 | x | x | x | x | x | x | x | x | x |
| Gary Joske | 2 | x | x | x | x | x | 1 | 1 | x | x | x | x | x |
| Lucy Zigmantas | 2 | x | x | x | x | x | x | x | x | x | 2 | x | x |
| Matthew Height | 2 | x | x | x | x | x | x | x | x | x | x | x | 2 |
| Max Cameron | 2 | x | 2 | x | x | x | x | x | x | x | x | x | x |
| Robin Moore | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x |
| Stephanie Tyler | 2 | x | - | x | x | 2 | x | x | x | x | x | x | x |
| Tammy Kennedy Harris | 2 | x | x | x | x | x | x | x | x | x | x | 2 | - |
| Belle Tabb | 1 | x | x | x | x | 1 | x | - | x | x | x | x | x |
| Brian Alford | 1 | x | x | x | x | x | x | x | x | x | x | 1 | x |
| Christian Wilk | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Luke Harris | 1 | x | x | x | x | x | x | x | x | x | x | - | 1 |
| Tony Cortese | 1 | x | x | x | x | x | x | x | x | 1 | x | x | x |
| Anne Carr | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Brian Selleck | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Carl Haas | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Danny Cortese | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Davide Fasoli | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Debra Brandon | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Gaetano Rossin | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Gavin Clifton | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Geoffrey Howell | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Gregory Mills | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Jason Sharp | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Jodie Selleck | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Joshua Bayley | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Judy Brereton | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Kathryne Tabb | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Kaylah Thorburn | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Leon Lacy | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Liam Sharp | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Lindsay Fulford | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Melinda Tharle | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Melissa O'keefe | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Mia Sharp | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Robert Conway | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Samuel Tyler | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| Shane Jack | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| Stephen Brincat | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Stephen Creighton | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Stephen Tabb | 0 | x | x | x | x | x | x | x | x | x | - | x | x |
| Susan Richards | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Victor Gay | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
Trainer Most Wins - Katharine Gorman vs Dylan Sharp
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Katharine Gorman | 9 | x | x | - | 1 | - | x | 2 | x | 3 | x | - | 3 |
| Dylan Sharp | 4 | x | x | 1 | 2 | x | x | x | x | x | 1 | x | x |