| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Synthetic
- Conditions: Synthetic
- Weather: Sunny
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Richard Fourie | 10 | 2 | - | 2 | x | 3 | 3 | 2 | ||
| Yuzae Ramzan | 5 | x | 2 | - | 3 | x | - | 2 | ||
| Kyle Strydom | 4 | x | x | 3 | - | 1 | - | 1 | ||
| Chase Maujean | 3 | 3 | - | x | - | - | - | 2 | ||
| Jason Gates | 3 | x | 1 | - | - | x | 2 | 0 | ||
| Nirvan Nastili | 3 | x | x | x | 1 | 2 | - | 1 | ||
| Stallone Naidoo | 3 | x | 3 | x | - | x | x | 0 | ||
| Bavish Soodoo | 2 | x | x | x | 2 | x | - | 2 | ||
| Malesela Katjedi | 1 | x | - | 1 | x | - | - | 1 | ||
| Muzi Yeni | 1 | 1 | - | - | - | - | - | 2 | ||
| Wayne Agrella | 1 | x | x | x | - | - | 1 | 2 | ||
| Gareth Wright | 0 | x | - | - | x | - | x | 0 | ||
| Kendall Minnie | 0 | x | x | - | x | x | x | 1 | ||
| Marco V'rensburg | 0 | x | - | - | - | - | x | 2 | ||
| Sandile Khathi | 0 | - | x | x | x | x | x | 0 | ||
| Sifisokuhle Bungan | 0 | x | - | x | x | x | x | 0 | ||
| Sifisokuhle Bungane | 0 | x | x | x | x | x | - | 1 | ||
| Wilmien Fourie | 0 | - | - | x | - | - | x | 0 |
Most Points - Richard Fourie vs Muzi Yeni
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Richard Fourie | 10 | 2 | - | 2 | x | 3 | 3 | 2 | ||
| Muzi Yeni | 1 | 1 | - | - | - | - | - | 2 |
Most Points - Chase Maujean vs Wayne Agrella
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Chase Maujean | 3 | 3 | - | x | - | - | - | 2 | ||
| Wayne Agrella | 1 | x | x | x | - | - | 1 | 2 |
Most Points - Richard Fourie vs Yuzae Ramzan
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Richard Fourie | 10 | 2 | - | 2 | x | 3 | 3 | 2 | ||
| Yuzae Ramzan | 5 | x | 2 | - | 3 | x | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Alan Greeff | 11 | 2 | - | 2 | x | 3 | 3 | 0 | ||
| Dean Smith | 8 | x | 2 | - | 1 | 2 | - | 0 | ||
| Kelly Mitchley | 4 | 1 | - | - | 3 | - | - | 0 | ||
| Emmanuel Kaknis | 3 | x | 1 | - | - | x | 2 | 0 | ||
| Sharon B Kotzen | 3 | 3 | x | x | - | - | x | 2 | ||
| Zietsman Oosthuizen | 3 | x | x | 3 | - | x | - | 3 | ||
| Jacques Strydom | 2 | x | - | x | 2 | x | - | 1 | ||
| D A Mckenzie | 1 | x | x | 1 | x | x | x | 0 | ||
| Juan Nel | 1 | x | x | x | x | x | 1 | 0 | ||
| Cliffie Miller | 0 | x | - | - | - | x | x | 3 | ||
| Lunga Gila | 0 | x | x | x | x | x | x | 1 | ||
| Peter D Wrensch | 0 | x | - | x | x | x | x | 0 | ||
| Tara Laing | 0 | x | x | x | - | - | x | 0 |
Trainer Most Wins - Alan Greeff vs Dean Smith
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Alan Greeff | 11 | 2 | - | 2 | x | 1 | 3 | 0 | ||
| Dean Smith | 8 | x | 2 | - | 1 | 2 | - | 0 |