| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 18 | - | 3 | 2 | 2 | 3 | - | - | - | 2 | 2 | 3 | 1 |
| Box 5 | 14 | 2 | 1 | 3 | - | 2 | - | 3 | 3 | x | - | - | - |
| Box 2 | 13 | 3 | 2 | - | 3 | - | - | - | 1 | 1 | - | 1 | 2 |
| Box 4 | 11 | 1 | - | 1 | - | 1 | - | - | 2 | - | 3 | - | 3 |
| Box 6 | 10 | x | - | - | 1 | - | 3 | - | - | 3 | 1 | 2 | - |
| Box 8 | 4 | - | - | - | - | - | 2 | 2 | - | - | - | - | - |
| Box 3 | 2 | x | - | - | - | - | 1 | 1 | - | - | - | - | - |
| Box 7 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Most Points - Box 2 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 18 | - | 3 | 2 | 2 | 3 | - | - | - | 2 | 2 | 3 | 1 |
| Box 2 | 13 | 3 | 2 | - | 3 | - | - | - | 1 | 1 | - | 1 | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Paul Braddon | 10 | x | x | x | x | x | x | 2 | 3 | 2 | x | 3 | x |
| Andrew Rowe | 8 | 1 | x | 3 | x | x | x | x | x | x | x | x | x |
| Pamela Braddon | 8 | x | x | x | x | x | x | x | 2 | 3 | x | x | 3 |
| Lakis Michael | 5 | x | x | x | x | 3 | x | 1 | - | 1 | x | x | x |
| Mark Wicks | 5 | x | x | x | x | x | x | x | x | x | 2 | x | - |
| Denice Warren | 3 | x | x | x | x | x | x | 3 | x | - | x | x | x |
| Helen Rylands | 3 | x | x | x | 3 | x | x | x | x | x | x | x | x |
| Kenneth Markham | 3 | x | x | x | x | 1 | x | - | - | x | x | 2 | - |
| Nathan Huntly | 3 | x | 1 | x | 2 | x | x | x | x | x | x | x | x |
| Raymond Tyquin | 3 | - | 3 | x | x | x | x | x | x | x | x | x | x |
| Raymond Webster | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Glen Quirk | 2 | x | 2 | x | - | x | x | x | x | x | - | - | x |
| Gordon Herbert | 2 | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Les Deguara | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x |
| Narelle Sharp | 2 | x | x | 2 | x | x | x | x | x | x | x | x | x |
| Peter Sims | 2 | x | x | x | x | x | x | x | x | x | x | x | 2 |
| Shaun Flaherty | 2 | x | x | x | x | x | 2 | x | x | x | x | x | x |
| David Sundstrom | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x |
| Derek Kerr | 1 | x | - | x | x | - | x | - | x | x | x | 1 | x |
| John Diehm | 1 | x | x | x | x | x | x | x | x | x | x | x | 1 |
| Lisa Worthy | 1 | x | x | x | - | x | - | x | 1 | x | x | x | x |
| Peter Frazer | 1 | x | x | x | 1 | x | x | x | x | x | x | - | x |
| Wilmott Sharron-Lee | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Alan Clare | 0 | x | x | x | x | - | - | x | x | x | x | - | x |
| Alicia Pratt | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Angela Della Bosca | 0 | x | - | x | x | x | x | x | - | x | x | x | x |
| Ashley Dwyer | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Bruce Lloyd | 0 | x | x | x | x | x | x | x | x | x | - | x | x |
| Chris Priestley | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Darren Mines | 0 | x | x | - | x | x | x | - | x | x | - | x | x |
| Deidre Jenkins | 0 | x | x | x | - | x | x | x | x | x | - | x | x |
| Gregory Hore | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Gregory Katon | 0 | - | x | x | x | x | x | x | x | x | x | x | x |
| Joanne Kerr | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| John Mathias | 0 | x | - | - | x | x | - | x | x | x | x | x | x |
| John Mellon | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Mark Wilcox | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Neil Staines | 0 | x | - | x | x | x | - | - | x | x | x | x | x |
| Preston Rowles | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Richard Griffiths | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Rodney McDonald | 0 | x | x | x | x | - | x | x | x | x | x | x | - |
| Susan Sundstrom | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Wayne White | 0 | x | - | x | x | x | x | x | x | - | - | - | x |
Trainer Most Wins - Paul Braddon vs Andrew Rowe
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Paul Braddon | 10 | x | x | x | x | x | x | 2 | 3 | 2 | x | 3 | x |
| Andrew Rowe | 8 | 1 | x | 1 | x | x | x | x | x | x | x | x | x |