| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Zac Purton | 10 | 2 | x | x | 3 | 3 | - | 2 | 2 | ||
| Ethan Brown | 5 | - | - | 3 | 1 | x | 1 | - | 1 | ||
| Jerry Chau | 4 | x | 3 | 1 | x | - | - | - | 1 | ||
| Andrea Atzeni | 3 | 3 | - | - | - | x | - | - | 2 | ||
| E C W Wong | 3 | - | - | x | x | - | 3 | x | 1 | ||
| Joao Moreira | 3 | x | - | - | 2 | - | - | 1 | 2 | ||
| Matthew Poon | 3 | - | x | x | - | x | x | 3 | 1 | ||
| Hugh Bowman | 2 | - | x | x | - | x | 2 | - | 2 | ||
| James Orman | 2 | - | 2 | x | x | x | - | - | 0 | ||
| Lyle Hewitson | 2 | x | x | - | - | 2 | x | x | 1 | ||
| M Yeung | 2 | 1 | 1 | x | - | x | x | x | 1 | ||
| Vincent Ho | 2 | x | x | 2 | - | x | - | x | 0 | ||
| Karis Teetan | 1 | - | - | - | x | 1 | x | - | 2 | ||
| Alex Badel | 0 | x | x | - | - | x | - | - | 2 | ||
| Angus Chung | 0 | - | x | - | x | x | x | x | 1 | ||
| Brenton Avdulla | 0 | x | - | x | x | - | x | x | 1 | ||
| Britney Wong | 0 | x | x | x | - | - | x | - | 1 | ||
| Derek Leung | 0 | - | x | - | x | - | - | x | 0 | ||
| H T Mo | 0 | x | x | x | x | x | x | - | 0 | ||
| Harry Bentley | 0 | x | x | x | x | - | x | x | 2 | ||
| Luke Ferraris | 0 | x | x | - | x | - | x | x | 0 | ||
| Matthew Chadwick | 0 | x | - | x | x | x | x | x | 0 | ||
| Richard Kingscote | 0 | - | - | - | - | - | - | x | 1 |
Most Points - Zac Purton vs Joao Moreira
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Zac Purton | 10 | 2 | x | x | 3 | 3 | - | 2 | 2 | ||
| Joao Moreira | 3 | x | - | - | 2 | - | - | 1 | 2 |
Most Points - Andrea Atzeni vs Hugh Bowman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Andrea Atzeni | 3 | 3 | - | - | - | x | - | - | 2 | ||
| Hugh Bowman | 2 | - | x | x | - | x | 2 | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| C W Chang | 5 | 2 | - | x | - | - | - | 3 | 0 | ||
| Danny Shum | 5 | - | x | x | - | 2 | 3 | - | 1 | ||
| John Size | 5 | 3 | - | x | - | x | 2 | x | 1 | ||
| F C Lor | 4 | x | x | 2 | x | x | - | 2 | 0 | ||
| Caspar Fownes | 3 | x | - | - | 2 | - | - | 1 | 2 | ||
| David A Hayes | 3 | x | x | x | 3 | - | x | x | 2 | ||
| David Eustace | 3 | x | 3 | - | x | x | - | - | 1 | ||
| Jamie Richards | 3 | - | x | - | x | 3 | - | x | 1 | ||
| W K Mo | 3 | - | - | 3 | - | - | - | x | 1 | ||
| D Whyte | 2 | - | x | - | 1 | - | 1 | - | 2 | ||
| K H Ting | 2 | 1 | 1 | - | - | - | x | x | 0 | ||
| Mark Newnham | 2 | x | 2 | - | x | - | x | x | 1 | ||
| B Crawford | 1 | x | - | x | - | 1 | x | x | 2 | ||
| P F Yiu | 1 | - | x | 1 | - | x | x | x | 2 | ||
| A S Cruz | 0 | - | - | x | x | x | x | x | 2 | ||
| C H Yip | 0 | x | - | - | x | - | x | - | 0 | ||
| David Hall | 0 | - | x | x | - | x | x | - | 1 | ||
| K W Lui | 0 | - | x | - | x | - | - | x | 1 | ||
| Manfred Man | 0 | x | x | x | - | x | - | - | 1 | ||
| Pierre Ng | 0 | x | x | x | x | x | - | - | 1 | ||
| W Y So | 0 | x | x | - | x | x | x | - | 1 | ||
| Y S Tsui | 0 | - | - | x | x | x | x | - | 1 |
Trainer Most Wins - Caspar Fownes vs D Whyte
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Caspar Fownes | 3 | x | - | - | 2 | - | - | 1 | 2 | ||
| D Whyte | 2 | - | x | - | 1 | - | 1 | - | 2 |