| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: SHWRY
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Box 4 | 14 | - | 3 | 3 | 3 | 2 | - | - | - | 2 | 1 | 1 | |
| Box 2 | 13 | 2 | - | x | 2 | - | 3 | 3 | 3 | - | - | 1 | |
| Box 7 | 10 | - | 1 | - | 1 | 3 | 2 | 1 | 2 | - | - | 1 | |
| Box 1 | 8 | x | - | 2 | - | - | - | 2 | 1 | - | 3 | 1 | |
| Box 6 | 6 | 3 | - | - | x | - | - | - | - | 3 | - | 0 | |
| Box 8 | 4 | - | - | 1 | - | - | - | - | - | 1 | 2 | 1 | |
| Box 5 | 3 | 1 | - | - | - | 1 | 1 | - | - | x | - | 1 | |
| Box 3 | 2 | - | 2 | - | - | - | - | - | - | - | - | 0 |
Most Points - Box 1 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Box 4 | 14 | - | 3 | 3 | 3 | 2 | - | - | - | 2 | 1 | 1 | |
| Box 1 | 8 | - | - | 2 | - | - | - | 2 | 1 | - | 3 | 1 |
Most Points - Box 4 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Box 4 | 14 | - | 3 | 3 | 3 | 2 | - | - | - | 2 | 1 | 1 | |
| Box 2 | 13 | 2 | - | - | 2 | - | 3 | 3 | 3 | - | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| David Hobby | 8 | x | x | x | 3 | 1 | 3 | x | 1 | x | - | 2 | |
| Christopher Halse | 6 | x | x | 1 | - | - | 2 | x | x | 3 | x | 0 | |
| Greg Horne | 6 | x | 3 | 2 | x | x | x | x | x | x | 1 | 0 | |
| Victoria Cook | 6 | - | x | x | x | 3 | x | x | x | x | 3 | 0 | |
| Cosi Dagostino | 5 | x | x | x | 2 | 2 | 1 | - | x | - | x | 1 | |
| Jamie Marsh | 4 | x | x | x | x | x | x | 1 | 3 | x | x | 0 | |
| Kody Charles | 4 | x | x | x | x | x | x | 3 | x | 1 | x | 0 | |
| Corey Siekman | 3 | x | x | 3 | x | x | x | x | x | x | x | 0 | |
| Enzo Crudeli | 3 | 3 | x | x | - | - | - | x | x | - | x | 0 | |
| Gary Nelson | 3 | x | 1 | - | x | x | x | x | 2 | x | x | 0 | |
| Shayne Williams | 3 | x | x | x | 1 | - | - | x | x | 2 | x | 1 | |
| Justin Wood | 2 | x | 2 | - | x | x | x | x | x | x | x | 0 | |
| Lexia Isaac | 2 | x | x | x | x | x | x | 2 | x | x | x | 0 | |
| Melissa Polinelli | 2 | 2 | x | x | x | x | x | x | x | x | x | 0 | |
| Morgan Turner | 2 | x | - | x | - | x | x | x | x | x | 2 | 0 | |
| Tony Williams | 1 | 1 | x | x | x | x | x | x | x | x | x | 0 | |
| Corey White | 0 | x | x | x | x | x | x | - | x | x | x | 0 | |
| Damien Crudeli | 0 | x | x | x | x | x | - | x | x | x | - | 0 | |
| Darren Rowe | 0 | - | x | x | x | x | x | x | - | x | x | 0 | |
| Ernest Alldrick | 0 | x | x | x | x | x | x | x | x | - | x | 0 | |
| Glen Currie | 0 | - | x | x | x | x | x | - | x | x | x | 0 | |
| Glen Price | 0 | x | - | x | x | x | x | x | x | x | - | 1 | |
| Lewis Clay | 0 | x | x | x | x | x | x | - | x | x | x | 0 | |
| Linda Britton | 0 | x | x | x | x | x | - | x | x | x | x | 0 | |
| Michael Johnston | 0 | x | - | x | x | x | x | x | - | x | - | 1 | |
| Ricky Valenti | 0 | x | x | - | x | x | x | x | x | x | x | 0 | |
| Steven Withers | 0 | x | x | x | - | - | x | - | x | x | x | 0 | |
| Tania Thomas | 0 | x | - | - | x | - | x | x | x | x | x | 0 |
Trainer Most Wins - David Hobby vs Shayne Williams
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| David Hobby | 8 | x | - | x | 3 | 1 | 3 | x | 1 | x | - | 2 | |
| Shayne Williams | 3 | x | x | x | 1 | - | - | x | x | 2 | x | 1 |