| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Dylan Ford | 13 | 2 | x | 3 | 3 | 3 | - | 2 |
| Todd Rattray | 7 | x | - | - | 2 | 2 | 3 | - |
| Christian Salter | 5 | x | 3 | 2 | x | - | - | x |
| Heath Woods | 5 | x | 2 | x | x | x | x | 3 |
| Tiarna Ford | 4 | 3 | 1 | - | x | - | - | - |
| Ricky Duggan | 2 | - | x | - | - | - | 2 | - |
| Rodney Ashwood | 2 | 1 | x | x | x | 1 | x | x |
| Ryan Backhouse | 2 | x | - | - | - | - | 1 | 1 |
| Hannah Van dongen | 1 | x | x | 1 | - | - | - | - |
| Jacob Duggan | 1 | x | - | x | 1 | - | - | - |
| Ethan Arnott | 0 | x | x | x | x | - | - | x |
| Jack Watson | 0 | x | x | - | x | x | x | - |
| Paul Williams | 0 | x | x | x | x | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Tammy Langley | 16 | 3 | x | 3 | 3 | 3 | - | 2 |
| C D Salter | 5 | x | 3 | 2 | x | x | x | x |
| H P Woods | 5 | x | 2 | x | x | x | x | 3 |
| W J Yole | 5 | x | x | 1 | - | - | 1 | 1 |
| P R Williams | 3 | x | x | x | x | - | 3 | - |
| T E Rattray | 2 | x | - | - | 2 | x | x | x |
| W W Rainbird | 2 | x | - | x | x | 2 | x | x |
| A C Duggan | 1 | x | - | x | 1 | - | - | x |
| R C Pullen | 1 | x | 1 | x | x | x | x | x |
| R C Whitmore | 1 | x | x | x | x | 1 | x | x |
| R L Ashwood | 1 | 1 | x | x | x | x | x | x |
| B W Richardson | 0 | x | x | x | x | - | x | x |
| D G R Malone | 0 | x | x | - | x | x | x | - |
| J C Duggan | 0 | x | x | x | x | x | x | - |
| J J Mckenzie | 0 | x | x | x | x | x | x | - |
| P E Medhurst | 0 | x | x | x | x | x | - | x |
Trainer Most Wins - Tammy Langley vs W J Yole
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Tammy Langley | 16 | 3 | x | 3 | 3 | 3 | - | 2 |
| W J Yole | 5 | x | x | 1 | - | - | 1 | 1 |