| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: SHWRY
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Craig Zackey | 14 | 3 | 1 | 2 | 2 | 3 | 3 | - | 2 | ||
| Aldo Domeyer | 6 | x | x | 3 | 3 | x | x | x | 1 | ||
| Richard Fourie | 6 | - | 2 | 1 | - | - | 1 | 2 | 2 | ||
| Tristan Godden | 5 | - | 3 | - | x | x | 2 | - | 2 | ||
| Juan Paul V'd Merwe | 4 | 2 | - | - | 1 | 1 | x | - | 2 | ||
| Callan Murray | 3 | x | - | x | x | - | - | 3 | 1 | ||
| Varun Jodhee | 2 | x | x | x | x | 2 | x | x | 2 | ||
| Corne Orffer | 1 | 1 | x | x | - | - | - | x | 1 | ||
| Sean Veale | 1 | - | - | - | x | x | x | 1 | 2 | ||
| Brevan Plaatjies | 0 | x | - | x | - | - | - | - | 1 | ||
| Calvin Habib | 0 | - | - | x | - | x | - | - | 2 | ||
| Eduan Muller | 0 | x | x | x | - | x | x | x | 1 | ||
| Gareth Wright | 0 | x | - | x | - | - | - | - | 2 | ||
| Grant Behr | 0 | x | x | - | x | - | - | - | 0 | ||
| Keanen Steyn | 0 | - | x | x | x | x | - | x | 1 | ||
| Muzi Yeni | 0 | x | - | x | - | x | x | - | 2 | ||
| Oswald Noach | 0 | x | - | x | - | x | x | x | 1 | ||
| Sifisokuhle Bungane | 0 | x | - | x | x | x | - | - | 0 |
Most Points - Richard Fourie vs Craig Zackey
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Craig Zackey | 14 | 3 | 1 | 2 | 2 | 3 | 3 | - | 2 | ||
| Richard Fourie | 6 | - | 2 | 1 | - | - | 1 | 2 | 2 |
Most Points - Juan Paul V'd Merwe vs Tristan Godden
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Tristan Godden | 5 | - | 3 | - | x | x | 2 | - | 2 | ||
| Juan Paul V'd Merwe | 4 | 2 | - | - | 1 | 1 | - | - | 2 |
Most Points - Calvin Habib vs Gareth Wright
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Calvin Habib | 0 | - | - | x | - | x | - | - | 2 | ||
| Gareth Wright | 0 | x | - | x | - | - | - | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Justin Snaith | 12 | 2 | 3 | - | x | 2 | 2 | - | 0 | ||
| Candice Bass | 6 | x | x | 3 | 3 | x | x | x | 1 | ||
| Paul Reeves | 6 | x | x | x | - | 3 | 3 | x | 1 | ||
| Andre Nel | 4 | x | - | 2 | 2 | - | x | x | 1 | ||
| Piet Elbert Steyn | 4 | x | 2 | 1 | x | - | 1 | - | 0 | ||
| Lucinda Woodruff | 3 | x | x | - | - | - | - | 3 | 1 | ||
| Greg Ennion | 2 | 1 | x | x | - | 1 | - | - | 0 | ||
| Patrick Kruyer | 2 | x | x | x | x | x | x | 2 | 1 | ||
| Andries Steyn | 1 | x | 1 | x | x | x | x | x | 0 | ||
| Ricky Maingard | 1 | x | x | x | 1 | x | - | x | 1 | ||
| Vaughan Marshall | 1 | - | - | - | - | x | x | 1 | 1 | ||
| Adam Marcus | 0 | x | x | x | x | x | - | - | 3 | ||
| Des A Mclachlan | 0 | x | - | - | - | x | - | x | 1 | ||
| Eric Sands | 0 | x | x | x | x | x | x | - | 1 | ||
| Glen Kotzen | 0 | x | x | x | x | x | x | - | 0 | ||
| Herman Brown | 0 | x | x | x | x | x | x | x | 1 | ||
| James Crawford | 0 | x | - | x | - | - | x | x | 2 | ||
| Michelle Rix | 0 | x | x | x | - | - | x | x | 2 | ||
| Piet Botha | 0 | - | - | x | x | x | - | x | 1 |
Trainer Most Wins - Justin Snaith vs Vaughan Marshall
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Justin Snaith | 12 | 2 | 3 | - | x | 2 | 2 | - | 0 | ||
| Vaughan Marshall | 1 | - | - | - | - | x | x | 1 | 1 |