| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft
- Weather: Showery
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Nichola Yuen | 7 | 3 | 1 | - | x | 2 | x | - | x | 1 | 1 | ||
| Zac Purton | 7 | - | 2 | 3 | - | - | x | x | x | 2 | 1 | ||
| Andrea Atzeni | 6 | x | - | - | - | - | x | x | 3 | 3 | 2 | ||
| Matthew Poon | 6 | - | - | - | - | x | 3 | 3 | x | x | 2 | ||
| James Orman | 4 | - | 3 | 1 | - | x | x | x | x | - | 2 | ||
| Karis Teetan | 4 | x | - | - | - | 3 | - | 1 | - | - | 2 | ||
| Richard Kingscote | 4 | 1 | - | - | 3 | - | x | x | x | x | 1 | ||
| Brenton Avdulla | 3 | x | - | x | - | 1 | x | - | 2 | x | 1 | ||
| Alex Badel | 2 | - | - | x | 2 | - | x | - | - | x | 1 | ||
| Derek Leung | 2 | 2 | - | x | - | x | x | - | x | - | 1 | ||
| E C W Wong | 2 | - | x | 2 | x | x | - | x | - | - | 1 | ||
| Ethan Brown | 2 | x | x | x | - | - | x | 2 | - | - | 1 | ||
| Hugh Bowman | 2 | - | x | - | - | - | 2 | - | - | x | 1 | ||
| H T Mo | 1 | x | x | - | x | x | 1 | - | x | x | 0 | ||
| Harry Bentley | 1 | - | - | x | 1 | x | - | - | - | - | 1 | ||
| Lyle Hewitson | 1 | x | - | - | x | - | x | - | 1 | x | 2 | ||
| Angus Chung | 0 | x | - | x | - | x | - | x | x | x | 1 | ||
| Britney Wong | 0 | - | x | - | x | x | x | x | x | - | 1 | ||
| Jerry Chau | 0 | - | x | - | x | - | x | - | - | - | 1 | ||
| Luke Ferraris | 0 | - | - | x | x | - | x | - | x | x | 1 | ||
| M Yeung | 0 | - | x | x | - | x | x | - | - | x | 1 | ||
| Matthew Chadwick | 0 | x | x | x | x | - | x | x | x | x | 1 | ||
| Vincent Ho | 0 | x | x | x | x | - | x | x | x | x | 1 |
Most Points - Andrea Atzeni vs Zac Purton
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Zac Purton | 7 | - | 2 | 3 | - | - | x | x | x | 2 | 1 | ||
| Andrea Atzeni | 6 | x | - | - | - | - | x | x | 3 | 3 | 2 |
Most Points - Andrea Atzeni vs Zac Purton
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Zac Purton | 7 | - | 2 | 3 | - | - | x | x | x | 2 | 1 | ||
| Andrea Atzeni | 6 | x | - | - | - | - | x | x | 3 | 3 | 2 |
Most Points - Harry Bentley vs Nichola Yuen
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Nichola Yuen | 7 | 3 | 1 | - | x | 2 | x | - | x | 1 | 1 | ||
| Harry Bentley | 1 | - | - | x | 1 | x | - | - | - | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| John Size | 8 | x | - | x | - | - | - | x | 2 | 3 | 2 | ||
| Mark Newnham | 6 | x | - | 1 | 3 | - | x | x | - | 2 | 2 | ||
| W K Mo | 6 | x | - | 3 | x | 3 | x | x | x | x | 2 | ||
| W Y So | 6 | - | 3 | - | 1 | 2 | x | x | x | x | 2 | ||
| Caspar Fownes | 4 | - | x | 2 | - | x | - | 2 | - | - | 2 | ||
| Jamie Richards | 4 | 3 | - | - | x | 1 | x | x | x | x | 1 | ||
| P F Yiu | 4 | x | - | x | - | x | x | 3 | x | 1 | 1 | ||
| Danny Shum | 3 | x | x | x | - | - | 3 | - | - | x | 1 | ||
| A S Cruz | 2 | x | - | - | x | - | 2 | - | - | - | 1 | ||
| C W Chang | 2 | 2 | - | - | x | - | x | - | x | x | 1 | ||
| D Whyte | 2 | - | x | x | 2 | x | x | - | x | x | 0 | ||
| David A Hayes | 2 | x | 2 | x | - | - | - | - | - | - | 1 | ||
| K W Lui | 2 | - | x | x | - | - | 1 | x | 1 | x | 2 | ||
| F C Lor | 1 | - | - | x | x | x | x | 1 | - | - | 1 | ||
| K H Ting | 1 | 1 | x | - | x | - | x | - | x | x | 1 | ||
| Pierre Ng | 1 | - | 1 | - | x | x | x | - | x | - | 1 | ||
| B Crawford | 0 | - | - | - | - | - | x | x | x | - | 1 | ||
| C H Yip | 0 | - | - | - | - | x | x | - | x | x | 1 | ||
| David Eustace | 0 | - | x | - | x | - | x | - | x | x | 2 | ||
| David Hall | 0 | x | x | x | - | - | x | x | x | x | 1 | ||
| Manfred Man | 0 | - | - | - | - | x | x | x | x | x | 1 | ||
| Y S Tsui | 0 | - | x | x | - | x | x | x | x | - | 0 |
Trainer Most Wins - John Size vs David A Hayes
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| John Size | 8 | x | - | x | - | - | - | x | 2 | 3 | 2 | ||
| David A Hayes | 2 | x | 2 | x | - | - | - | - | - | - | 1 |