| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 1 | 16 | - | 1 | 3 | - | - | 3 | 2 | - | 2 | - | 1 | 3 | - | 1 |
| Box 4 | 15 | 2 | 3 | - | - | 3 | 1 | - | - | - | 3 | - | - | - | 3 |
| Box 5 | 10.5 | - | - | - | - | - | - | 0.5 | 3 | 3 | 2 | - | - | 2 | - |
| Box 2 | 10 | 3 | - | 1 | x | - | - | 3 | - | 1 | - | - | - | - | 2 |
| Box 3 | 10 | x | - | 2 | 1 | - | 2 | - | 1 | - | - | 3 | 1 | - | - |
| Box 8 | 9 | - | - | - | 2 | 2 | - | - | - | - | - | 2 | 2 | 1 | - |
| Box 6 | 8.5 | x | 2 | - | 3 | - | - | 0.5 | 2 | - | 1 | - | - | - | - |
| Box 7 | 5 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 3 | - |
Most Points - Box 8 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 1 | 16 | - | 1 | 3 | - | - | 3 | 2 | - | 2 | - | 1 | 3 | - | 1 |
| Box 8 | 9 | - | - | - | 2 | 2 | - | - | - | - | - | 2 | 2 | 1 | - |
Most Points - Box 1 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 1 | 16 | - | 1 | 3 | - | - | 3 | 2 | - | 2 | - | 1 | 3 | - | 1 |
| Box 4 | 15 | 2 | 3 | - | - | 3 | 1 | - | - | - | 3 | - | - | - | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Emma Scott | 14 | 1 | 3 | x | x | x | - | - | x | x | x | x | 2 | x | x |
| Patrick Newell | 6 | x | x | 1 | x | x | x | x | x | 2 | - | 1 | x | x | x |
| Julie Chilcott | 5.5 | x | x | 3 | x | x | x | 2 | x | x | x | x | x | x | x |
| Jason Formosa | 4 | x | 1 | x | x | x | x | x | 2 | x | - | x | x | x | 1 |
| Jordan Formosa | 4 | x | x | x | 1 | x | x | x | x | 1 | x | x | x | x | 2 |
| Robert Camilleri | 4 | x | 2 | x | x | - | x | x | x | - | x | x | - | 2 | x |
| Anthony Hyde | 3 | x | x | x | x | x | x | x | 3 | x | x | x | x | x | x |
| David Jensen | 3 | x | x | x | x | 3 | x | x | x | x | x | x | - | x | x |
| David Torr | 3 | x | x | x | x | - | x | x | x | 3 | x | x | x | x | x |
| Jason Stemmer | 3 | x | x | - | x | x | x | x | x | x | 3 | x | x | x | x |
| Kate Jackson | 3 | x | x | x | 3 | x | x | x | x | x | x | x | x | x | x |
| Luke Harris | 3 | x | x | - | x | x | x | 3 | x | - | x | x | x | x | x |
| Mark Tung | 3 | x | x | x | x | x | x | x | x | x | x | 3 | x | - | x |
| Peter Dunlevey | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x | 3 |
| Roselyn Nicholls | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x | x | x |
| Scott Stefanos | 3 | x | x | x | x | x | x | x | x | x | x | x | x | 3 | x |
| Jennifer Torr | 2 | x | x | x | x | x | x | x | x | - | 2 | x | x | x | x |
| Michael Chilcott | 2 | x | x | x | x | x | 2 | x | x | x | x | - | x | x | x |
| Nathan Mckay | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x | x | x |
| Ruby Kennedy | 2 | x | x | x | - | 2 | x | x | x | x | x | x | x | x | x |
| Steven Hetherton | 2 | x | x | x | 2 | x | x | x | x | x | x | x | x | - | x |
| Debbie Bewley | 1 | x | x | - | x | x | x | x | x | x | x | x | x | 1 | x |
| James Shaw | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Marien Sullivan | 1 | x | x | x | x | x | x | x | x | x | x | x | 1 | x | x |
| Michael Bewley | 1 | x | x | x | x | 1 | x | x | - | x | x | x | x | x | x |
| Paul Cusack | 1 | x | x | x | x | - | 1 | x | x | x | x | x | x | x | x |
| Paul Ellis | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Theo Vantaarling | 0.5 | x | x | x | x | x | x | 0.5 | x | x | x | x | x | x | x |
| Barbara Phillis Watson | 0 | x | x | x | x | x | x | x | x | - | - | x | x | x | x |
| Brian Brown | 0 | x | x | x | x | x | x | x | - | x | x | x | x | x | x |
| Brian Fothergill | 0 | x | x | x | x | x | x | x | x | x | x | x | - | x | x |
| Bruce Stirling | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
| Cameron Knott | 0 | x | x | - | x | x | x | x | x | x | x | x | x | x | - |
| David Clarke | 0 | x | x | x | x | x | x | x | - | x | - | - | x | x | x |
| David Plumridge | 0 | x | x | x | x | x | - | x | x | x | x | x | x | x | x |
| David Shovan | 0 | - | x | - | x | x | x | - | x | x | x | x | x | x | - |
| David Warburton | 0 | x | x | x | x | x | x | x | x | x | x | x | x | - | x |
| Desmond Dooley | 0 | x | x | x | x | - | x | x | x | x | x | x | x | x | x |
| Donald Jarvis | 0 | x | x | x | x | x | - | x | x | x | x | x | x | x | x |
| Gary Edwards | 0 | x | x | x | x | x | x | - | x | x | x | x | x | - | x |
| John Mangion | 0 | x | - | x | - | x | x | x | - | x | x | x | x | - | x |
| Martin Hanke | 0 | x | x | x | x | - | x | x | - | x | x | x | x | x | x |
| Matthew Edwards | 0 | x | x | x | x | x | x | x | x | x | x | x | - | x | x |
| Michael Fothergill | 0 | x | x | x | x | x | - | x | x | x | x | x | x | x | x |
| Michelle Groom | 0 | x | x | x | x | x | x | x | x | x | x | x | - | x | x |
| Nikita Harris | 0 | x | x | x | - | x | x | x | x | x | x | x | x | x | x |
| Robert Sullivan | 0 | x | x | x | x | x | x | x | x | x | x | - | x | x | x |
| Roslyn Russell | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
| Samuel Webb | 0 | x | x | x | x | x | - | x | x | x | x | x | x | x | x |
| Scott Millard | 0 | x | - | x | - | x | x | x | x | x | x | x | x | x | x |
| Steven Vantaarling | 0 | - | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Tammy Kennedy Harris | 0 | x | x | x | x | x | x | x | x | x | - | - | x | x | x |
| Taylor Edwards | 0 | x | - | x | x | x | x | x | x | x | x | x | x | x | x |
| Travis King | 0 | x | x | x | x | x | x | - | x | x | x | x | x | x | x |
| Vincent Mileto | 0 | x | x | x | x | x | x | x | x | - | x | x | x | x | x |
Trainer Most Wins - Emma Scott vs Robert Camilleri
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Emma Scott | 14 | 2 | 3 | x | x | x | - | - | x | x | x | x | 2 | x | x |
| Robert Camilleri | 4 | x | 2 | x | x | - | x | x | x | - | x | x | - | 2 | x |