| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jean Van Overmeire | 6 | x | - | - | - | - | 3 | 3 | x |
| Dylan Gibbons | 5 | 2 | x | x | x | 3 | x | - | x |
| Pierre Boudvillain | 5 | x | x | - | x | 2 | x | - | 3 |
| Rachel King | 4 | 3 | x | x | - | 1 | - | - | x |
| Shaun Guymer | 4 | x | x | - | 2 | x | x | 2 | - |
| Alysha Collett | 3 | x | - | 3 | x | - | x | - | x |
| Ashley Morgan | 3 | x | 3 | x | - | x | x | - | - |
| Braith Nock | 3 | x | x | 1 | x | x | - | - | 2 |
| Jay Ford | 3 | x | 2 | x | x | x | x | 1 | x |
| Jeff Penza | 3 | - | - | - | 3 | - | - | x | - |
| Jason Lyon | 2 | - | x | - | x | x | 2 | - | - |
| Tommy Berry | 2 | x | x | 2 | x | - | - | - | x |
| Amy Mclucas | 1 | x | x | x | x | x | 1 | x | x |
| Blaike Mcdougall | 1 | 1 | x | - | - | x | - | x | - |
| Brittany Button | 1 | x | x | x | 1 | x | x | x | x |
| Carly Frater | 1 | x | x | x | - | x | x | x | 1 |
| Claire Ramsbotham | 1 | x | 1 | - | x | x | x | x | x |
| Andrew Adkins | 0 | x | x | x | - | x | x | - | - |
| Bradley Vale | 0 | x | - | x | x | x | x | x | x |
| Coriah Keatings | 0 | x | x | x | x | x | x | - | x |
| Ella Bent | 0 | x | x | x | - | - | x | x | x |
| Jack Martin | 0 | x | x | - | x | x | x | x | x |
| Jess Taylor | 0 | x | x | - | x | x | - | x | - |
| Jessica Brookes | 0 | - | x | x | x | x | x | x | x |
| Louise Day | 0 | x | x | - | x | x | x | - | - |
| Luke Cartwright | 0 | x | x | x | x | x | x | - | x |
| Mathew Cahill | 0 | - | x | x | x | - | - | x | x |
| Nick Heywood | 0 | x | - | x | x | - | - | x | - |
| Quayde Krogh | 0 | x | x | x | - | x | x | x | x |
| Robyn Freeman | 0 | - | - | x | x | x | - | - | x |
| Rochelle Wedrat-Kroezen | 0 | x | x | x | x | - | x | x | x |
Most Points - Jean Van Overmeire vs Rachel King
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jean Van Overmeire | 6 | x | - | - | - | - | 3 | 3 | - |
| Rachel King | 4 | 3 | x | x | - | 1 | - | - | - |
Most Points - Ashley Morgan vs Pierre Boudvillain
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Pierre Boudvillain | 5 | x | - | - | x | 2 | x | - | 3 |
| Ashley Morgan | 3 | x | 3 | - | - | x | x | - | - |
Most Points - Tommy Berry vs Jeff Penza
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jeff Penza | 3 | - | - | - | 3 | - | - | - | - |
| Tommy Berry | 2 | - | x | 2 | x | - | - | - | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Danielle Seib | 5 | x | x | x | x | 2 | x | x | 3 |
| Matthew Dale | 5 | x | - | 2 | x | - | - | - | 2 |
| Gary Colvin | 4 | 1 | - | - | 3 | x | x | x | - |
| Kerry Weir | 4 | x | 1 | 3 | x | x | x | x | x |
| Bjorn Baker | 3 | 3 | x | x | x | x | x | - | x |
| Luke Pepper | 3 | x | x | x | - | x | 3 | - | x |
| Mitchell Beer & George Carpenter | 3 | x | x | x | x | 3 | x | x | x |
| Paul Murray | 3 | x | x | x | - | x | x | 3 | x |
| Robert & Luke Price | 3 | x | 2 | x | x | 1 | x | x | x |
| Scott Spackman | 3 | x | 3 | - | x | - | x | x | x |
| Craig Widdison | 2 | - | x | x | x | - | 2 | x | x |
| Pat Murphy | 2 | x | x | x | 2 | x | x | x | x |
| Todd Smart | 2 | x | x | x | x | x | x | 2 | x |
| Tom Charlton | 2 | 2 | x | x | - | x | x | x | x |
| Danny Williams | 1 | x | x | x | x | x | x | 1 | x |
| Kym Davison | 1 | x | x | x | 1 | x | x | x | x |
| Peter J Morgan | 1 | x | x | x | x | x | x | x | 1 |
| Theresa Bateup | 1 | x | x | x | x | x | 1 | x | x |
| Allan Mcrae | 0 | - | x | x | x | x | x | x | x |
| Anthony Mountney | 0 | x | x | x | x | - | - | x | x |
| B Joseph & P & M Jones | 0 | x | - | - | x | - | x | x | x |
| Ben Brisbourne | 0 | x | x | x | - | x | x | x | x |
| Craig Ritchie | 0 | x | x | x | x | x | x | - | x |
| Craig Weeding | 0 | x | x | x | x | x | x | - | x |
| Darrell Burnet | 0 | x | x | - | - | x | x | x | - |
| Donna Scott | 0 | x | x | - | - | x | - | - | - |
| Doug Gorrel | 0 | x | - | x | x | x | - | x | - |
| Grahame Begg | 0 | x | x | x | x | x | x | - | x |
| Haylee Day | 0 | x | x | x | x | x | x | x | - |
| Keith Dryden & Libby Snowden | 0 | - | x | x | x | x | x | x | - |
| Kerry Parker | 0 | x | x | x | x | x | x | - | x |
| Maddison Collins | 0 | x | x | x | x | - | x | x | x |
| Marc & Mitchell Conners | 0 | x | x | x | x | - | x | x | x |
| Michael Gatty | 0 | x | x | x | x | x | - | x | x |
| Michael Travers | 0 | x | - | x | x | x | x | x | x |
| Natalie Jarvis | 0 | x | x | - | x | x | x | x | x |
| Norm Gardner | 0 | x | x | x | - | x | x | x | x |
| R R Weston | 0 | x | x | x | x | - | x | x | x |
| Robert Wellington | 0 | x | x | - | x | x | x | x | x |
| Ron Stubbs | 0 | x | x | x | x | x | x | - | - |
| Scott Collings | 0 | x | x | x | x | x | x | - | - |
| Shilleagh Meyervale | 0 | x | - | x | x | x | x | x | x |
| Tim Donnelly | 0 | - | x | x | - | x | - | x | x |
| Tony & Calvin Mcevoy | 0 | x | x | x | x | x | x | - | x |
Trainer Most Wins - Matthew Dale vs Gary Colvin
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Matthew Dale | 5 | x | - | 1 | x | - | - | - | 2 |
| Gary Colvin | 4 | 1 | - | - | 3 | x | x | x | - |