| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Zac Purton | 4 | x | 3 | - | 1 | 5 | |||||
| Derek Leung | 3 | - | - | 3 | x | 4 | |||||
| Harry Bentley | 3 | 3 | - | - | - | 4 | |||||
| Hugh Bowman | 3 | - | x | - | 3 | 4 | |||||
| H T Mo | 2 | x | 2 | x | x | 0 | |||||
| Karis Teetan | 2 | - | - | - | 2 | 5 | |||||
| Matthew Chadwick | 2 | 2 | x | x | x | 5 | |||||
| Vincent Ho | 2 | - | - | 2 | - | 1 | |||||
| Brenton Avdulla | 1 | x | - | 1 | x | 2 | |||||
| E C W Wong | 1 | 1 | x | x | x | 2 | |||||
| Jerry Chau | 1 | - | 1 | - | - | 3 | |||||
| Alex Badel | 0 | x | x | - | - | 3 | |||||
| Angus Chung | 0 | - | - | x | x | 5 | |||||
| Britney Wong | 0 | - | x | x | - | 4 | |||||
| Ethan Brown | 0 | x | - | x | - | 3 | |||||
| James Orman | 0 | x | - | - | - | 1 | |||||
| Luke Ferraris | 0 | x | x | - | - | 3 | |||||
| M Yeung | 0 | - | - | x | x | 3 | |||||
| Richard Kingscote | 0 | - | x | - | - | 1 |
Most Points - Zac Purton vs Hugh Bowman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Zac Purton | 4 | x | 3 | - | 1 | 5 | |||||
| Hugh Bowman | 3 | - | x | - | 3 | 4 |
Most Points - Karis Teetan vs Jerry Chau
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Karis Teetan | 2 | - | - | - | 2 | 5 | |||||
| Jerry Chau | 1 | - | 1 | - | - | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| David A Hayes | 6 | 3 | 3 | - | - | 2 | |||||
| D Whyte | 3 | - | x | - | 3 | 2 | |||||
| W K Mo | 3 | - | - | 3 | - | 4 | |||||
| C H Yip | 2 | 2 | - | x | x | 1 | |||||
| Danny Shum | 2 | x | 1 | 1 | - | 3 | |||||
| F C Lor | 2 | x | x | x | 2 | 5 | |||||
| K H Ting | 2 | x | 2 | x | x | 2 | |||||
| Manfred Man | 2 | - | - | 2 | - | 2 | |||||
| Caspar Fownes | 1 | 1 | x | - | x | 2 | |||||
| John Size | 1 | - | x | x | 1 | 2 | |||||
| A S Cruz | 0 | - | - | - | x | 5 | |||||
| B Crawford | 0 | - | - | x | x | 1 | |||||
| C W Chang | 0 | - | x | x | x | 2 | |||||
| David Eustace | 0 | x | - | x | x | 4 | |||||
| David Hall | 0 | x | x | - | x | 1 | |||||
| Jamie Richards | 0 | x | x | - | - | 2 | |||||
| K W Lui | 0 | x | - | x | - | 5 | |||||
| Mark Newnham | 0 | x | x | x | - | 3 | |||||
| P F Yiu | 0 | x | x | - | x | 4 | |||||
| Pierre Ng | 0 | - | - | - | x | 2 | |||||
| W Y So | 0 | - | x | x | - | 1 | |||||
| Y S Tsui | 0 | x | - | x | - | 3 |
Trainer Most Wins - David A Hayes vs D Whyte
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| David A Hayes | 6 | 3 | 3 | - | - | 2 | |||||
| D Whyte | 3 | - | x | - | 3 | 2 |