| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: overcast
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Cameron Hart | 9 | - | x | - | - | 1 | 3 | - | 3 | x | - | 2 |
| Ashleigh Delosa | 6 | 3 | 3 | x | x | - | x | x | - | x | x | - |
| Chris Geary | 5 | x | x | x | x | x | x | x | 2 | x | x | 3 |
| Lochie Cook | 5 | x | x | 2 | x | x | x | 2 | x | x | x | 1 |
| Will Rixon | 5 | 2 | x | x | x | - | - | - | - | x | 3 | x |
| Blake Fitzpatrick | 4 | x | x | x | - | x | 2 | x | x | 2 | x | - |
| Amanda Turnbull | 3 | x | - | x | x | 3 | x | x | x | - | - | x |
| Anthony Frisby | 3 | x | x | x | x | x | x | x | x | 3 | x | x |
| Bernie Hewitt | 3 | x | x | 3 | x | x | x | x | x | x | x | x |
| David Miles | 3 | x | x | x | - | x | x | 3 | x | x | x | x |
| Lleyton Green | 3 | x | x | - | 3 | x | x | x | - | x | x | x |
| Brad Hewitt | 2 | x | x | x | x | 2 | - | x | x | x | x | x |
| Chloe Formosa | 2 | x | 2 | x | x | x | x | x | x | x | x | x |
| Chris Svanosio | 2 | x | x | x | 1 | x | x | 1 | x | x | x | x |
| Glen Craven | 2 | - | x | x | 2 | x | - | - | x | x | x | x |
| Jett Turnbull | 2 | x | x | x | x | x | x | x | x | x | 2 | x |
| Jye Coney | 2 | x | x | - | x | - | - | x | 1 | x | 1 | x |
| Jack Callaghan | 1 | 1 | x | - | x | x | x | x | x | x | x | x |
| Luke McCarthy | 1 | x | x | - | - | x | 1 | - | - | - | - | - |
| Mat Rue | 1 | x | x | x | x | x | x | x | x | 1 | x | x |
| Phoebe Betts | 1 | x | 1 | x | x | x | x | x | x | x | x | x |
| Zara Fitzpatrick | 1 | x | - | 1 | x | x | x | - | x | x | - | x |
| Amy Day | 0 | x | x | x | - | x | x | x | x | x | x | x |
| Angela Hurst | 0 | x | x | x | x | - | x | x | x | x | x | x |
| Bailey McDonough | 0 | x | x | x | x | x | - | x | - | x | x | x |
| Blake Hughes | 0 | x | x | x | x | - | x | x | x | x | x | x |
| Cameron Fitzpatrick | 0 | x | x | x | x | x | x | x | x | x | - | x |
| Dean Cernovskis | 0 | x | x | x | x | - | x | x | x | x | x | x |
| George Lee | 0 | x | x | x | x | x | x | x | x | x | x | - |
| Grace Panella | 0 | x | - | x | x | x | x | x | x | x | x | x |
| Harrison Ross | 0 | x | x | x | x | - | x | x | x | x | x | x |
| Isobel Ross | 0 | x | x | x | x | - | x | x | x | x | - | x |
| James Rattray | 0 | x | x | - | x | x | x | x | x | x | x | x |
| Joshua Gallagher | 0 | - | x | x | x | - | x | x | x | - | x | - |
| KerryAnn Morris | 0 | - | - | x | x | x | x | x | x | x | x | x |
| Michael Bellman | 0 | x | x | x | - | x | x | x | x | x | x | x |
| Michael Stanley | 0 | - | x | x | x | x | x | x | - | x | x | x |
| Nathan Hurst | 0 | x | x | x | x | x | x | x | x | - | x | x |
| Pete McMullen | 0 | x | x | x | x | x | - | x | - | x | - | x |
| Robert Morris | 0 | - | x | x | x | x | - | x | x | - | x | x |
| Seaton Grima | 0 | x | x | - | x | x | x | x | x | x | x | x |
| Sofia Arvidsson | 0 | x | - | x | x | x | x | x | x | x | x | x |
| Stephanie Morris | 0 | x | - | x | x | x | x | x | x | x | x | x |
| Taylah Osmond | 0 | x | - | x | x | x | x | x | x | x | x | x |
| Tina Ridis | 0 | x | x | x | - | x | x | x | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| Jarrod Alchin | 6 | - | 2 | x | x | 2 | x | x | - | x | x | 2 |
| M A Lee, P Lee | 5 | - | x | 2 | x | x | - | 2 | x | x | x | 1 |
| Chris Judd | 4 | x | - | x | x | x | x | x | x | x | 1 | x |
| David Thorn | 4 | 2 | x | x | x | x | 2 | x | x | x | x | x |
| Jason Grimson | 4 | x | - | - | x | 1 | - | x | 3 | x | x | x |
| Amanda Turnbull | 3 | x | x | x | x | 3 | x | x | x | - | x | x |
| Anthony Frisby | 3 | x | x | x | x | x | x | x | x | 3 | x | x |
| Bernie Hewitt | 3 | x | x | 3 | x | x | x | x | x | x | x | x |
| D A Mcdowell, K L Mcdowell | 3 | x | x | x | 3 | x | x | x | - | x | x | x |
| David Aiken | 3 | x | x | x | x | x | x | x | x | x | x | 3 |
| David Miles | 3 | x | x | x | x | x | x | 3 | x | x | x | x |
| Emma Stewart | 3 | x | x | x | x | x | 3 | x | x | x | x | x |
| Luke McCarthy | 3 | x | x | - | - | x | 1 | x | 2 | - | x | - |
| Michael Stanley | 3 | x | 3 | x | x | x | x | x | - | x | x | x |
| Rickie Alchin | 3 | 3 | x | x | x | x | x | x | - | x | x | - |
| A Ruokonen | 2 | x | x | x | 2 | x | x | x | x | x | x | x |
| Blake Fitzpatrick | 2 | x | x | x | - | x | x | - | x | 2 | x | - |
| Chris Svanosio | 2 | x | x | x | 1 | x | x | 1 | x | x | x | x |
| Nathan Turnbull | 2 | x | x | x | x | x | x | x | x | x | 2 | x |
| Alex Ashwood | 1 | x | x | x | x | x | x | x | 1 | x | x | x |
| Dean Atkinson | 1 | x | x | 1 | x | - | x | x | x | x | x | x |
| Paul Fitzpatrick | 1 | x | 1 | x | x | x | x | x | x | x | - | x |
| Peter Rixon | 1 | 1 | x | x | x | x | x | x | - | x | x | x |
| Phoebe Betts | 1 | x | x | x | x | x | x | x | x | 1 | x | x |
| A R Bellach | 0 | x | x | x | x | - | x | x | x | x | x | x |
| Amy Day | 0 | x | x | x | - | x | x | x | x | x | x | x |
| Anthony Missen | 0 | x | x | x | x | - | x | x | x | x | x | x |
| Anton Golino | 0 | x | x | x | x | x | x | - | x | x | x | x |
| Brad Abbott | 0 | x | - | x | x | x | x | x | x | x | x | x |
| Brent Lilley | 0 | x | - | x | - | x | x | x | x | x | x | x |
| Chantal Turpin | 0 | x | x | x | x | x | - | x | x | x | x | x |
| D K Bellman | 0 | x | x | x | - | x | x | x | x | x | x | x |
| Darren Binskin | 0 | x | x | x | x | x | x | x | x | x | - | x |
| David Hewitt | 0 | x | x | x | x | x | - | x | x | x | x | x |
| G A Dorn | 0 | x | x | x | x | - | x | x | x | x | x | x |
| G A Harding | 0 | x | x | - | x | x | x | x | x | x | x | x |
| G L Lewis | 0 | x | x | x | x | - | x | x | x | x | x | x |
| Gary Hargraves | 0 | x | - | x | x | x | x | x | x | x | x | x |
| Gemma Hewitt | 0 | x | x | x | x | x | x | x | x | x | - | x |
| Grant Forrest | 0 | x | x | x | x | x | x | - | x | x | x | x |
| James Rattray | 0 | x | x | - | x | x | x | x | x | x | x | x |
| Julie Henman | 0 | x | x | x | x | - | x | x | x | x | x | x |
| Kerryann Morris | 0 | - | x | x | x | x | x | x | x | - | x | - |
| Kevin Pizzuto | 0 | - | x | x | x | - | x | x | x | x | x | x |
| Kristie O'sullivan | 0 | x | x | x | x | - | x | x | x | x | x | x |
| Nathan Hurst | 0 | x | x | x | x | x | x | x | x | - | x | x |
| P M Morrissey | 0 | x | x | x | - | x | x | x | x | x | x | x |
| Rodney Mercieca | 0 | - | x | x | x | x | x | x | x | x | x | x |
| Sam Hewitt | 0 | x | x | x | x | x | - | x | x | x | x | x |
| Seaton Grima | 0 | x | x | - | x | x | x | x | x | x | x | x |
| Stephanie Morris | 0 | - | x | x | x | x | x | x | x | x | x | x |
| Steve Turnbull | 0 | x | x | x | x | x | x | x | x | x | - | x |
| Steven Lee | 0 | x | x | x | x | x | x | x | x | x | x | - |
| Tina Ridis | 0 | x | x | x | - | x | x | x | x | x | x | x |
| Wayne Dimech | 0 | x | x | x | x | x | - | x | x | x | x | x |
Trainer Most Wins - Jason Grimson vs M A Lee, P Lee
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
| M A Lee, P Lee | 5 | - | x | 2 | x | x | - | 2 | x | x | x | 1 |
| Jason Grimson | 4 | x | - | - | x | 1 | - | x | 3 | x | x | x |