| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 4 | 3 | 3 | 12 | |||||||||||||
| Box 1 | 2 | 2 | 13 | |||||||||||||
| Box 2 | 1 | 1 | 13 | |||||||||||||
| Box 3 | 0 | - | 12 | |||||||||||||
| Box 5 | 0 | x | 10 | |||||||||||||
| Box 6 | 0 | - | 13 | |||||||||||||
| Box 7 | 0 | - | 12 | |||||||||||||
| Box 8 | 0 | - | 12 |
Most Points - Box 2 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 4 | 3 | 3 | 12 | |||||||||||||
| Box 2 | 1 | 1 | 12 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| R L Evans | 3 | 3 | 4 | |||||||||||||
| Drew Pearce | 2 | 2 | 1 | |||||||||||||
| Peter Young | 1 | 1 | 1 | |||||||||||||
| Ashley Bock | 0 | x | 2 | |||||||||||||
| Barry Kitchener | 0 | x | 1 | |||||||||||||
| Bradley Woods | 0 | x | 1 | |||||||||||||
| Bruce Mackie | 0 | x | 1 | |||||||||||||
| Cameron Austin | 0 | x | 2 | |||||||||||||
| Charles Cauchi | 0 | x | 1 | |||||||||||||
| Christine Bourke | 0 | x | 2 | |||||||||||||
| Colin Hamilton | 0 | x | 1 | |||||||||||||
| Craig Schmidt | 0 | x | 3 | |||||||||||||
| Darren Johnstone | 0 | x | 2 | |||||||||||||
| Darryl Mcgrath | 0 | x | 2 | |||||||||||||
| David Andrews | 0 | - | 0 | |||||||||||||
| David Fitzgerald | 0 | x | 2 | |||||||||||||
| David Sloan | 0 | x | 1 | |||||||||||||
| Ella Cole | 0 | x | 1 | |||||||||||||
| Felicia Guymer | 0 | x | 1 | |||||||||||||
| Gerard Agius | 0 | x | 2 | |||||||||||||
| Hayden Bock | 0 | x | 1 | |||||||||||||
| Jamie Hosking | 0 | x | 1 | |||||||||||||
| Jean Druery | 0 | x | 2 | |||||||||||||
| Jeanette Cauchi | 0 | x | 1 | |||||||||||||
| Jedd Naum | 0 | x | 1 | |||||||||||||
| Jeffrey Henzell | 0 | x | 1 | |||||||||||||
| John Catton | 0 | x | 1 | |||||||||||||
| John Jeffrey | 0 | x | 5 | |||||||||||||
| John McCarthy | 0 | x | 1 | |||||||||||||
| John Thompson | 0 | x | 1 | |||||||||||||
| Josh Gatehouse | 0 | x | 2 | |||||||||||||
| Kerry Hoggan | 0 | - | 1 | |||||||||||||
| Lin Kent | 0 | x | 3 | |||||||||||||
| Linda Ashford | 0 | x | 2 | |||||||||||||
| Lucy Roche | 0 | x | 1 | |||||||||||||
| Mark Saal | 0 | x | 1 | |||||||||||||
| Michael Vaughan | 0 | x | 1 | |||||||||||||
| Ned Snow | 0 | x | 4 | |||||||||||||
| Neville Tonks | 0 | x | 1 | |||||||||||||
| Noel Evans | 0 | x | 2 | |||||||||||||
| Paul Cauchi | 0 | x | 2 | |||||||||||||
| Pauline Byers | 0 | - | 1 | |||||||||||||
| Peter Cauchi | 0 | x | 1 | |||||||||||||
| Peter Sullivan | 0 | x | 1 | |||||||||||||
| Ray Heilbronn | 0 | x | 1 | |||||||||||||
| Raymond Farquhar | 0 | x | 1 | |||||||||||||
| Robert Ayres | 0 | x | 1 | |||||||||||||
| Robert Giltinan | 0 | x | 1 | |||||||||||||
| Ron Brook | 0 | x | 2 | |||||||||||||
| Sandra Hunt | 0 | x | 1 | |||||||||||||
| Selena Zammit | 0 | x | 2 | |||||||||||||
| Shane Byers | 0 | x | 1 | |||||||||||||
| Sidney Goodwin | 0 | x | 1 | |||||||||||||
| Steve Buckley | 0 | x | 2 | |||||||||||||
| Steven Scells | 0 | x | 1 | |||||||||||||
| Terry Priest | 0 | x | 1 | |||||||||||||
| Tony Apap | 0 | x | 3 | |||||||||||||
| Tony Brett | 0 | x | 1 | |||||||||||||
| Travis Elson | 0 | x | 4 | |||||||||||||
| Warren Nicholls | 0 | x | 3 | |||||||||||||
| Wayne Crick | 0 | x | 2 |
Trainer Most Wins - Travis Elson vs Warren Nicholls
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Travis Elson | 0 | x | 4 | |||||||||||||
| Warren Nicholls | 0 | x | 3 |