| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 16.5 | 1 | 3 | - | - | 3 | 3 | - | - | 0.5 | 3 | 3 | - |
| Box 7 | 13 | - | 2 | 1 | 2 | - | - | 2 | 3 | - | 2 | 1 | - |
| Box 3 | 10 | 3 | - | - | 1 | - | - | 3 | - | - | - | - | 3 |
| Box 4 | 9 | - | - | - | - | - | 2 | - | 2 | 3 | - | - | 2 |
| Box 2 | 7.5 | 2 | - | 3 | - | 1 | 1 | - | - | 0.5 | - | - | - |
| Box 6 | 6 | - | - | - | 3 | - | - | - | - | 2 | - | - | 1 |
| Box 5 | 5 | - | - | 2 | - | - | - | - | - | - | 1 | 2 | - |
| Box 8 | 5 | - | 1 | - | - | 2 | - | 1 | 1 | - | - | - | - |
Most Points - Box 3 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 16.5 | 1 | 3 | - | - | 3 | 3 | - | - | 0.5 | 3 | 3 | - |
| Box 3 | 10 | 3 | - | - | 1 | - | - | 3 | - | - | - | - | 3 |
Most Points - Box 1 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 16.5 | 1 | 3 | - | - | 3 | 3 | - | - | 0.5 | 3 | 3 | - |
| Box 7 | 13 | - | 2 | 1 | 2 | - | - | 2 | 3 | - | 2 | 1 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Brian Hodgson | 9 | x | - | 3 | x | x | x | x | 3 | x | x | x | 3 |
| Jordan Formosa | 7.5 | x | 2 | - | x | - | x | x | x | 0.5 | x | 3 | 2 |
| Gary Mcmillan | 6 | x | x | 2 | x | 3 | x | 1 | x | x | x | x | x |
| Derek Faulknall | 4 | x | x | x | x | x | x | 3 | 1 | x | x | x | x |
| Kylie Norton | 4 | x | x | x | x | x | x | 2 | 2 | - | x | x | x |
| Anthony Hyde | 3 | x | x | x | x | x | 3 | x | x | x | x | x | x |
| Cody Hose | 3 | 1 | x | x | 2 | x | x | x | x | x | x | x | x |
| Johnny Portelli | 3 | x | x | x | 3 | x | x | x | x | x | x | x | x |
| Peter Barry | 3 | x | 3 | x | x | x | x | x | x | x | x | x | x |
| Robert Camilleri | 3 | - | x | x | x | - | x | x | x | x | 3 | x | x |
| Sharyn Combridge | 3 | x | x | x | x | x | x | x | x | 3 | x | x | x |
| Simon Mallia | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x |
| Brian Sonneman | 2 | 2 | x | x | x | x | x | x | - | x | x | x | x |
| Cynthia O'brien | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x |
| David Bourke | 2 | x | x | x | x | x | 2 | x | x | x | x | x | x |
| Jason Stemmer | 2 | x | x | x | x | 2 | - | x | x | - | x | x | x |
| Kenneth Doidge | 2 | x | x | x | x | x | x | x | x | x | x | 2 | x |
| Martyn Empson | 2 | x | x | x | x | x | x | x | x | x | 2 | x | x |
| Bruce Stirling | 1 | x | x | x | x | x | x | x | x | x | x | x | 1 |
| Elaine Wood | 1 | x | x | x | 1 | x | - | x | x | x | - | x | x |
| Geoffrey Jolly | 1 | - | x | x | x | x | x | x | x | x | x | 1 | x |
| Martin Galea | 1 | x | x | 1 | x | x | x | x | x | x | x | x | x |
| Paul Mathieson | 1 | x | 1 | x | x | x | x | x | x | x | x | x | x |
| Ricky Lane | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Shara Quinlan | 1 | x | x | x | x | 1 | x | x | x | x | x | x | x |
| Tony Salpigtidis | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x |
| Jazmyn Blake | 0.5 | x | x | x | x | x | x | x | x | 0.5 | x | x | - |
| Bernie Ender | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Brad Sands | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Christine Ithier | 0 | x | x | x | x | - | x | x | x | x | - | x | x |
| David Plumridge | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| David Schwarz | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| David Warburton | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Debra Winter | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Diane Wainwright | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| Donald Jarvis | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Donna Furey | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Edmund Dollery | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Ellisa Franklin | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Graeme Campbell | 0 | x | - | - | x | x | x | x | x | x | x | x | x |
| Julie Chilcott | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Julie Faulknall | 0 | x | x | x | x | x | x | x | x | x | - | x | x |
| Kaylah Thorburn | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Kenneth Kubik | 0 | x | x | - | - | x | x | x | x | x | x | x | x |
| Mark Hetherton | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Mark Tung | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Mary Blake | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Michael Chilcott | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Pasquale Derubeis | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| Paul Martin | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Peter Handley | 0 | x | x | x | - | x | x | - | x | x | x | x | x |
| Ronald Dunne | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Rowan Wagenaar | 0 | x | x | x | x | x | x | x | - | x | x | x | x |
| Scott Millard | 0 | x | - | x | x | x | x | x | x | x | x | x | x |
| Steve Kaltsis | 0 | x | x | x | x | x | x | x | x | x | - | x | x |
| Tony Tufo | 0 | x | x | - | x | x | x | x | x | x | x | x | x |
| Trevor Gottsche | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Trevor Whitford | 0 | - | x | - | - | x | x | - | x | x | x | x | x |
Trainer Most Wins - Jordan Formosa vs Brian Hodgson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Brian Hodgson | 9 | x | - | 3 | x | x | x | x | 3 | x | x | x | 3 |
| Jordan Formosa | 7.5 | x | 2 | - | x | - | x | x | x | 0.5 | x | 3 | 2 |