| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Heavy10
- Weather: Showery
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Shannen Llewellyn | 6 | x | 3 | - | x | - | 3 | x | - | 0 | |
| Ben Looker | 5 | x | x | 3 | x | - | 2 | x | x | 1 | |
| Grace Palmer | 4 | x | x | 1 | x | 3 | - | x | - | 0 | |
| Olivia Dalton | 4 | x | x | x | x | x | 1 | 3 | x | 0 | |
| Andrew Gibbons | 3 | 1 | x | x | x | 2 | x | x | x | 0 | |
| Mikayla Weir | 3 | x | x | x | x | x | x | x | 3 | 1 | |
| Nick Heywood | 3 | x | x | x | 3 | x | x | x | - | 0 | |
| Stephen Traecey | 3 | 3 | x | x | x | x | x | x | x | 0 | |
| Aaron Bullock | 2 | x | x | x | x | x | x | 2 | - | 1 | |
| Anna Roper | 2 | - | 2 | x | x | - | x | - | x | 0 | |
| Jett Newman | 2 | x | - | x | 2 | - | x | x | x | 1 | |
| Luke Rolls | 2 | - | - | 2 | - | x | x | x | - | 0 | |
| Madeline Owen | 2 | x | 1 | x | 1 | x | x | x | x | 0 | |
| Matthew Bennett | 2 | x | x | x | - | x | x | x | 2 | 0 | |
| Stephen Cummins | 2 | 2 | x | x | x | x | x | x | x | 0 | |
| Hollie Hull | 1 | x | x | x | x | x | x | x | 1 | 0 | |
| Mollie Fitzgerald | 1 | x | x | x | - | 1 | - | x | x | 0 | |
| Teighan Worsnop | 1 | x | x | x | x | x | x | 1 | x | 0 | |
| Billy Cray | 0 | x | x | x | x | x | x | x | x | 1 | |
| Christian Reith | 0 | x | x | - | x | - | x | x | x | 0 | |
| Gabrielle Johnston | 0 | x | x | x | x | x | x | - | x | 0 | |
| Jeff Kehoe | 0 | - | - | x | - | x | x | x | - | 0 | |
| Jenny Duggan | 0 | x | - | x | x | x | x | x | - | 1 | |
| Justin P Stanley | 0 | - | - | - | - | x | x | x | - | 1 | |
| Leanne Boyd | 0 | - | x | x | x | x | x | x | x | 0 | |
| Liberty Smyth | 0 | - | x | x | x | - | - | x | x | 0 | |
| Peter Graham | 0 | x | - | x | x | x | x | x | - | 0 | |
| William Stanley | 0 | x | x | x | x | x | x | - | x | 0 |
Most Points - Luke Rolls vs Shannen Llewellyn
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Shannen Llewellyn | 6 | x | 3 | - | x | - | 3 | x | - | 0 | |
| Luke Rolls | 2 | - | - | 2 | - | x | x | x | - | 1 |
Most Points - Shannen Llewellyn vs Aaron Bullock
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Shannen Llewellyn | 6 | x | 3 | - | x | - | 3 | x | - | 0 | |
| Aaron Bullock | 2 | - | - | - | - | - | - | 2 | - | 1 |
Most Points - Shannen Llewellyn vs Ben Looker
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Shannen Llewellyn | 6 | x | 3 | - | x | - | 3 | x | - | 0 | |
| Ben Looker | 5 | x | - | 3 | - | - | 2 | - | x | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Samantha Mcguren | 8 | x | x | 1 | - | 3 | 1 | 3 | x | 0 | |
| Matthew Dunn | 7 | x | - | x | 3 | - | x | 2 | - | 1 | |
| Grant Prosser | 5 | 2 | - | 3 | x | x | x | x | x | 0 | |
| David Matts | 3 | 3 | x | x | x | x | x | x | x | 0 | |
| John A Sprague | 3 | x | 2 | x | x | 1 | x | x | - | 0 | |
| Kristen Buchanan | 3 | x | 3 | x | x | x | x | x | x | 0 | |
| Paul Perry | 3 | x | x | x | x | - | x | - | 3 | 0 | |
| Tracey Bartley | 3 | x | x | x | x | x | 3 | x | x | 0 | |
| Alan D Smith | 2 | x | x | x | x | x | 2 | - | x | 0 | |
| Grant Jobson | 2 | x | x | x | - | x | x | x | 2 | 0 | |
| Neil Godbolt | 2 | x | x | 2 | x | x | x | x | x | 1 | |
| Steve Hodge | 2 | x | x | x | x | 2 | x | x | x | 0 | |
| Allan Kehoe | 1 | x | 1 | x | x | x | x | x | x | 0 | |
| Cathleen Rode | 1 | x | x | x | x | x | x | 1 | x | 0 | |
| Karen Owen | 1 | x | x | x | 1 | x | x | x | x | 0 | |
| Peter Cheers | 1 | - | - | x | - | x | x | x | 1 | 0 | |
| Shane Everson | 1 | 1 | x | x | x | x | - | x | x | 0 | |
| Alicia Willick | 0 | x | x | - | x | x | x | x | x | 0 | |
| Andrew Parramore | 0 | - | x | x | x | x | x | x | - | 1 | |
| Annette Lee | 0 | x | x | x | x | x | x | x | - | 0 | |
| Barry Lawrence | 0 | x | x | - | x | x | x | x | x | 0 | |
| Ben Lees | 0 | x | x | x | x | - | x | x | x | 0 | |
| Cassandra Schmidt | 0 | - | x | x | x | x | x | x | x | 0 | |
| Colt Prosser | 0 | - | x | x | - | x | x | x | x | 1 | |
| David Campbell | 0 | - | x | - | x | x | - | x | x | 0 | |
| Gregory Mcfarlane | 0 | x | x | x | - | x | - | x | x | 0 | |
| Jake Hull | 0 | x | x | x | x | - | x | x | x | 0 | |
| John Shelton | 0 | x | - | x | x | x | x | x | - | 0 | |
| Krissie Simpkins | 0 | x | x | x | x | x | x | x | x | 1 | |
| Lyndall Olson | 0 | x | x | x | x | x | x | - | x | 0 | |
| Nikki Pollock | 0 | - | x | x | x | x | x | x | x | 0 | |
| Paul Kelly | 0 | x | x | x | x | x | x | x | - | 1 | |
| Robert Agnew | 0 | x | - | x | x | x | x | x | x | 0 | |
| Shaun Harvey | 0 | x | x | x | x | - | x | x | x | 0 | |
| Tom Higgins | 0 | x | - | x | x | x | x | x | - | 0 |
Trainer Most Wins - Matthew Dunn vs Samantha Mcguren
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Runs Remaining |
| Samantha Mcguren | 8 | - | x | 1 | - | 3 | 1 | 3 | x | 1 | |
| Matthew Dunn | 7 | - | - | x | 2 | - | - | 2 | - | 0 |