| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Heavy10
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Aidan Keeley | 0 | 1 | ||||||||
| Ashley Butler | 0 | 2 | ||||||||
| Bailey Wheeler | 0 | 1 | ||||||||
| Ben Thompson | 0 | 6 | ||||||||
| Benjamin Osmond | 0 | 2 | ||||||||
| Boris Thornton | 0 | 1 | ||||||||
| Cejay Graham | 0 | 3 | ||||||||
| Chelsea Baker | 0 | 2 | ||||||||
| Corey Sutherland | 0 | 2 | ||||||||
| Damien Boche | 0 | 1 | ||||||||
| Daniel Moor | 0 | 5 | ||||||||
| Frederick Larson | 0 | 2 | ||||||||
| Georgina Cartwright | 0 | 1 | ||||||||
| Jaden Lloyd | 0 | 5 | ||||||||
| Jag Guthmann-Chester | 0 | 1 | ||||||||
| Jett Newman | 0 | 4 | ||||||||
| Jordan Childs | 0 | 1 | ||||||||
| Julie Busuttin | 0 | 1 | ||||||||
| Karl Zechner | 0 | 1 | ||||||||
| Kenji Yoshida | 0 | 1 | ||||||||
| Kyle Wilson-Taylor | 0 | 2 | ||||||||
| Luke P Dempsey | 0 | 1 | ||||||||
| Mark Du Plessis | 0 | 5 | ||||||||
| Michael Murphy | 0 | 1 | ||||||||
| Michael Rodd | 0 | 2 | ||||||||
| Micheal Hellyer | 0 | 1 | ||||||||
| Nozi Tomizawa | 0 | 2 | ||||||||
| Olivia Kendal | 0 | 1 | ||||||||
| Robbie Dolan | 0 | 1 | ||||||||
| Ron Stewart | 0 | 3 | ||||||||
| Ryan Maloney | 0 | 3 | ||||||||
| Stacey Callow | 0 | 2 | ||||||||
| Taylor Marshall | 0 | 3 |
Most Points - Ben Thompson vs Ryan Maloney
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Ben Thompson | 0 | 8 | ||||||||
| Ryan Maloney | 0 | 5 |
Most Points - Jaden Lloyd vs Daniel Moor
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Daniel Moor | 0 | 5 | ||||||||
| Jaden Lloyd | 0 | 5 |
Most Points - Kyle Wilson-Taylor vs Taylor Marshall
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Kyle Wilson-Taylor | 0 | 5 | ||||||||
| Taylor Marshall | 0 | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| Allan Chau | 0 | 1 | ||||||||
| Alyssa & Troy Sweeney | 0 | 2 | ||||||||
| Annabel & Rob Archibald | 0 | 1 | ||||||||
| Ben Hull | 0 | 1 | ||||||||
| Bevan Laming | 0 | 2 | ||||||||
| Billy Healey | 0 | 1 | ||||||||
| Brett Baker | 0 | 2 | ||||||||
| Brian Gentle | 0 | 1 | ||||||||
| Bruce Brown | 0 | 1 | ||||||||
| Chris & Corey Munce | 0 | 1 | ||||||||
| Chris Anderson | 0 | 2 | ||||||||
| Chris Waller | 0 | 2 | ||||||||
| Darren Bell | 0 | 1 | ||||||||
| David Vandyke | 0 | 3 | ||||||||
| Declan Maher | 0 | 1 | ||||||||
| Doug & Graeme Lane | 0 | 1 | ||||||||
| Grahame Begg | 0 | 1 | ||||||||
| Greg Wright | 0 | 1 | ||||||||
| Gregory Cornish | 0 | 2 | ||||||||
| Harold Norman | 0 | 1 | ||||||||
| J G Symons & S Laxon | 0 | 1 | ||||||||
| Jack Bruce | 0 | 2 | ||||||||
| James Healy | 0 | 1 | ||||||||
| Jamie Bayliss | 0 | 2 | ||||||||
| Jason Edwards | 0 | 1 | ||||||||
| Jesse Townsend | 0 | 1 | ||||||||
| John Zielke | 0 | 1 | ||||||||
| Kelly Schweida | 0 | 2 | ||||||||
| Kerry Taplin | 0 | 1 | ||||||||
| Kevin Kemp | 0 | 2 | ||||||||
| Lennie Wheeler | 0 | 1 | ||||||||
| Liam Birchley | 0 | 1 | ||||||||
| Marcus Wilson | 0 | 2 | ||||||||
| Matt Kropp | 0 | 2 | ||||||||
| Matthew Dunn | 0 | 1 | ||||||||
| Michael Morrison | 0 | 1 | ||||||||
| Michael Nolan | 0 | 1 | ||||||||
| Paul Shailer | 0 | 2 | ||||||||
| Peter Robl | 0 | 1 | ||||||||
| Robert Heathcote | 0 | 1 | ||||||||
| Ruby Chatterton | 0 | 2 | ||||||||
| Ryan Tyrell | 0 | 2 | ||||||||
| Scott Morrisey | 0 | 1 | ||||||||
| Stuart Kendrick | 0 | 3 | ||||||||
| Tony & Calvin Mcevoy | 0 | 1 | ||||||||
| Tony Gollan | 0 | 4 | ||||||||
| William Kropp | 0 | 2 |
Trainer Most Wins - Tony Gollan vs David Vandyke
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Runs Remaining |
| David Vandyke | 0 | 5 | ||||||||
| Tony Gollan | 0 | 5 |