| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: Overcast
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Craig Zackey | 10 | 1 | x | 1 | 2 | - | 3 | x | 3 | - |
| Juan Paul V'd Merwe | 8 | x | x | - | - | 3 | - | x | 2 | 3 |
| Richard Fourie | 7 | 3 | x | 3 | - | - | - | x | - | 1 |
| Corne Orffer | 5 | 2 | x | x | 3 | x | x | x | x | x |
| A Mosaheb | 3 | - | 3 | x | x | x | x | - | x | x |
| Eduan Muller | 3 | x | - | x | x | x | x | 2 | 1 | x |
| Muzi Yeni | 3 | x | x | x | 1 | - | 2 | x | x | - |
| Sifisokuhle Bungane | 3 | x | - | - | x | - | x | 3 | - | - |
| Andrew Fortune | 2 | x | x | - | - | x | - | x | x | 2 |
| Brevan Plaatjies | 2 | - | x | 2 | x | x | x | x | - | x |
| Damyan Pillay | 2 | x | 2 | x | x | x | x | x | x | x |
| Mpumelelo Mjoka | 2 | x | x | x | x | 2 | x | x | x | x |
| Blaine Marx-Jacobson | 1 | x | 1 | x | x | x | x | - | x | x |
| Callan Murray | 1 | x | x | x | - | 1 | - | x | - | - |
| Dezahn Louw | 1 | x | x | x | x | x | x | 1 | x | x |
| Gareth Wright | 1 | x | x | x | x | x | 1 | x | x | x |
| Bavish Soodoo | 0 | x | - | x | x | x | x | - | x | x |
| Gavin Lerena | 0 | x | x | x | x | - | - | x | x | x |
| Girish Samo-Burthia | 0 | x | - | x | x | x | x | - | x | x |
| Keanen Steyn | 0 | - | x | x | x | - | x | x | x | x |
| Mickaelle Michel | 0 | x | x | - | x | x | - | x | - | - |
| Oswald Noach | 0 | - | x | x | x | x | x | x | x | x |
| Varun Jodhee | 0 | x | - | x | x | x | x | - | x | - |
Most Points - Craig Zackey vs Juan Paul V'd Merwe
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Craig Zackey | 10 | 1 | x | 1 | 2 | - | 3 | x | 3 | - |
| Juan Paul V'd Merwe | 8 | x | x | - | - | 3 | - | x | 2 | 3 |
Most Points - Richard Fourie vs Sifisokuhle Bungane
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Richard Fourie | 7 | 3 | x | 3 | - | - | - | x | - | 1 |
| Sifisokuhle Bungane | 3 | x | - | - | x | - | x | 3 | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Justin Snaith | 11 | 3 | - | x | 2 | x | x | x | 2 | 3 |
| Candice Bass | 7 | x | x | x | - | - | 2 | 3 | x | 2 |
| Greg Ennion | 5 | x | x | 2 | 3 | x | x | x | x | x |
| Adam Marcus | 4 | x | x | 1 | x | x | 3 | x | x | - |
| Michelle Rix | 4 | x | - | - | x | 3 | 1 | x | x | - |
| Dean Kannemeyer | 3 | x | x | x | x | x | x | x | 3 | x |
| Des A Mclachlan | 3 | x | x | x | - | 1 | - | - | - | - |
| Glen Kotzen | 3 | - | 3 | x | x | x | x | - | - | x |
| Mike Stewart | 3 | x | x | 3 | x | x | x | x | x | x |
| Piet Botha | 3 | 2 | x | x | x | - | x | 1 | x | x |
| Piet Elbert Steyn | 2 | x | x | x | x | x | - | 2 | x | x |
| Shane Humby | 2 | x | 2 | - | x | x | x | x | x | x |
| Andre Nel | 1 | x | x | x | 1 | - | x | x | - | - |
| Andries Steyn | 1 | x | 1 | x | x | x | x | - | x | x |
| James Crawford | 1 | x | x | x | x | x | x | x | - | 1 |
| Lucinda Woodruff | 1 | x | x | x | x | - | - | x | 1 | x |
| Patrick Kruyer | 0 | x | x | x | x | x | - | x | x | x |
| Paul Reeves | 0 | x | x | x | x | x | x | - | x | x |
| Robert Barrett | 0 | x | x | x | x | x | x | x | - | x |
| Vaughan Marshall | 0 | x | x | x | - | x | x | x | x | x |
Trainer Most Wins - Justin Snaith vs Candice Bass
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Justin Snaith | 11 | 3 | - | x | 2 | x | x | x | 2 | 3 |
| Candice Bass | 7 | x | x | x | - | - | 2 | 3 | x | 2 |