| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Dirt
- Conditions: Good
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| John Rudd | 5 | x | x | x | - | 3 | - | 2 |
| Matthew Gray | 5 | 2 | - | 3 | - | - | - | - |
| Mitch Goring | 5 | - | 3 | - | 2 | - | - | x |
| Darren Evans | 4 | x | - | 1 | - | x | 3 | x |
| Michael Heagney | 4 | - | - | 2 | x | 2 | x | - |
| Paul Hamblin | 4 | - | x | x | 1 | - | x | 3 |
| Raul Silvera Olivera | 4 | 3 | - | - | - | x | 1 | - |
| Amelia Heinrich | 3 | x | x | x | 3 | - | - | - |
| Sarah Robbins | 3 | 1 | x | - | - | - | 2 | - |
| Robert Faehr | 2 | x | 2 | x | x | x | - | - |
| Samantha Pointon | 1 | x | x | x | - | 1 | - | - |
| Steven Galvin | 1 | - | x | x | x | x | - | 1 |
| Warwick Satherley | 1 | - | 1 | - | - | - | x | x |
| Ross Tilley | 0 | x | x | - | x | x | x | x |
Most Points - Mitch Goring vs Warwick Satherley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Mitch Goring | 5 | - | 3 | - | 2 | - | - | - |
| Warwick Satherley | 1 | - | 1 | - | - | - | x | - |
Most Points - Mitch Goring vs Matthew Gray
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Matthew Gray | 5 | 2 | - | 3 | - | - | - | - |
| Mitch Goring | 5 | - | 3 | - | 2 | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| D Rewald | 6 | 3 | - | 2 | - | - | 1 | - |
| Rebecca Kerwin | 6 | x | x | 3 | 3 | x | x | x |
| Bevan Johnson | 5 | x | 3 | - | 2 | - | - | x |
| Rodney Little | 5 | x | x | x | x | 3 | - | 2 |
| Mark Oates | 4 | x | x | x | 1 | - | x | 3 |
| Clinton Austin | 3 | 2 | 1 | - | x | x | x | x |
| Henry Forster | 3 | 1 | x | x | - | x | 2 | - |
| Vivian Jones | 3 | x | - | x | x | x | 3 | x |
| Garry Bignell | 2 | - | x | 1 | x | x | x | 1 |
| Monique Gavin | 2 | x | x | x | x | 2 | - | x |
| Richard Simpson | 2 | x | 2 | x | x | x | x | x |
| Reece Zahl | 1 | x | x | x | x | 1 | x | - |
| Beau Gorman | 0 | x | x | x | - | x | x | x |
| Ben Waldron | 0 | x | x | x | - | x | x | x |
| Carmel Baker | 0 | x | x | - | x | x | x | x |
| Charlie Prow | 0 | x | x | x | - | x | x | x |
| Leslie Baker | 0 | x | x | - | x | - | x | x |
| Mark Patterson | 0 | - | x | x | x | x | x | x |
| Patrick O'toole | 0 | - | x | x | x | x | x | - |
| Raymond Frazer | 0 | x | x | x | x | x | - | x |
| Royce Connolly | 0 | x | x | x | - | x | x | x |
| Shane Iverson | 0 | x | x | x | x | x | - | x |
| Toni Schofield | 0 | x | - | x | x | - | - | - |
| William Pugsley | 0 | x | x | x | x | - | x | x |
Trainer Most Wins - D Rewald vs Bevan Johnson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| D Rewald | 6 | 3 | - | 2 | - | - | 1 | - |
| Bevan Johnson | 5 | x | 3 | - | 2 | - | - | - |