| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: FINE
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 3 | 13.5 | - | 3 | x | 1 | 0.5 | 3 | - | 3 | 3 | - |
| Box 8 | 13 | - | 2 | 3 | 3 | 2 | - | 1 | - | - | 2 |
| Box 2 | 10 | 3 | - | 1 | - | x | 2 | 2 | - | 1 | 1 |
| Box 1 | 5 | - | 1 | - | - | - | - | 3 | 1 | - | - |
| Box 4 | 5 | - | - | 2 | - | - | 1 | - | - | 2 | - |
| Box 7 | 5 | 2 | - | - | - | - | - | - | - | - | 3 |
| Box 5 | 4.5 | x | - | - | 2 | 0.5 | - | - | 2 | - | x |
| Box 6 | 4 | 1 | - | - | - | 3 | - | - | - | - | - |
Most Points - Box 1 vs Box 3
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 3 | 13.5 | - | 3 | - | 1 | 0.5 | 3 | - | 3 | 3 | - |
| Box 1 | 5 | - | 1 | - | - | - | - | 3 | 1 | - | - |
Most Points - Box 3 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 3 | 13.5 | - | 3 | - | 1 | 0.5 | 3 | - | 3 | 3 | - |
| Box 8 | 13 | - | 2 | 3 | 3 | 2 | - | 1 | - | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| David Smith | 9 | x | x | x | 1 | 2 | 1 | 3 | x | 2 | x |
| Scott Tyson | 6 | - | x | x | x | 3 | 3 | x | x | x | x |
| Dana Ivers | 5.5 | 3 | x | - | - | 0.5 | - | x | x | x | x |
| Lewis Galea | 4 | x | - | x | x | x | x | x | x | x | 3 |
| Natina Howard | 4 | x | x | x | x | x | x | 1 | x | 3 | x |
| Brett Gilbert | 3 | x | 3 | x | x | x | x | x | x | x | x |
| Jamie Hawkins | 3 | x | x | x | 3 | - | x | x | x | x | x |
| Jason Mackay | 3 | x | x | x | x | x | x | x | 3 | x | x |
| Jeanette Roche | 3 | x | x | x | x | x | - | 2 | x | 1 | x |
| Ronald Asquith | 3 | x | x | 3 | x | x | x | x | x | x | x |
| Gary Minter | 2 | x | x | x | 2 | x | x | x | x | x | x |
| Jeffrey Eaton | 2 | x | x | x | x | x | x | - | x | x | 2 |
| Joseph Mcfadyen | 2 | x | x | 2 | x | x | x | x | x | x | x |
| Peter Neilson | 2 | - | x | x | x | x | 2 | x | x | x | x |
| Reginald Gore | 2 | x | 2 | x | x | x | x | x | x | x | x |
| Sarah Easey | 2 | x | - | x | x | x | x | x | 2 | x | x |
| Charlie Lamb | 1 | x | x | x | x | x | x | x | 1 | x | x |
| Charmaine Field | 1 | 1 | x | x | x | x | x | x | x | x | x |
| Dale Wright | 1 | x | - | 1 | x | x | x | x | - | x | x |
| Simon Gafa | 1 | x | 1 | - | x | x | x | x | x | x | x |
| Peter Tobin | 0.5 | x | x | x | - | 0.5 | - | x | x | x | x |
| Janine Gorton | 0 | x | x | x | x | - | x | x | - | x | x |
| Jason Tolmie | 0 | x | x | x | x | x | x | x | x | - | x |
| Jeffrey Walton | 0 | x | x | x | - | x | x | x | x | x | x |
| John Woods | 0 | x | x | x | x | x | x | x | x | x | - |
| Jonathan Gatt | 0 | x | - | x | x | x | x | x | x | x | x |
| Jorja-Louise Howard | 0 | x | x | x | x | x | - | x | x | x | x |
| Kane Palenski | 0 | x | x | x | x | x | - | x | x | x | x |
| Leeanne Goodwin | 0 | x | x | x | x | x | x | - | x | x | x |
| Michael Chapman | 0 | x | x | - | x | x | x | x | x | x | x |
| Peter Mattress | 0 | x | x | x | - | x | x | x | x | x | x |
| Peter Midson | 0 | x | x | - | x | x | x | x | x | x | x |
| Rebecca Scott | 0 | x | x | x | x | x | x | - | - | x | x |
| Robert Williams | 0 | x | x | x | x | - | x | x | x | x | x |
| Sally Gilbert | 0 | x | x | x | - | x | x | x | x | x | - |
| Tony Mason | 0 | x | - | x | x | x | x | x | x | - | x |
Trainer Most Wins - David Smith vs Scott Tyson
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| David Smith | 9 | x | x | x | 1 | 2 | 1 | 3 | x | 2 | x |
| Scott Tyson | 6 | - | x | x | x | 3 | 3 | x | x | x | x |