| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Kevin Weidenbach | 6 | - | 1 | x | x | 2 | 3 | - |
| Ryan Hryhorec | 6 | x | 3 | x | 3 | x | x | - |
| Danielle Hill | 5 | - | - | 3 | - | - | x | 2 |
| Dean Girardi | 5 | - | - | x | - | x | 2 | 3 |
| Katie Wilson | 3 | 3 | x | x | x | x | x | x |
| Lisa Ryan | 3 | x | x | - | x | 3 | x | x |
| Dale Afford | 2 | x | x | 2 | x | x | x | x |
| Gaita Pullicino | 2 | - | x | x | 2 | x | x | - |
| Jason Kittel | 2 | x | x | x | - | 1 | - | 1 |
| Matt Maguire | 2 | x | 2 | x | x | x | x | x |
| Nicholas Brown | 2 | 2 | x | x | x | x | - | x |
| David Smith | 1 | 1 | x | - | - | - | x | - |
| Michael A Smith | 1 | x | - | 1 | x | - | - | - |
| Terry Brown | 1 | - | x | x | 1 | x | x | x |
| Tiana McMahon | 1 | x | x | x | x | x | 1 | - |
| Angela Chapman | 0 | x | x | x | x | - | x | x |
| Anthony Robinson | 0 | x | x | x | x | - | x | x |
| Bernadette Page | 0 | x | - | x | - | x | - | - |
| Brad Scaffidi | 0 | x | x | - | x | x | x | x |
| Mario Borg | 0 | x | x | - | - | x | x | x |
| Michael Harding | 0 | x | x | x | x | x | - | x |
| Scott Gill | 0 | x | x | - | x | x | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| K J Weidenbach | 9 | x | 3 | x | x | x | 3 | x |
| S K Hill | 4 | 1 | x | 3 | x | x | x | x |
| Dale Afford | 3 | x | x | 2 | x | x | x | 1 |
| J K Neilson, K Wilson | 3 | 3 | x | x | x | x | x | x |
| K W Talent | 3 | x | x | x | x | x | x | 3 |
| P J Brown | 3 | 2 | x | x | 1 | x | x | x |
| Ryan Hryhorec | 3 | x | x | x | 3 | x | x | x |
| T J Ryan | 3 | x | x | - | x | 3 | x | x |
| Billy Weidenbach | 2 | x | x | x | x | 2 | x | x |
| D Girardi | 2 | - | - | x | x | x | 2 | x |
| F Pullicino | 2 | - | x | x | 2 | x | x | x |
| T J Warren | 2 | x | x | x | x | - | x | 2 |
| C D Goble | 1 | x | x | x | x | 1 | - | x |
| J Russo | 1 | x | x | 1 | x | x | x | x |
| T J McMahon | 1 | x | x | x | x | x | 1 | x |
| B D Weidenbach | 0 | x | x | - | - | x | x | x |
| B P Mcbride | 0 | x | x | - | x | x | x | x |
| D G Tucker | 0 | x | - | x | - | x | - | x |
| E Brechin | 0 | x | x | x | x | - | x | x |
| F L Carbone | 0 | x | x | x | x | x | x | - |
| Ingrid Smith | 0 | x | x | - | - | x | x | x |
| K Evans | 0 | x | x | x | x | x | x | - |
| Lane Johnson | 0 | x | x | x | x | x | x | - |
| M J Beasley | 0 | x | x | x | x | - | x | x |
| M T Harding | 0 | x | x | x | x | x | - | x |
| Mal Bagnato | 0 | x | x | - | x | x | x | x |
| Nick Tardio | 0 | x | - | x | x | x | x | x |
| P J Westbury | 0 | x | x | x | x | x | - | x |
| R J Moore | 0 | - | - | x | x | x | x | - |
| S M Grace | 0 | x | x | x | - | x | x | x |
| T A Hoare | 0 | x | x | x | x | - | x | - |
| Trevor Kittel | 0 | x | x | x | - | x | x | x |
| Tyson Linke | 0 | x | x | x | x | x | - | x |
Trainer Most Wins - K J Weidenbach vs T A Hoare
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| K J Weidenbach | 9 | x | 3 | x | x | x | 3 | x |