Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 0 | | | | | | | | | | | | | 12 |
| Box 2 | 0 | | | | | | | | | | | | | 12 |
| Box 3 | 0 | | | | | | | | | | | | | 12 |
| Box 4 | 0 | | | | | | | | | | | | | 12 |
| Box 5 | 0 | | | | | | | | | | | | | 12 |
| Box 6 | 0 | | | | | | | | | | | | | 12 |
| Box 7 | 0 | | | | | | | | | | | | | 12 |
| Box 8 | 0 | | | | | | | | | | | | | 12 |
Most Points - Box 1 vs Box 3
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 0 | | | | | | | | | | | | | 12 |
| Box 3 | 0 | | | | | | | | | | | | | 12 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Barry Harper | 0 | | | | | | | | | | | | | 2 |
| Carl Haas | 0 | | | | | | | | | | | | | 1 |
| Carolyn Jones | 0 | | | | | | | | | | | | | 1 |
| Cheryl Morris | 0 | | | | | | | | | | | | | 1 |
| Christian Wilk | 0 | | | | | | | | | | | | | 1 |
| Danielle Smith | 0 | | | | | | | | | | | | | 3 |
| David Geall | 0 | | | | | | | | | | | | | 1 |
| David Mckenzie | 0 | | | | | | | | | | | | | 1 |
| Dawn Johnston | 0 | | | | | | | | | | | | | 4 |
| Des Douch | 0 | | | | | | | | | | | | | 2 |
| Emily McMahon | 0 | | | | | | | | | | | | | 1 |
| Gary Joske | 0 | | | | | | | | | | | | | 2 |
| Geoffrey Green | 0 | | | | | | | | | | | | | 1 |
| Graham Brown | 0 | | | | | | | | | | | | | 3 |
| Gregory Carter | 0 | | | | | | | | | | | | | 2 |
| Harley Whelan | 0 | | | | | | | | | | | | | 2 |
| Jason Thompson | 0 | | | | | | | | | | | | | 1 |
| Jeffrey Chignell | 0 | | | | | | | | | | | | | 1 |
| Jennifer Gill | 0 | | | | | | | | | | | | | 3 |
| Judith McMahon | 0 | | | | | | | | | | | | | 5 |
| Judy Brereton | 0 | | | | | | | | | | | | | 1 |
| Justin Bowman | 0 | | | | | | | | | | | | | 3 |
| Katharine Gorman | 0 | | | | | | | | | | | | | 2 |
| Kathleen Fogarty | 0 | | | | | | | | | | | | | 2 |
| Kelvin Iles | 0 | | | | | | | | | | | | | 1 |
| Kevin Wainwright | 0 | | | | | | | | | | | | | 1 |
| Leigh Carter | 0 | | | | | | | | | | | | | 1 |
| Lisa Delbridge | 0 | | | | | | | | | | | | | 4 |
| Lucy Zigmantas | 0 | | | | | | | | | | | | | 2 |
| Luke Harris | 0 | | | | | | | | | | | | | 3 |
| Marcus McMahon | 0 | | | | | | | | | | | | | 2 |
| Margaret Read | 0 | | | | | | | | | | | | | 2 |
| Mark Delbridge | 0 | | | | | | | | | | | | | 5 |
| Matthew Clark | 0 | | | | | | | | | | | | | 3 |
| Michelle Wilkins | 0 | | | | | | | | | | | | | 2 |
| Ned McDonald | 0 | | | | | | | | | | | | | 1 |
| Nikita Harris | 0 | | | | | | | | | | | | | 2 |
| Paul Galea | 0 | | | | | | | | | | | | | 1 |
| Peter Fiske | 0 | | | | | | | | | | | | | 2 |
| Phillip Rowley | 0 | | | | | | | | | | | | | 2 |
| Rachael Busuttil | 0 | | | | | | | | | | | | | 1 |
| Ronald Winter | 0 | | | | | | | | | | | | | 2 |
| Ruby Kennedy | 0 | | | | | | | | | | | | | 1 |
| Samuel Bye | 0 | | | | | | | | | | | | | 1 |
| Sharon-Lee Chignell | 0 | | | | | | | | | | | | | 5 |
| Shayne Jarvis | 0 | | | | | | | | | | | | | 2 |
| Stephanie Tyler | 0 | | | | | | | | | | | | | 1 |
| Tammy Kennedy Harris | 0 | | | | | | | | | | | | | 1 |
| William McMahon | 0 | | | | | | | | | | | | | 2 |
Trainer Most Wins - Mark Delbridge vs Lisa Delbridge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Lisa Delbridge | 0 | | | | | | | | | | | | | 4 |
| Mark Delbridge | 0 | | | | | | | | | | | | | 5 |