| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 8 | 19 | - | 1 | - | 3 | - | 2 | - | - | 3 | 3 | 1 | 3 | 2 | 1 |
| Box 3 | 14.5 | - | - | 1 | 2 | - | 1 | 2 | 2.5 | - | 1 | 3 | - | - | 2 |
| Box 1 | 13 | - | 3 | 3 | - | 3 | - | 3 | 1 | - | - | - | - | - | - |
| Box 4 | 8.5 | - | - | - | - | - | 3 | - | 2.5 | 1 | - | - | 2 | - | - |
| Box 6 | 8 | 1 | - | - | - | 2 | - | - | - | - | 2 | - | - | 3 | - |
| Box 7 | 8 | 3 | 2 | - | - | - | - | x | - | - | - | - | - | - | 3 |
| Box 2 | 7 | 2 | - | 2 | 1 | - | - | 1 | - | - | - | - | - | 1 | - |
| Box 5 | 6 | - | - | - | x | 1 | - | - | - | 2 | - | 2 | 1 | - | - |
Most Points - Box 3 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Box 8 | 19 | - | 1 | - | 3 | - | 2 | - | - | 3 | 3 | 1 | 3 | 2 | 1 |
| Box 3 | 14.5 | - | - | 1 | 2 | - | 1 | 2 | 2.5 | - | 1 | 3 | - | - | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Cameron Taylor | 7 | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x | x |
| Emma Scott | 7 | x | x | x | 3 | - | 1 | - | - | 3 | x | x | x | x | x |
| Terrence Reid | 5.5 | x | x | 3 | x | x | x | x | 2.5 | x | x | x | x | x | x |
| Gaetano Rossin | 4 | x | x | x | x | 1 | x | x | x | x | x | 3 | x | x | x |
| Jason Sharp | 4 | x | x | - | 2 | x | x | x | - | x | - | 2 | x | x | x |
| Craig Treherne | 3 | x | x | x | x | 3 | x | - | x | x | x | x | x | x | - |
| Dylan Sharp | 3 | x | 3 | x | x | x | x | x | x | - | x | x | x | - | x |
| Helen Eyles | 3 | x | x | x | x | x | x | x | - | x | x | x | 3 | x | x |
| Jarrod Rocke | 3 | x | x | x | x | x | x | x | x | x | x | x | - | x | 3 |
| Jordan Formosa | 3 | x | x | x | x | x | x | x | x | - | - | x | x | 3 | x |
| K Turner | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x | x | x |
| Michael Chilcott | 3 | - | x | x | x | x | 3 | x | - | x | x | x | x | x | x |
| Ruby Kennedy | 3 | x | x | x | x | x | x | 3 | x | x | x | x | x | - | x |
| Rodney Clark | 2.5 | x | x | x | x | x | x | x | 2.5 | - | x | x | x | x | - |
| Adele Powell | 2 | x | x | x | x | x | x | x | x | - | x | x | 2 | x | x |
| Clayton King | 2 | x | x | 2 | x | x | x | x | x | x | x | x | x | x | x |
| Darren Fisher | 2 | x | x | x | x | x | x | x | x | x | 2 | x | x | x | x |
| John Spizzirri | 2 | x | 2 | x | x | x | x | x | x | x | x | x | x | x | x |
| Julia Creed | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x | x | x |
| Michael Fothergill | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | 2 |
| Paul May | 2 | x | x | x | x | x | x | x | x | x | x | x | x | 2 | x |
| Robert Camilleri | 2 | x | - | x | - | - | x | 2 | x | x | x | x | x | x | x |
| Roslyn Russell | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x | x | x |
| Barry Mills | 1 | x | 1 | x | x | x | x | x | x | x | x | x | x | x | x |
| Christopher Williams | 1 | - | x | x | x | x | x | x | x | x | x | 1 | x | x | x |
| Jason Whybrow | 1 | x | x | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Kayla Cottrell | 1 | x | x | x | x | - | x | x | x | 1 | x | x | x | x | x |
| Koby Rademaker | 1 | x | x | 1 | x | x | x | x | x | x | x | x | x | x | x |
| Maureen Turner | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x | x | x |
| Michael Bewley | 1 | x | x | x | x | x | x | 1 | x | x | x | x | x | x | x |
| Nikita Harris | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | 1 |
| Patrick Newell | 1 | 1 | x | x | x | x | x | x | - | x | x | x | x | x | x |
| Paul Cusack | 1 | x | x | x | x | x | x | x | x | x | x | - | 1 | x | x |
| Peter Frost | 1 | - | - | x | 1 | x | - | x | x | x | x | x | x | x | x |
| Terry Meyer | 1 | x | x | x | x | x | x | x | x | x | x | x | x | 1 | x |
| Aaron Debattista | 0 | x | x | x | - | x | x | x | x | x | x | x | x | x | x |
| Angela Bigham | 0 | x | x | x | x | x | - | x | x | x | x | x | x | x | x |
| Brian Fothergill | 0 | x | x | x | x | x | x | x | x | x | - | x | x | x | x |
| Bronte Bravo | 0 | x | x | x | x | - | x | x | x | x | x | x | x | x | x |
| Cassandra Rademaker | 0 | - | x | x | x | x | x | x | x | x | - | x | x | x | x |
| Darren Burkett | 0 | x | x | x | x | x | x | x | x | x | x | - | x | x | x |
| Darryl Fullerton | 0 | - | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Debbie Bewley | 0 | x | x | x | - | x | x | x | x | x | x | x | x | x | x |
| Gary Cowcher | 0 | x | x | x | x | - | x | x | x | x | x | x | x | x | x |
| Jeff Galea | 0 | x | x | - | x | x | x | x | x | x | x | x | x | x | x |
| John Mcclelland | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
| John Nicholls | 0 | x | x | x | x | x | x | x | x | x | x | x | - | x | x |
| Julie Chilcott | 0 | x | - | x | x | x | x | x | x | x | x | x | x | x | x |
| Luke Harris | 0 | x | x | x | x | x | x | x | x | x | x | - | - | x | x |
| Natasha Fullerton | 0 | x | - | - | - | x | x | x | x | x | x | x | x | x | x |
| Patrick Burley | 0 | x | x | x | x | x | - | x | x | x | x | x | x | x | x |
| Robert Sullivan | 0 | x | x | x | x | x | x | x | x | x | x | - | x | x | x |
| Samuel Webb | 0 | x | x | x | x | x | x | x | x | x | - | x | x | x | x |
| Scott Stefanos | 0 | x | x | x | x | x | - | x | x | x | x | x | x | - | x |
| Skye Webb | 0 | x | x | - | x | x | x | x | x | x | x | x | x | x | x |
| Tammy Kennedy Harris | 0 | x | x | x | x | x | x | x | x | x | x | x | - | x | x |
| Tess Galea | 0 | x | x | - | x | x | x | x | x | x | x | x | x | x | x |
| Thomas Wark | 0 | x | - | x | x | x | x | x | x | x | x | x | x | x | - |
| Vincent Mileto | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | - |
Trainer Most Wins - Emma Scott vs Jason Sharp
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
| Emma Scott | 7 | x | x | x | 3 | - | 1 | - | - | 3 | x | x | x | x | x |
| Jason Sharp | 4 | x | x | - | 2 | x | x | x | - | x | - | 2 | x | x | x |