Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 2 | 17 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 1 | - |
| Box 7 | 15 | - | 3 | - | 3 | 1 | 3 | 2 | x | - | 3 |
| Box 1 | 8 | 3 | - | 2 | - | - | - | - | 3 | - | - |
| Box 6 | 7 | - | 2 | x | 2 | - | x | - | - | 3 | x |
| Box 4 | 5 | 1 | - | - | - | 2 | - | - | x | 2 | - |
| Box 8 | 5 | - | - | 1 | - | - | 2 | 1 | x | - | 1 |
| Box 5 | 3 | - | x | - | x | x | - | - | 1 | - | 2 |
| Box 3 | 0 | - | - | x | - | - | x | - | x | - | x |
Most Points - Box 2 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 2 | 17 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 1 | - |
| Box 1 | 8 | 3 | - | 2 | - | - | - | - | 3 | - | - |
Most Points - Box 2 vs Box 7
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Box 2 | 17 | 2 | 1 | 3 | 1 | 3 | 1 | 3 | 2 | 1 | - |
| Box 7 | 15 | - | 3 | - | 3 | 1 | 3 | 2 | - | - | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| David Smith | 8 | x | x | x | 2 | 3 | 1 | x | 2 | - | x |
| Natina Howard | 7 | x | x | x | 1 | x | x | 3 | 3 | x | x |
| Mark Forner | 5 | x | - | 2 | 3 | x | x | x | x | x | x |
| Brian Jaggers | 3 | x | x | x | x | x | x | x | x | 3 | x |
| Ian Forno | 3 | x | 2 | x | x | x | x | x | x | x | 1 |
| Jihad Estephan | 3 | x | x | x | x | x | 3 | x | x | x | x |
| Joel Baxter | 3 | x | x | 3 | x | x | x | x | x | x | x |
| John Smart | 3 | x | 3 | x | x | x | x | x | x | x | x |
| Leonard Studders | 3 | x | x | x | x | x | x | x | x | x | 3 |
| Peter Ray | 3 | 3 | x | x | x | x | x | - | x | x | x |
| Raymond Thomas | 3 | - | - | x | x | x | x | 1 | x | 2 | x |
| Andrew Rowe | 2 | x | x | x | x | x | x | 2 | x | x | x |
| David Micallef | 2 | x | x | x | x | x | 2 | x | x | x | x |
| Joy Morton | 2 | 2 | x | x | x | - | x | x | x | x | x |
| Kenneth Markham | 2 | x | x | x | x | x | x | x | x | - | 2 |
| Philip Goodsell | 2 | x | - | x | x | 2 | x | - | x | x | x |
| Allen Williams | 1 | x | 1 | x | x | x | x | - | x | x | x |
| Andrew Bell | 1 | x | x | - | x | 1 | x | x | x | x | x |
| Anthony Summers | 1 | x | x | 1 | x | x | x | x | x | x | x |
| Danny Mason | 1 | x | x | x | x | x | x | x | x | 1 | x |
| Jennifer Brown | 1 | x | x | x | - | - | x | x | 1 | x | - |
| Shayne Fleming | 1 | 1 | x | x | x | x | x | x | x | x | x |
| Andrew Hunter | 0 | x | x | x | x | - | x | x | - | - | x |
| Anthony Pagano | 0 | x | x | x | x | x | - | x | x | x | x |
| Jennifer Ngurah | 0 | x | x | x | x | x | - | x | x | x | x |
| Mark Gillies | 0 | - | x | x | x | x | x | x | x | x | x |
| Randall Walter | 0 | x | x | x | - | x | x | x | x | x | x |
| Sarah Hopkins | 0 | x | x | - | x | x | x | x | x | x | x |
| Sean Jeppesen | 0 | x | x | x | - | x | x | x | x | x | - |
| Stephen Francis | 0 | x | x | - | x | x | x | x | x | - | x |
| Stuart Hazlett | 0 | - | x | x | x | x | x | x | x | x | x |
| Subawa Ngurah | 0 | x | x | x | x | x | x | x | x | - | x |
Trainer Most Wins - Natina Howard vs David Smith
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| David Smith | 8 | x | x | x | 2 | 3 | 1 | x | 2 | - | x |
| Natina Howard | 7 | x | x | x | 1 | x | x | 3 | 3 | - | x |