| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Fast
- Weather: Overcast
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Blake Medlyn | 12 | 2 | - | 3 | 3 | 1 | 2 | x | 1 | - | x |
| Declan Murphy | 6 | x | 3 | x | x | - | 3 | x | x | x | x |
| Harrison Ross | 5 | x | x | x | - | - | x | x | 2 | 3 | x |
| Travis Bullock | 5 | - | - | x | 2 | 3 | x | x | x | x | - |
| Amanda Turnbull | 3 | x | - | - | - | x | x | 3 | x | x | x |
| Brad Hewitt | 3 | x | x | x | x | x | x | - | 3 | x | x |
| Matthew Atkinson | 3 | 3 | x | x | x | x | - | x | x | x | x |
| Neville Donnelly | 3 | x | x | x | x | x | x | x | x | x | 3 |
| Paula Sapio | 3 | - | 1 | x | x | - | x | - | x | 2 | x |
| Ella Turnbull | 2 | - | 2 | - | x | - | x | x | x | x | x |
| Jason Hewitt | 2 | x | x | 2 | x | x | x | x | x | x | x |
| Mat Rue | 2 | x | x | x | x | x | - | x | - | x | 2 |
| Nathan Hurst | 2 | x | - | x | x | x | x | 2 | x | - | - |
| Nathan Turnbull | 2 | x | x | - | x | 2 | - | - | - | x | - |
| Angela Hurst | 1 | x | x | x | 1 | x | x | x | x | x | x |
| Bernie Hewitt | 1 | x | x | x | x | x | x | 1 | - | x | x |
| Chloe Formosa | 1 | x | - | 1 | - | x | x | x | - | x | x |
| Emma Turnbull | 1 | x | x | x | x | x | x | x | x | - | 1 |
| Isobel Ross | 1 | x | - | - | x | x | 1 | x | - | x | x |
| Owen Shea | 1 | 1 | x | - | x | - | - | - | x | - | x |
| Vaughan Duncan | 1 | - | x | - | - | x | x | x | x | 1 | x |
| Anthony Winnell | 0 | x | x | x | x | x | - | x | x | x | - |
| Cindy Bourke | 0 | x | x | x | x | x | x | - | - | x | x |
| John O'Shea | 0 | x | x | x | - | x | x | - | x | - | x |
| Lleyton Green | 0 | - | - | - | x | x | x | x | x | x | x |
| McKayler Barnes | 0 | x | x | x | x | x | x | x | x | - | - |
| Michael Wood | 0 | x | x | x | x | x | x | x | x | x | - |
| Olivia Frisby | 0 | - | x | x | x | x | - | x | x | - | x |
| Peter Wood | 0 | x | x | x | x | x | - | x | x | x | - |
| Phoebe Betts | 0 | - | x | x | - | - | x | - | x | x | x |
| Wayne Watterson | 0 | x | x | x | x | x | x | x | - | x | x |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Mat Rue | 11 | x | x | 3 | 3 | 1 | 2 | x | - | x | 2 |
| Aaron Williams | 6 | x | 3 | x | x | - | 3 | x | x | x | x |
| Nathan Turnbull | 6 | 2 | x | - | x | 2 | 1 | - | x | - | - |
| J W Powderly | 5 | x | x | x | x | - | x | x | 2 | 3 | x |
| Peter Bullock | 5 | - | - | x | 2 | 3 | x | x | x | x | - |
| Steve Turnbull | 5 | x | 2 | - | - | - | x | 3 | - | x | x |
| David Hewitt | 3 | x | x | x | x | x | x | x | 3 | x | x |
| Joe Demamiel | 3 | 3 | x | x | x | x | x | x | x | x | x |
| N P Donnelly | 3 | x | x | x | x | x | x | x | x | x | 3 |
| Bernie Hewitt | 2 | x | 1 | x | x | x | x | 1 | - | x | x |
| Luke Battle | 2 | x | x | 2 | x | x | x | x | x | x | x |
| Mathew McCarthy | 2 | x | x | x | x | x | x | x | x | 2 | x |
| Nathan Hurst | 2 | - | - | x | x | x | - | 2 | x | - | x |
| A R Bellach | 1 | x | x | x | 1 | x | x | x | x | x | x |
| Billy Kitt | 1 | x | x | x | x | x | x | x | x | 1 | x |
| John Lew | 1 | x | x | x | x | x | x | x | 1 | x | x |
| Mitch Turnbull | 1 | x | - | 1 | - | x | x | x | x | x | x |
| Wendy Turnbull | 1 | x | x | x | x | x | x | x | x | - | 1 |
| Amanda Turnbull | 0 | - | x | x | x | x | x | x | x | x | x |
| Andrew Hall | 0 | - | x | x | x | x | x | x | x | x | x |
| Brad Hewitt | 0 | x | x | x | x | x | x | - | x | x | x |
| Cindy Bourke | 0 | x | x | x | x | x | x | - | - | x | x |
| D A Mcdowell, K L Mcdowell | 0 | - | - | - | x | x | x | x | x | x | x |
| Darrell Dwyer | 0 | x | x | x | - | x | x | x | x | x | x |
| David Mckenzie | 0 | x | x | x | x | x | x | x | x | - | x |
| Dean Atkinson | 0 | x | x | x | x | x | - | x | x | x | x |
| Gregory Rue | 0 | x | x | x | - | x | x | x | x | - | x |
| J D Davis | 0 | x | x | x | x | - | x | x | x | x | x |
| Jane Morris | 0 | x | - | x | x | x | x | x | x | x | x |
| Josh Turnbull | 0 | - | x | - | x | x | x | x | x | x | x |
| Kelvin Winnell | 0 | x | x | x | x | x | - | x | x | x | - |
| Lester Hewitt | 0 | x | x | x | - | x | x | - | x | x | x |
| Mckayler Barnes | 0 | x | x | x | x | x | x | x | x | - | - |
| Michael Wood | 0 | x | x | x | x | x | x | x | x | x | - |
| P J Davis | 0 | x | x | x | x | x | x | x | x | x | - |
| Peter Keogh | 0 | - | x | x | x | x | x | x | x | x | x |
| Peter Wood | 0 | x | x | x | x | x | - | x | x | x | - |
| Phoebe Betts | 0 | x | x | x | - | x | x | - | x | x | x |
| Wayne Watterson | 0 | x | x | x | x | x | x | x | - | x | x |
Trainer Most Wins - Mat Rue vs Nathan Turnbull
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 |
| Mat Rue | 11 | x | x | 3 | 3 | 1 | 2 | x | - | x | 2 |
| Nathan Turnbull | 6 | 2 | x | - | x | 2 | 1 | - | x | - | - |