| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good
- Weather: Fine
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Divesh Ramkhalawon | 7 | 1 | x | - | x | 3 | x | - | 3 |
| Kabelo Matsunyane | 5 | 3 | x | x | x | x | 2 | x | - |
| Philasande Mxoli | 5 | x | 2 | x | 3 | x | x | x | x |
| Blaine Marx-Jacobson | 4 | 2 | - | x | - | 2 | x | - | - |
| Jeffery Syster | 4 | x | x | 2 | x | x | x | x | 2 |
| Callan Murray | 3 | x | - | 3 | - | x | - | x | x |
| Craig Zackey | 3 | x | x | - | 2 | x | - | x | 1 |
| Keagan De Melo | 3 | x | 3 | - | x | x | - | x | - |
| Marco V'rensburg | 3 | x | x | x | x | x | 3 | x | x |
| Trent Mayhew | 3 | x | x | x | - | x | x | 3 | - |
| Jason Gates | 2 | x | 1 | x | 1 | x | x | x | x |
| Mxolisi Mbuto | 2 | x | x | x | x | x | x | 2 | x |
| Dezahn Louw | 1 | x | x | x | x | - | x | 1 | x |
| Girish Samo-Burthia | 1 | - | x | x | x | 1 | x | - | x |
| Kyle Strydom | 1 | x | x | 1 | - | x | - | x | - |
| Malesela Katjedi | 1 | - | x | x | x | x | 1 | x | - |
| Calvin Habib | 0 | x | - | - | x | x | x | x | x |
| Chase Maujean | 0 | x | x | x | x | x | x | x | - |
| Jacey Botes | 0 | x | x | x | x | x | x | - | x |
| Jarryd Penny | 0 | x | x | x | - | x | x | x | x |
| Kobeli Lihaba | 0 | - | x | x | x | x | x | x | x |
| Wilmien Fourie | 0 | x | x | x | x | - | x | x | x |
Most Points - Blaine Marx-Jacobson vs Craig Zackey
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Blaine Marx-Jacobson | 4 | 2 | - | - | - | 2 | x | - | - |
| Craig Zackey | 3 | x | x | - | 2 | x | - | x | 1 |
Most Points - Keagan De Melo vs Callan Murray
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Callan Murray | 3 | x | - | 3 | - | x | - | x | x |
| Keagan De Melo | 3 | x | 3 | - | x | x | - | x | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Candice Tammy Dawson | 6 | 3 | x | x | x | 3 | - | x | x |
| Mike & Mathew De Kock | 5 | x | - | 3 | x | x | x | x | x |
| Fabian Habib | 4 | 2 | x | x | x | 2 | x | x | - |
| St John Gray | 4 | x | 1 | x | 1 | x | x | x | x |
| David Nieuwenhuizen | 3 | x | x | - | - | x | 3 | x | x |
| J A Janse Van Vuuren | 3 | x | 3 | - | x | x | x | x | - |
| Paul Matchett | 3 | x | x | - | 3 | - | x | x | x |
| Sean Tarry | 3 | - | x | x | x | x | 1 | x | x |
| Tony Peter | 3 | x | x | x | x | x | x | x | 3 |
| Xander / Corne Spies | 3 | x | x | x | - | x | x | 3 | x |
| Brett Webber | 2 | x | x | x | x | x | x | x | 2 |
| Chris Jonker | 2 | x | x | x | x | x | x | 2 | - |
| Lucky Houdalakis | 2 | x | x | x | 2 | x | x | x | x |
| Robyn Klaasen | 2 | x | x | 1 | x | 1 | x | x | x |
| Roy Magner | 1 | x | x | x | - | x | x | x | 1 |
| Stuart Pettigrew | 1 | 1 | x | x | x | x | x | - | x |
| Tyrone Zackey | 1 | x | x | x | x | x | x | 1 | x |
| Alson Ndzilana | 0 | x | x | x | x | - | x | x | x |
| Fanie Bronkhorst | 0 | x | x | x | x | x | x | - | - |
| Grant Maroun | 0 | x | - | x | - | x | x | x | x |
| P P J M Vermeulen | 0 | x | x | - | x | x | x | x | x |
| Weichong Marwing | 0 | - | x | x | x | x | x | - | x |
Trainer Most Wins - J A Janse Van Vuuren vs Paul Matchett
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| J A Janse Van Vuuren | 3 | x | 3 | - | x | x | x | x | - |
| Paul Matchett | 3 | x | x | - | 3 | - | x | x | x |