Legend| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Overcast
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Box 8 | 13 | 2 | 3 | 3 | 2 | - | 3 | - | - | - | | | 2 |
| Box 7 | 11 | 1 | 2 | 1 | - | 2 | - | 3 | - | 2 | | | 2 |
| Box 4 | 10 | 3 | - | 2 | 3 | 1 | 1 | - | - | - | | | 2 |
| Box 1 | 6 | - | x | - | 1 | 3 | - | - | 2 | - | | | 2 |
| Box 2 | 5 | - | - | - | - | - | - | 2 | 3 | - | | | 1 |
| Box 6 | 4 | - | x | x | - | - | - | 1 | x | 3 | | | 1 |
| Box 5 | 3 | x | 1 | - | x | x | x | - | 1 | 1 | | | 2 |
| Box 3 | 2 | - | x | x | - | x | 2 | - | x | - | | | 1 |
Most Points - Box 7 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Box 7 | 11 | 1 | 2 | 1 | - | 2 | - | 3 | - | 2 | | | 2 |
| Box 4 | 10 | 3 | - | 2 | 3 | 1 | 1 | - | - | - | | | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Clifford Bell | 9 | x | x | 1 | - | 3 | 3 | - | x | x | | | 1 |
| Michael Hardman | 9 | 3 | 3 | x | x | x | x | 3 | x | x | | | 2 |
| Glenn Summerfield | 6 | x | x | 3 | 3 | x | x | x | x | x | | | 0 |
| Frances Goodwin | 5 | x | x | x | x | x | x | x | 2 | x | | | 2 |
| Mark Suttle | 4 | x | x | x | - | 2 | x | 2 | - | x | | | 0 |
| Ashley Dwyer | 3 | x | x | x | x | x | x | x | x | 3 | | | 0 |
| John Reminis | 3 | 2 | 1 | x | - | x | x | x | x | - | | | 0 |
| Ruth Matic | 3 | 1 | - | x | x | x | 2 | x | x | x | | | 0 |
| Allan Manwaring | 2 | - | 2 | x | x | x | x | x | x | x | | | 1 |
| Bruce Lloyd | 2 | x | x | x | x | x | x | x | x | 2 | | | 0 |
| Christopher Witt | 2 | x | x | x | - | 1 | 1 | - | x | x | | | 0 |
| Kayla-Jane Coleman | 2 | x | x | x | 2 | x | x | - | x | x | | | 0 |
| Karen Midson | 1 | x | x | x | 1 | - | - | x | x | x | | | 1 |
| Lakis Michael | 1 | x | x | x | x | x | - | x | 1 | x | | | 0 |
| Preston Rowles | 1 | x | x | x | x | x | - | 1 | x | - | | | 1 |
| Shaun Evans | 1 | x | x | x | x | x | x | x | x | 1 | | | 0 |
| Andrew Bell | 0 | - | x | - | x | x | x | - | - | x | | | 0 |
| Arthur Langman | 0 | x | x | x | x | x | x | x | x | - | | | 0 |
| Bruce Peck | 0 | x | x | x | x | x | x | x | - | x | | | 1 |
| Chris O'brien | 0 | x | x | x | x | x | x | x | x | x | | | 1 |
| David Sanson | 0 | x | x | x | x | x | x | - | x | x | | | 0 |
| Joseph Bertinato | 0 | x | x | x | x | x | x | x | x | - | | | 0 |
| Kim Sherd | 0 | - | x | x | x | x | x | x | x | - | | | 0 |
| Mark Forner | 0 | x | x | x | x | - | - | x | x | x | | | 2 |
| Rodney Morley | 0 | x | x | x | x | - | x | x | x | x | | | 1 |
| Shayne Fleming | 0 | - | - | x | x | x | x | x | x | x | | | 0 |
Trainer Most Wins - Clifford Bell vs Michael Hardman
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Runs Remaining |
| Clifford Bell | 9 | x | x | 2 | - | 3 | 3 | - | x | x | | | 1 |
| Michael Hardman | 9 | 3 | 3 | x | x | x | x | 3 | x | x | | | 2 |