| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Soft5
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| James McDonald | 7 | - | 2 | 2 | x | 3 | x | - |
| Ashley Morgan | 6 | x | x | x | 3 | x | x | 3 |
| Tommy Berry | 6 | 1 | 3 | - | - | x | 2 | - |
| Tim Clark | 5 | 3 | - | - | x | 2 | - | - |
| Zac Lloyd | 5 | 2 | x | 3 | x | - | x | x |
| Tyler Schiller | 4 | x | x | 1 | x | - | 3 | x |
| Nash Rawiller | 3 | - | 1 | - | x | x | x | 2 |
| William Stanley | 3 | x | x | x | 2 | x | - | 1 |
| Braith Nock | 1 | x | x | x | x | 1 | x | x |
| Mitch Stapleford | 1 | x | x | x | x | x | 1 | x |
| Shannen Llewellyn | 1 | x | x | x | 1 | x | x | x |
| Alysha Collett | 0 | x | - | x | - | x | x | x |
| Andrew Calder | 0 | x | x | x | x | - | x | x |
| Brodie Loy | 0 | x | x | x | - | x | - | x |
| Chad Lever | 0 | x | x | x | - | x | x | x |
| Chad Schofield | 0 | - | - | x | x | x | x | x |
| Dylan Gibbons | 0 | - | x | x | x | x | x | x |
| Jay Ford | 0 | x | x | x | x | - | - | - |
| Jess Taylor | 0 | x | x | x | x | x | x | - |
| Kerrin Mcevoy | 0 | x | - | - | x | x | x | x |
| Louise Day | 0 | x | x | x | - | x | x | x |
| Mitchell Bell | 0 | x | x | x | x | x | - | x |
| Mollie Fitzgerald | 0 | x | x | x | x | x | - | - |
| Rachel King | 0 | x | x | x | - | - | x | - |
| Regan Bayliss | 0 | x | - | x | x | x | - | x |
| Sam Clipperton | 0 | - | - | - | x | x | x | x |
| Siena Grima | 0 | x | x | x | x | - | x | x |
| Tom Sherry | 0 | x | x | x | x | x | - | x |
| Zac Wadick | 0 | - | x | x | x | x | - | x |
Most Points - James McDonald vs Tommy Berry
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| James McDonald | 7 | - | 2 | 2 | x | 3 | x | - |
| Tommy Berry | 6 | 1 | 3 | - | - | x | 2 | - |
Most Points - Tim Clark vs Nash Rawiller
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Tim Clark | 5 | 3 | - | - | x | 2 | - | - |
| Nash Rawiller | 3 | - | 1 | - | - | - | x | 2 |
Most Points - Zac Lloyd vs Rachel King
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Zac Lloyd | 5 | 2 | - | 3 | - | - | x | - |
Most Points - James McDonald vs Tim Clark
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| James McDonald | 7 | - | 2 | 2 | x | 3 | x | - |
| Tim Clark | 5 | 3 | - | - | x | 2 | - | - |
Most Points - Tommy Berry vs William Stanley
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Tommy Berry | 6 | 1 | 3 | - | - | x | 2 | - |
| William Stanley | 3 | x | x | x | 2 | x | - | 1 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Chris Waller | 8 | 2 | 2 | 1 | x | 3 | x | - |
| Nathan Doyle | 6 | x | x | x | 3 | x | x | 3 |
| Matthew Smith | 4 | x | 3 | - | x | x | - | 1 |
| Ciaron Maher | 3 | - | - | x | 1 | 2 | x | x |
| Gai Waterhouse & Adrian Bott | 3 | 3 | - | x | - | x | x | - |
| M, W & J Hawkes | 3 | x | x | x | x | x | 3 | x |
| Mick Price & Michael Kent Jnr | 3 | x | x | 3 | x | x | x | x |
| Brad Widdup | 2 | x | x | x | 2 | x | x | - |
| Fabio Martino | 2 | x | - | x | x | x | 2 | x |
| Gerald Ryan & Sterling Alexiou | 2 | x | x | x | x | - | x | 2 |
| Les Bridge | 2 | x | x | 2 | x | x | x | x |
| Annabel & Rob Archibald | 1 | - | x | x | x | 1 | x | - |
| Bjorn Baker | 1 | 1 | x | - | x | - | x | - |
| Clarry Conners | 1 | x | 1 | x | x | x | x | x |
| Ron Quinton | 1 | x | x | x | x | x | 1 | x |
| Amanda Turner | 0 | x | x | x | x | - | x | x |
| Blake Ryan | 0 | x | x | x | x | x | - | x |
| Brian Adams | 0 | x | x | x | - | x | x | x |
| Edward O'rourke | 0 | x | - | x | x | x | x | x |
| Graham Brown | 0 | - | x | x | x | x | x | x |
| Jake Hull | 0 | x | x | x | x | x | - | x |
| Jason Coyle | 0 | x | x | x | x | x | x | - |
| John P Thompson | 0 | x | x | x | x | x | - | x |
| Joseph Pride | 0 | - | x | - | x | x | x | x |
| Kerry Parker | 0 | x | x | x | x | x | x | - |
| Liam Birchley | 0 | x | - | x | x | x | x | x |
| Luke Pepper | 0 | x | x | x | - | x | - | x |
| Michael Freedman | 0 | x | x | x | - | x | - | x |
| Neil Osborne | 0 | x | x | x | - | x | x | x |
| Peter Snowden | 0 | - | x | x | x | x | - | x |
| Richard Litt | 0 | x | x | x | x | x | - | x |
| Terry Croft | 0 | x | x | x | - | x | x | x |
Trainer Most Wins - Chris Waller vs Gai Waterhouse & Adrian Bott
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Chris Waller | 8 | 2 | 2 | 1 | - | 3 | x | - |
| Gai Waterhouse & Adrian Bott | 3 | 3 | - | x | - | x | x | - |