| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: SHWRY
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 17 | - | 3 | 1 | 1 | - | 2 | 2 | 2 | 3 | 2 | - | 1 |
| Box 4 | 13 | 1 | - | 2 | 2 | - | 3 | - | 3 | - | 1 | 1 | - |
| Box 5 | 10 | x | x | - | 3 | 3 | - | x | - | 1 | x | - | 3 |
| Box 8 | 9 | x | 1 | 3 | - | 2 | 1 | - | - | 2 | x | - | x |
| Box 2 | 8 | 3 | 2 | - | - | 1 | - | - | - | - | - | 2 | - |
| Box 6 | 7 | 2 | - | x | x | x | x | 1 | 1 | x | 3 | x | x |
| Box 7 | 5 | x | x | - | - | - | - | - | - | - | x | 3 | 2 |
| Box 3 | 3 | x | x | x | x | x | x | 3 | - | x | x | x | x |
Most Points - Box 1 vs Box 4
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Box 1 | 17 | - | 3 | 1 | 1 | - | 2 | 2 | 2 | 3 | 2 | - | 1 |
| Box 4 | 13 | 1 | - | 2 | 2 | - | 3 | - | 3 | - | 1 | 1 | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Korie-Lee Heinrich | 7 | 1 | 1 | - | x | x | x | x | x | x | x | x | x |
| Joshua Formosa | 6 | x | x | 3 | 3 | x | x | x | x | x | x | x | x |
| Emma Scott | 5 | x | x | x | 2 | - | x | 1 | - | x | - | 2 | x |
| Jason Sharp | 5 | x | 2 | - | x | x | x | x | 3 | x | x | x | x |
| Mark Mcclelland | 4 | x | x | x | x | x | 3 | - | 1 | x | x | x | x |
| Simon Barker | 4 | x | x | x | 1 | x | x | 3 | x | x | x | x | x |
| Brendan Pursell | 3 | x | - | x | x | 3 | x | x | x | x | x | x | x |
| Christopher Cassar | 3 | x | x | x | x | x | x | x | x | x | 3 | x | x |
| David Crawford | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x |
| Jeffrey Townsend | 3 | x | x | x | x | x | x | x | x | x | x | 3 | x |
| John Barbara | 3 | x | x | x | x | - | x | x | x | 3 | x | x | x |
| Roslyn Russell | 3 | x | x | x | x | x | x | x | x | x | x | x | 3 |
| Andrew Broadley | 2 | x | x | x | x | x | x | x | x | x | 2 | x | x |
| Christopher Williams | 2 | x | x | x | x | x | x | 2 | x | x | x | x | x |
| Craig Treherne | 2 | x | x | 1 | - | 1 | x | x | x | x | x | x | - |
| Jason Thompson | 2 | x | x | x | x | x | x | x | x | 2 | x | x | x |
| Matthew Lanigan | 2 | x | x | x | x | x | x | x | 2 | x | x | x | x |
| Nikita Harris | 2 | x | x | x | x | 2 | x | x | x | x | x | x | x |
| Roselyn Nicholls | 2 | x | x | x | x | x | x | x | x | x | x | x | 2 |
| Tom O'neill | 2 | x | x | 2 | x | x | x | x | x | x | x | x | x |
| Tracey Deglaitis | 2 | x | x | x | x | x | 2 | x | x | x | x | x | x |
| Catherine Roberts | 1 | x | x | x | x | x | x | - | x | 1 | x | x | x |
| George Cini | 1 | x | x | x | x | x | x | x | - | x | x | 1 | x |
| Gino Micallef | 1 | x | x | x | x | x | x | x | x | x | 1 | x | x |
| Jeff Geall | 1 | x | x | x | x | x | 1 | x | x | x | x | x | x |
| Luke Harris | 1 | x | x | x | - | x | - | x | x | - | x | x | 1 |
| Belle Tabb | 0 | x | x | x | x | x | x | x | - | x | x | - | x |
| Chris Armstrong | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Darren Fisher | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Gaetano Rossin | 0 | x | x | x | x | - | x | x | x | x | x | x | x |
| Jordan Mc Quillen | 0 | x | x | x | x | x | x | - | x | x | x | x | x |
| Mathew Tabb | 0 | x | x | x | - | x | x | x | x | x | x | x | x |
| Patrick Furci | 0 | x | x | x | x | x | - | x | x | x | x | x | x |
| Paul Cusack | 0 | x | x | x | x | x | x | x | x | x | x | - | x |
| Ruby Kennedy | 0 | x | x | x | x | x | x | x | x | - | x | x | x |
| Tammy Kennedy Harris | 0 | x | x | x | x | x | x | x | x | x | x | x | - |
| Troy Deglaitis | 0 | - | x | x | x | x | x | x | x | - | x | x | x |
Trainer Most Wins - Korie-Lee Heinrich vs Craig Treherne
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
| Korie-Lee Heinrich | 7 | 1 | 1 | - | x | x | x | x | x | x | x | x | x |
| Craig Treherne | 2 | x | x | 1 | - | 1 | x | x | x | x | x | x | - |