| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: FAST
- Weather: FINE
Driver Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Ella Turnbull | 3 | 3 | 5 | |||||||||
| Madi Young | 2 | 2 | 1 | |||||||||
| Amanda Turnbull | 1 | 1 | 4 | |||||||||
| Angela Hurst | 0 | x | 2 | |||||||||
| Anthony Winnell | 0 | x | 2 | |||||||||
| Blake Medlyn | 0 | x | 4 | |||||||||
| Chloe Formosa | 0 | x | 4 | |||||||||
| Darryl Davis | 0 | x | 1 | |||||||||
| David McKenzie | 0 | x | 2 | |||||||||
| Emma Turnbull | 0 | - | 1 | |||||||||
| Graham Betts | 0 | x | 2 | |||||||||
| Gregory Cattell | 0 | x | 1 | |||||||||
| Jake Davis | 0 | x | 2 | |||||||||
| James Dean | 0 | x | 1 | |||||||||
| Jane Morris | 0 | x | 1 | |||||||||
| Jason Hewitt | 0 | - | 3 | |||||||||
| Jason Turnbull | 0 | - | 3 | |||||||||
| Jett Turnbull | 0 | - | 6 | |||||||||
| Laura Rusten | 0 | x | 2 | |||||||||
| Malcolm Hutchings | 0 | x | 2 | |||||||||
| Mark Hewitt | 0 | x | 5 | |||||||||
| Mat Rue | 0 | - | 5 | |||||||||
| Michael Jnr Day | 0 | x | 1 | |||||||||
| Mitch Turnbull | 0 | x | 1 | |||||||||
| Nathan Hurst | 0 | - | 5 | |||||||||
| Nathan Turnbull | 0 | x | 2 | |||||||||
| Neville Donnelly | 0 | x | 1 | |||||||||
| Olivia Frisby | 0 | - | 0 | |||||||||
| Owen Shea | 0 | x | 3 | |||||||||
| Paula Sapio | 0 | x | 2 | |||||||||
| Peter Wood | 0 | x | 1 | |||||||||
| Phoebe Betts | 0 | x | 5 | |||||||||
| Tahlia Johnson | 0 | x | 1 | |||||||||
| Tony Higgs | 0 | x | 1 | |||||||||
| Travis Bullock | 0 | x | 6 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Josh Turnbull | 3 | 3 | 3 | |||||||||
| G N Eyre | 2 | 2 | 0 | |||||||||
| Amanda Turnbull | 1 | 1 | 3 | |||||||||
| Bernie Hewitt | 0 | - | 3 | |||||||||
| Billy Kitt | 0 | x | 1 | |||||||||
| D G Rusten | 0 | x | 1 | |||||||||
| D J Sercombe | 0 | x | 1 | |||||||||
| D L Davis | 0 | x | 2 | |||||||||
| David Mckenzie | 0 | x | 2 | |||||||||
| G J Williams | 0 | x | 1 | |||||||||
| G K Cattell | 0 | x | 1 | |||||||||
| Geoff Lawson | 0 | x | 1 | |||||||||
| Gregory Rue | 0 | x | 1 | |||||||||
| Harry Fitzpatrick | 0 | x | 1 | |||||||||
| J A Dean | 0 | x | 1 | |||||||||
| J R Clyburn | 0 | x | 1 | |||||||||
| Jake Betts | 0 | x | 3 | |||||||||
| Jake Davis | 0 | x | 3 | |||||||||
| Jane Morris | 0 | x | 1 | |||||||||
| John O'shea | 0 | x | 2 | |||||||||
| Justin Reynolds | 0 | - | 1 | |||||||||
| K A Medlyn | 0 | x | 1 | |||||||||
| Kelvin Winnell | 0 | x | 3 | |||||||||
| Kenneth Rue | 0 | x | 1 | |||||||||
| L M Burns | 0 | x | 1 | |||||||||
| Leanne Staunton | 0 | x | 1 | |||||||||
| Malcolm Hutchings | 0 | x | 3 | |||||||||
| Mark Hewitt | 0 | x | 3 | |||||||||
| Mat Rue | 0 | - | 5 | |||||||||
| Mitch Turnbull | 0 | x | 2 | |||||||||
| Monica Betts | 0 | x | 1 | |||||||||
| N P Donnelly | 0 | x | 1 | |||||||||
| Nathan Goulding | 0 | x | 1 | |||||||||
| Nathan Hurst | 0 | - | 4 | |||||||||
| Nathan Turnbull | 0 | x | 10 | |||||||||
| Olivia Frisby | 0 | - | 0 | |||||||||
| Peter Bullock | 0 | x | 2 | |||||||||
| Peter Keogh | 0 | x | 2 | |||||||||
| Peter Wood | 0 | x | 1 | |||||||||
| Phoebe Betts | 0 | x | 2 | |||||||||
| Rodney Wenning | 0 | x | 1 | |||||||||
| Steve Turnbull | 0 | x | 4 | |||||||||
| Tahlia Johnson | 0 | x | 1 | |||||||||
| Tony Higgs | 0 | x | 1 | |||||||||
| W A Jeffree | 0 | x | 1 | |||||||||
| W T White | 0 | - | 1 | |||||||||
| Wendy Turnbull | 0 | - | 2 |
Trainer Most Wins - Nathan Turnbull vs Amanda Turnbull
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Amanda Turnbull | 1 | 1 | 3 | |||||||||
| Nathan Turnbull | 0 | x | 10 |