| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 1 | 8 | 3 | 3 | 1 | 1 | 9 | ||||||||||
| Box 7 | 6 | - | 1 | 2 | 3 | 9 | ||||||||||
| Box 2 | 5 | x | 2 | 3 | - | 7 | ||||||||||
| Box 3 | 4 | 2 | x | - | 2 | 8 | ||||||||||
| Box 4 | 1 | 1 | - | - | - | 10 | ||||||||||
| Box 5 | 0 | x | - | - | - | 6 | ||||||||||
| Box 6 | 0 | - | x | - | - | 6 | ||||||||||
| Box 8 | 0 | - | - | - | - | 9 |
Most Points - Box 1 vs Box 8
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 1 | 8 | 3 | 3 | 1 | 1 | 9 | ||||||||||
| Box 8 | 0 | - | - | - | - | 9 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Darryl Mcgrath | 3 | x | 3 | x | x | 3 | ||||||||||
| Kerry Hoggan | 3 | x | x | 3 | x | 0 | ||||||||||
| Malcolm Ross | 3 | 3 | x | x | x | 1 | ||||||||||
| Shane Byers | 3 | x | x | x | 3 | 0 | ||||||||||
| Warren Nicholls | 3 | 2 | 1 | x | x | 2 | ||||||||||
| Ned Snow | 2 | x | 2 | x | x | 0 | ||||||||||
| Sharyn Jackson | 2 | x | - | 2 | x | 2 | ||||||||||
| Terrence Medcalf | 2 | x | x | x | 2 | 0 | ||||||||||
| David Fitzgerald | 1 | x | x | 1 | x | 1 | ||||||||||
| Gerry Crisci | 1 | 1 | x | x | x | 1 | ||||||||||
| Pauline Byers | 1 | x | x | x | 1 | 3 | ||||||||||
| Andrew Hagicostas | 0 | x | x | - | x | 0 | ||||||||||
| Andy Graham | 0 | - | x | x | x | 0 | ||||||||||
| Barry Kitchener | 0 | x | x | x | x | 3 | ||||||||||
| Bradley Woods | 0 | x | x | x | x | 2 | ||||||||||
| Casey Dargusch | 0 | x | x | x | x | 1 | ||||||||||
| Chris Brydon | 0 | x | x | x | x | 1 | ||||||||||
| Craig Roberts | 0 | x | - | x | x | 3 | ||||||||||
| Cynthia Elson | 0 | x | x | x | x | 1 | ||||||||||
| Darryl Thomas | 0 | x | x | x | x | 1 | ||||||||||
| Eric Conroy | 0 | x | x | x | x | 1 | ||||||||||
| Felicia Guymer | 0 | x | x | x | x | 1 | ||||||||||
| Grant Franklin | 0 | x | x | x | x | 2 | ||||||||||
| Greg Deering | 0 | - | x | x | x | 1 | ||||||||||
| Gregory Brennan | 0 | x | x | x | x | 1 | ||||||||||
| Gregory Stella | 0 | x | x | x | x | 1 | ||||||||||
| Jamie Hosking | 0 | x | x | x | x | 2 | ||||||||||
| Jean Druery | 0 | x | x | x | - | 1 | ||||||||||
| Jedda Cutlack | 0 | x | x | x | x | 3 | ||||||||||
| Jeff Crawford | 0 | x | x | x | x | 2 | ||||||||||
| Jemma Daley | 0 | x | x | x | x | 1 | ||||||||||
| John McCarthy | 0 | x | x | x | x | 1 | ||||||||||
| Josh Priest | 0 | x | x | x | x | 1 | ||||||||||
| Karen Tribe | 0 | x | x | x | - | 0 | ||||||||||
| Keith Boan | 0 | x | x | x | x | 1 | ||||||||||
| Linda Ashford | 0 | x | x | x | x | 1 | ||||||||||
| Lindsay Joyce | 0 | x | x | x | x | 1 | ||||||||||
| Martina Kirillidis | 0 | x | x | x | x | 1 | ||||||||||
| Michael Geraghty | 0 | x | x | - | x | 0 | ||||||||||
| Peter O'reilly | 0 | x | x | x | x | 3 | ||||||||||
| Peter Sullivan | 0 | x | x | - | x | 0 | ||||||||||
| Peter Wilson | 0 | x | x | x | x | 1 | ||||||||||
| R L Evans | 0 | x | x | x | - | 3 | ||||||||||
| Robert Essex | 0 | x | x | x | x | 2 | ||||||||||
| Robynne Black | 0 | - | - | x | x | 0 | ||||||||||
| Sandra Hunt | 0 | x | x | x | x | 4 | ||||||||||
| Sidney Goodwin | 0 | x | x | - | x | 1 | ||||||||||
| Tim Britton | 0 | x | x | x | x | 1 | ||||||||||
| Tony Brett | 0 | x | x | x | x | 1 | ||||||||||
| Trevor Lindsay | 0 | x | x | x | x | 1 |
Trainer Most Wins - Warren Nicholls vs Darryl Mcgrath
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Darryl Mcgrath | 3 | x | 3 | x | x | 4 | ||||||||||
| Warren Nicholls | 3 | 2 | 1 | x | x | 2 |