| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Heavy10
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jean Van Overmeire | 6 | - | x | 3 | x | - | x | - | 3 |
| Shaun Guymer | 6 | 3 | x | x | - | x | - | 2 | 1 |
| Jeff Penza | 5 | 2 | 3 | - | - | x | x | x | x |
| Pierre Boudvillain | 5 | x | x | - | x | 2 | 3 | x | - |
| Carly Frater | 3 | x | x | - | 3 | x | x | x | x |
| Chad Lever | 3 | x | x | x | x | 3 | x | x | x |
| Dale Cole | 3 | x | 1 | 1 | x | x | x | 1 | x |
| Donovan Dillon | 3 | x | x | x | x | x | - | 3 | x |
| Coriah Keatings | 2 | x | x | 2 | - | - | x | x | x |
| Cory Parish | 2 | x | x | - | 2 | x | - | - | x |
| Ella Bent | 2 | x | x | x | x | - | x | x | 2 |
| Glenn Cahill | 2 | x | - | x | x | x | 2 | x | - |
| Molly Bourke | 2 | x | 2 | x | - | x | x | x | x |
| Bradley Vale | 1 | - | x | - | 1 | x | x | x | x |
| Brendan Ward | 1 | x | x | x | x | x | 1 | - | - |
| Brittany Button | 1 | - | x | x | x | 1 | - | x | x |
| Deep Shanker | 1 | 1 | x | x | x | x | x | x | - |
| Brock Ryan | 0 | x | x | - | - | x | x | x | x |
| Brodie Loy | 0 | x | x | x | x | x | - | x | - |
| Claire Ramsbotham | 0 | - | x | x | x | x | x | x | x |
| Erin Ellison | 0 | x | x | x | x | - | - | x | x |
| Matt Kirk | 0 | x | - | x | x | x | x | x | x |
| Michael Heagney | 0 | x | x | - | - | x | x | x | x |
| Quayde Krogh | 0 | x | x | x | - | x | - | x | x |
| Rochelle Wedrat-Kroezen | 0 | - | x | x | x | x | x | x | x |
| Sairyn Fawke | 0 | x | x | - | x | x | x | - | - |
| Samantha Noble | 0 | x | - | x | x | - | x | x | x |
| Teaghan Martin | 0 | x | x | - | x | x | x | x | - |
Most Points - Shaun Guymer vs Jean Van Overmeire
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Jean Van Overmeire | 6 | - | x | 3 | - | - | x | - | 3 |
| Shaun Guymer | 6 | 3 | x | - | - | x | - | 2 | 1 |
Most Points - Cory Parish vs Brittany Button
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Cory Parish | 2 | x | x | - | 2 | - | - | - | x |
| Brittany Button | 1 | - | x | - | x | 1 | - | x | x |
Most Points - Brodie Loy vs Coriah Keatings
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Coriah Keatings | 2 | x | x | 2 | - | - | x | x | x |
| Brodie Loy | 0 | x | x | x | x | x | - | - | - |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Doug Gorrel | 5 | x | 3 | x | x | x | - | - | x |
| Andrew Dale | 4 | x | x | x | 2 | 2 | x | x | x |
| Geoff Connell | 3 | x | x | x | x | x | 3 | x | x |
| Gino D'altorio | 3 | 3 | x | - | x | x | x | - | x |
| Luke Pepper | 3 | x | x | 3 | x | x | - | x | x |
| Mitchell Beer & George Carpenter | 3 | x | x | x | x | x | - | 3 | x |
| Paul Murray | 3 | x | x | x | x | 3 | x | x | x |
| Peter J Morgan | 3 | x | x | x | 3 | x | x | x | x |
| Sam Shires | 3 | x | x | x | x | x | x | x | 3 |
| Andrew Bourke | 2 | x | x | x | x | x | 2 | x | x |
| Anthony Craig | 2 | x | x | - | x | x | x | x | 2 |
| Danny Beasley | 2 | 2 | x | x | x | x | x | x | - |
| Matthew Kelley | 2 | x | x | 2 | x | x | x | x | x |
| Pat Murphy | 2 | x | 1 | 1 | x | x | x | x | x |
| Tim Donnelly | 2 | x | x | x | x | x | x | 2 | x |
| Jack Van Duren | 1 | 1 | x | x | x | x | x | x | - |
| Kerry Weir | 1 | x | x | - | x | x | x | 1 | x |
| Kym Davison | 1 | x | x | x | x | 1 | - | x | x |
| Michael Travers | 1 | x | x | x | x | x | x | x | 1 |
| Shane Bloomfield | 1 | x | x | - | - | x | 1 | x | - |
| Shilleagh Meyervale | 1 | - | x | - | 1 | x | x | x | x |
| Anthony Warren | 0 | - | - | x | x | - | x | - | x |
| Craig Widdison | 0 | x | x | x | - | x | x | x | x |
| Donna Scott | 0 | x | x | x | x | - | x | x | x |
| Fiona Schneiders | 0 | x | x | - | x | x | x | x | x |
| Garry Kirkup | 0 | x | x | x | x | x | x | x | - |
| Jeffrey Kyne | 0 | x | x | - | x | x | x | x | x |
| Joe Cleary | 0 | x | x | x | x | - | - | x | x |
| John Rolfe | 0 | - | x | x | x | x | x | x | - |
| Michelle Ritchie | 0 | x | - | x | x | x | x | x | x |
| Nadine Cameron | 0 | - | x | x | x | x | x | x | x |
| Olivia Osborne | 0 | x | x | - | x | x | x | x | x |
| Paul Mcvicar | 0 | - | x | x | x | x | x | x | x |
| Rob Potter | 0 | x | x | x | x | - | x | x | x |
| Scott Spackman | 0 | x | x | - | x | x | - | x | x |
| Steven Noble | 0 | x | - | x | x | - | x | x | x |
| Theresa Bateup | 0 | x | x | x | - | x | x | x | x |
| Todd Smart | 0 | x | x | x | x | x | x | x | - |
| Wayne Carroll | 0 | x | x | x | x | x | x | - | - |
Trainer Most Wins - Doug Gorrel vs Anthony Warren
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Doug Gorrel | 5 | x | 3 | x | x | x | - | - | x |