| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: Turf
- Conditions: Good4
- Weather: FINE
Jockey Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | Runs Remaining |
| Ben Looker | 5 | 2 | - | 3 | - | 1 | ||
| Jenny Duggan | 5 | 3 | - | 2 | - | 2 | ||
| Peter Graham | 5 | - | 3 | x | 2 | 2 | ||
| Liberty Smyth | 3 | - | - | - | 3 | 2 | ||
| Raymond Spokes | 3 | 1 | 2 | - | - | 1 | ||
| Grace Palmer | 1 | x | 1 | x | x | 2 | ||
| Madeline Owen | 1 | x | x | 1 | x | 2 | ||
| Teighan Worsnop | 1 | x | x | - | 1 | 2 | ||
| Daniel Smith | 0 | - | - | - | x | 2 | ||
| Kacie Adams | 0 | x | x | x | x | 1 | ||
| Olivia Dalton | 0 | x | x | - | x | 2 | ||
| Paige Fergusson-Smith | 0 | x | x | x | x | 1 | ||
| Serg Lisnyy | 0 | x | - | x | x | 2 |
Most Points - Liberty Smyth vs Ben Looker
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | Runs Remaining |
| Ben Looker | 5 | 2 | - | 3 | - | 1 | ||
| Liberty Smyth | 3 | - | - | - | 3 | 2 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | Runs Remaining |
| Grant Prosser | 5 | x | 2 | 3 | - | 1 | ||
| Jake Hull | 3 | 3 | - | x | x | 0 | ||
| Rocky Simonetta | 3 | x | 3 | x | x | 0 | ||
| Tony Ball | 3 | x | x | x | 3 | 2 | ||
| Dale Wagstaff | 2 | x | x | x | 2 | 2 | ||
| Fleur Henley | 2 | 2 | x | - | x | 0 | ||
| Jason Reilly | 2 | x | x | 2 | x | 0 | ||
| Cassandra Schmidt | 1 | x | x | 1 | - | 0 | ||
| Colt Prosser | 1 | 1 | - | - | x | 1 | ||
| Hilary Dew | 1 | x | 1 | x | x | 2 | ||
| Vanessa Mclennan | 1 | x | x | - | 1 | 1 | ||
| Darren Treacy | 0 | x | x | x | x | 1 | ||
| Dianne Lumsden | 0 | - | x | x | x | 0 | ||
| James Harding | 0 | x | x | x | x | 1 | ||
| John A Sprague | 0 | x | x | x | x | 1 | ||
| John Bannister | 0 | x | x | x | x | 1 | ||
| John Cooper | 0 | x | x | x | x | 1 | ||
| Kevin King | 0 | x | x | x | x | 1 | ||
| Kris Lees | 0 | x | - | x | x | 0 | ||
| Liam Ruddy | 0 | x | x | x | x | 1 | ||
| Lisa Sheppard | 0 | x | x | x | x | 1 | ||
| Mark Howard | 0 | - | - | x | x | 2 | ||
| Neil Godbolt | 0 | x | x | - | x | 0 | ||
| Nick Mitchell | 0 | - | x | x | x | 1 | ||
| Peter Graham | 0 | x | x | x | x | 1 | ||
| Sally Taylor | 0 | x | x | - | x | 0 | ||
| Steve Hodge | 0 | x | x | x | x | 1 |
Trainer Most Wins - Dale Wagstaff vs Colt Prosser
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | Runs Remaining |
| Dale Wagstaff | 2 | x | x | x | 2 | 3 | ||
| Colt Prosser | 1 | 1 | - | - | x | 1 |