| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 7 | 11 | 2 | 3 | 2 | - | 3 | - | - | 1 | 6 | ||||||
| Box 3 | 9 | - | - | 1 | - | 1 | 3 | 1 | 3 | 6 | ||||||
| Box 2 | 7 | 1 | - | - | 3 | 2 | 1 | - | - | 6 | ||||||
| Box 1 | 6 | - | 1 | - | 1 | - | 2 | 2 | - | 6 | ||||||
| Box 4 | 5 | - | - | - | 2 | x | - | 3 | - | 6 | ||||||
| Box 5 | 5 | x | 2 | 3 | - | - | - | - | - | 6 | ||||||
| Box 6 | 5 | 3 | - | - | - | - | - | - | 2 | 6 | ||||||
| Box 8 | 0 | - | - | - | - | - | - | - | - | 6 |
Most Points - Box 2 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Box 2 | 7 | 1 | - | - | 3 | 2 | 1 | - | - | 6 | ||||||
| Box 1 | 6 | - | 1 | - | 1 | - | 2 | 2 | - | 6 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Brett Hazelgrove | 8 | x | x | 1 | 3 | 2 | 2 | x | x | 1 | ||||||
| Jamie Hosking | 5 | x | 1 | 2 | x | x | x | x | x | 3 | ||||||
| Daniel Bloomfield | 4 | 3 | x | x | x | x | x | 1 | x | 0 | ||||||
| Ashley Bock | 3 | x | - | - | x | x | x | x | 3 | 3 | ||||||
| Christopher Riordon | 3 | x | 3 | - | x | x | x | x | x | 1 | ||||||
| Keith Boan | 3 | x | x | x | x | x | 3 | x | x | 1 | ||||||
| Matthew Heilbronn | 3 | x | x | x | - | - | x | 3 | x | 1 | ||||||
| R L Evans | 3 | 1 | - | - | x | x | x | 2 | - | 6 | ||||||
| Robert Patching | 3 | x | x | x | x | 3 | x | x | x | 2 | ||||||
| Tammy Hancock | 3 | x | x | 3 | x | x | x | x | x | 0 | ||||||
| Cameron Scott | 2 | 2 | x | x | x | x | x | x | x | 2 | ||||||
| Marie Westwood | 2 | - | x | x | 2 | x | x | x | - | 2 | ||||||
| Renald Attard | 2 | x | x | x | x | x | x | x | 2 | 1 | ||||||
| Jeffrey Henzell | 1 | x | - | x | 1 | x | x | x | - | 0 | ||||||
| Jodi Davis | 1 | x | x | - | x | - | 1 | x | x | 0 | ||||||
| Josh Priest | 1 | x | x | x | x | 1 | x | x | x | 0 | ||||||
| Kevin Macintosh | 1 | x | x | x | x | x | x | x | 1 | 1 | ||||||
| Anita Watts | 0 | x | x | x | x | x | x | x | x | 1 | ||||||
| Anne Clelland | 0 | x | x | x | x | x | x | x | x | 1 | ||||||
| Christopher Kadniak | 0 | x | x | x | - | x | x | - | x | 2 | ||||||
| Daniel Lee | 0 | x | x | x | x | x | x | x | x | 2 | ||||||
| Gary Moore | 0 | x | x | x | x | - | x | x | x | 1 | ||||||
| George Kadniak | 0 | x | x | x | x | x | x | x | - | 1 | ||||||
| Graham Chalmers | 0 | x | x | x | x | x | x | x | x | 1 | ||||||
| Jason Bloomfield | 0 | x | - | x | x | x | x | x | x | 1 | ||||||
| Jayson Valentine | 0 | x | x | x | x | x | x | x | x | 1 | ||||||
| Jean Druery | 0 | x | x | - | x | x | x | - | x | 0 | ||||||
| Kerry Perrett | 0 | x | x | x | x | x | x | x | x | 2 | ||||||
| Lawrence Topping | 0 | x | x | x | - | x | x | x | x | 0 | ||||||
| Lina Langmaid | 0 | x | x | x | x | x | - | x | x | 1 | ||||||
| Mal Grant | 0 | x | x | x | x | x | - | x | x | 0 | ||||||
| Malcolm Cuneo | 0 | - | x | x | - | - | x | - | - | 3 | ||||||
| Malcolm Ross | 0 | x | - | x | x | x | - | x | x | 1 | ||||||
| Malcolm Willoughby | 0 | x | x | x | x | x | x | x | x | 1 | ||||||
| Robert Adams | 0 | x | x | x | x | x | x | x | x | 1 | ||||||
| Shane Topping | 0 | - | x | x | x | x | x | - | x | 2 | ||||||
| Steven Scells | 0 | x | x | x | - | x | x | x | x | 1 | ||||||
| Terry Priest | 0 | x | x | x | x | x | x | x | x | 1 |
Trainer Most Wins - Malcolm Cuneo vs Brett Hazelgrove
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Runs Remaining |
| Brett Hazelgrove | 8 | x | x | 1 | 3 | 2 | 2 | x | x | 1 | ||||||
| Malcolm Cuneo | 0 | - | x | x | - | - | - | - | - | 3 |