| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 1 | 13 | - | 1 | 3 | - | 3 | 3 | 3 | 3 | |||
| Box 2 | 11 | 2 | 3 | x | 1 | 2 | 1 | 2 | 3 | |||
| Box 4 | 8 | 3 | 2 | 1 | - | - | 2 | - | 3 | |||
| Box 6 | 7 | - | x | 2 | 3 | 1 | - | 1 | 3 | |||
| Box 8 | 3 | 1 | - | - | 2 | x | - | - | 3 | |||
| Box 3 | 0 | x | x | x | x | x | x | x | 1 | |||
| Box 5 | 0 | x | - | x | x | x | x | x | 0 | |||
| Box 7 | 0 | x | - | x | x | x | x | x | 1 |
Most Points - Box 1 vs Box 2
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Box 1 | 13 | - | 1 | 3 | - | 3 | 3 | 3 | 3 | |||
| Box 2 | 11 | 2 | 3 | - | 1 | 2 | 1 | 2 | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Brenda Oakey | 6 | x | 3 | 3 | x | x | x | x | 1 | |||
| Cameron Forshaw | 6 | x | x | x | x | x | 3 | 3 | 0 | |||
| Manuel Stuppos | 3 | x | x | x | x | x | 1 | x | 0 | |||
| Marcello Calicchio | 3 | 3 | x | x | x | x | x | x | 1 | |||
| Neil Rawlings | 3 | x | x | x | 3 | - | x | x | 2 | |||
| Yvonne Maxwell | 3 | x | x | x | x | 3 | x | x | 1 | |||
| Jason Dolan | 2 | x | 2 | x | x | x | x | x | 0 | |||
| John Williams | 2 | x | x | 2 | x | x | x | x | 0 | |||
| Karen Wittholz | 2 | x | x | x | x | x | x | 2 | 0 | |||
| Kim Johnstone | 2 | 2 | - | x | x | x | x | x | 1 | |||
| Penny Sargent | 2 | x | x | x | 2 | x | x | x | 1 | |||
| Tim Richards | 2 | - | x | x | x | 2 | x | - | 0 | |||
| Damien Hutchins | 1 | x | x | x | 1 | x | x | x | 1 | |||
| Desmond Hockley | 1 | 1 | x | x | x | x | x | x | 0 | |||
| John Sargent | 1 | x | 1 | x | x | x | x | x | 0 | |||
| Maddie Schulz | 1 | x | x | x | x | 1 | x | x | 1 | |||
| Michael Stewart | 1 | x | x | x | - | x | x | 1 | 0 | |||
| Ross Smith | 1 | x | x | 1 | x | x | x | x | 0 | |||
| Brenton Prouse | 0 | x | x | x | x | x | x | x | 1 | |||
| Colin Simes | 0 | x | x | x | x | x | x | x | 1 | |||
| Donald Turner | 0 | x | x | x | x | x | x | x | 1 | |||
| Harrison Trengove | 0 | x | x | x | x | x | - | x | 0 | |||
| Marty Doyle | 0 | x | x | x | - | x | x | x | 0 | |||
| Nicole Price | 0 | x | x | x | x | x | x | x | 1 | |||
| Petar Jovanovic | 0 | x | - | x | x | x | x | x | 0 | |||
| Raymond Fewings | 0 | x | x | x | x | x | x | x | 1 | |||
| Rosa Panagiotou | 0 | x | x | x | x | x | x | x | 1 | |||
| Steven Coates | 0 | - | x | x | x | x | x | x | 0 | |||
| Tamica Dunn | 0 | x | x | - | x | x | x | x | 1 | |||
| Tony Lagana | 0 | x | x | x | x | x | - | x | 1 |
Trainer Most Wins - Brenda Oakey vs Neil Rawlings
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Runs Remaining |
| Brenda Oakey | 6 | x | 3 | 3 | x | x | x | x | 1 | |||
| Neil Rawlings | 3 | x | x | x | 3 | - | x | x | 2 |