| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: Fine
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 13 | 3 | 3 | - | - | 1 | 3 | - | 3 | - | 3 | |||
| Box 5 | 9 | x | x | 1 | 2 | 2 | - | 3 | 1 | - | 3 | |||
| Box 2 | 8 | - | - | - | x | 3 | 1 | 2 | - | 2 | 3 | |||
| Box 7 | 8 | 1 | - | 3 | - | - | 2 | - | 2 | x | 3 | |||
| Box 4 | 7 | 2 | 1 | 2 | x | - | - | 1 | - | 1 | 3 | |||
| Box 3 | 5 | - | 2 | x | - | - | - | x | - | 3 | 3 | |||
| Box 8 | 3 | - | - | - | 3 | - | - | - | - | - | 3 | |||
| Box 6 | 1 | - | - | x | 1 | - | - | x | - | - | 3 |
Most Points - Box 1 vs Box 5
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 1 | 13 | 3 | 3 | - | - | 1 | 3 | - | 3 | - | 3 | |||
| Box 5 | 9 | - | - | 1 | 2 | 2 | - | 3 | 1 | - | 3 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Garry Geary | 8 | 3 | 3 | 2 | x | x | x | x | x | x | 2 | |||
| Gary Smith | 7 | 1 | 1 | 3 | x | x | x | 2 | x | x | 0 | |||
| Desmond Winters | 5 | x | x | x | x | 2 | 3 | x | x | x | 0 | |||
| Anthony Bunney | 4 | - | x | x | x | x | x | x | 1 | 3 | 1 | |||
| Brett Hastie | 3 | x | x | x | x | x | x | x | 3 | x | 1 | |||
| Debbie Winters | 3 | x | x | x | 2 | x | x | x | x | x | 0 | |||
| Denise Hall | 3 | x | x | x | x | 3 | x | x | x | x | 0 | |||
| Michael Landrigan | 3 | x | x | x | x | x | x | 3 | x | x | 0 | |||
| Terence Jordan | 3 | x | x | x | 3 | x | x | x | x | x | 0 | |||
| Craig Mcphee | 2 | - | - | x | x | 1 | x | 1 | x | x | 0 | |||
| Evelyn Harris | 2 | x | 2 | - | x | x | x | x | - | - | 2 | |||
| Mark Knowles | 2 | x | x | x | - | x | x | x | x | 2 | 3 | |||
| Peter Marsh | 2 | x | x | x | x | x | x | x | 2 | x | 1 | |||
| Wayne Blanch | 2 | x | x | x | x | x | 2 | x | x | x | 0 | |||
| Wayne Drew | 2 | 2 | x | x | x | x | x | x | x | x | 0 | |||
| David Alchin | 1 | x | x | x | x | x | 1 | x | x | x | 1 | |||
| Holly Taylor | 1 | x | x | 1 | x | x | x | x | x | x | 0 | |||
| Paul Fraser | 1 | x | x | x | x | - | x | x | x | 1 | 1 | |||
| Christopher Supple | 0 | x | x | - | x | - | x | x | - | - | 1 | |||
| David Grundy | 0 | x | x | x | x | x | x | x | - | x | 0 | |||
| Dean Clarson | 0 | x | x | x | - | x | x | x | x | x | 0 | |||
| Errol Hughes | 0 | x | x | x | x | - | x | x | x | x | 0 | |||
| Francis Hancock | 0 | x | x | x | x | x | x | x | - | x | 0 | |||
| Jacob Northfield | 0 | x | x | x | x | x | x | x | x | x | 1 | |||
| Jacqueline Davis | 0 | x | x | x | x | x | x | x | x | x | 1 | |||
| Jonathan Childs | 0 | x | x | x | x | x | - | x | x | x | 0 | |||
| Leone North | 0 | x | x | x | x | - | x | - | x | x | 1 | |||
| Leslie Purnell | 0 | x | x | x | x | x | x | x | - | - | 1 | |||
| Mark Small | 0 | x | x | x | x | x | - | x | x | x | 0 | |||
| Melissa Arandale | 0 | x | x | x | x | - | x | x | x | x | 0 | |||
| Patrick Lavis | 0 | x | x | x | x | x | - | x | x | x | 0 | |||
| Philip Hall | 0 | - | x | x | x | x | x | x | x | x | 0 | |||
| Ricky Bender | 0 | x | x | x | x | x | x | x | x | - | 0 | |||
| Roger O'neill | 0 | x | x | x | x | x | x | x | x | x | 1 | |||
| Russell Milham | 0 | - | - | x | x | x | x | x | x | x | 0 | |||
| Shane Staples | 0 | x | x | x | x | x | - | x | x | x | 0 | |||
| Shannon Scott | 0 | x | x | x | x | x | x | x | x | x | 1 | |||
| Sonia Kempshall | 0 | x | - | x | - | x | x | x | x | x | 1 | |||
| Stephen Keep | 0 | x | x | x | x | x | x | - | x | x | 0 | |||
| Steve Kavanagh | 0 | x | x | x | x | x | - | x | x | x | 0 | |||
| Warren Kempshall | 0 | x | x | x | x | x | x | x | x | x | 1 | |||
| Wayne Bowen | 0 | x | x | x | x | x | x | x | x | x | 2 | |||
| Zane Prodan | 0 | x | x | x | x | x | x | x | x | x | 1 |
Trainer Most Wins - Gary Smith vs Garry Geary
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Garry Geary | 8 | 3 | 3 | 2 | x | x | x | x | x | x | 2 | |||
| Gary Smith | 7 | 1 | 1 | 3 | x | x | x | 2 | x | x | 0 |