| 3 Pts. | 1st |
| 2 Pts. | 2nd |
| 1 Pt. | 3rd |
| 0.5 Pts. | Dead heat |
| x | Did not run |
| - | Placed outside top 3 |
- Surface: All Weather
- Conditions: Good
- Weather: OCAST
Box Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 3 | 10 | - | 2 | 2 | 3 | - | 3 | 6 | ||||||
| Box 4 | 7 | - | - | - | 2 | 3 | 2 | 6 | ||||||
| Box 1 | 6 | 2 | 3 | - | - | 1 | - | 6 | ||||||
| Box 5 | 6 | 3 | - | 3 | x | - | - | 6 | ||||||
| Box 2 | 3 | 1 | - | - | 1 | x | 1 | 6 | ||||||
| Box 8 | 3 | - | 1 | - | - | 2 | - | 6 | ||||||
| Box 6 | 1 | - | - | 1 | - | - | - | 6 | ||||||
| Box 7 | 0 | - | - | - | - | - | - | 6 |
Most Points - Box 3 vs Box 1
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Box 3 | 10 | - | 2 | 2 | 3 | - | 3 | 6 | ||||||
| Box 1 | 6 | 2 | 3 | - | - | 1 | - | 6 |
Trainer Challenge
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Tomas Rees | 6 | x | 3 | 3 | x | x | x | 0 | ||||||
| Natina Howard | 3 | x | x | x | x | 3 | x | 1 | ||||||
| Peter Rodgers | 3 | - | x | x | x | x | 3 | 0 | ||||||
| Robert Way | 3 | x | x | - | 3 | x | x | 1 | ||||||
| Sophie Bilal | 3 | x | x | x | x | 1 | 2 | 0 | ||||||
| Susan Smith | 3 | 3 | x | x | x | - | x | 0 | ||||||
| Darren Sultana | 2 | x | 1 | 1 | x | x | x | 1 | ||||||
| Darryl Wilson | 2 | x | 2 | x | x | x | x | 0 | ||||||
| John Mathias | 2 | 2 | x | x | x | x | x | 1 | ||||||
| Keith Pedrana | 2 | - | - | - | 2 | x | x | 0 | ||||||
| Mark Forner | 2 | x | x | 2 | x | x | - | 2 | ||||||
| Peter Mattress | 2 | - | x | x | x | 2 | x | 1 | ||||||
| Jefferey Ryan | 1 | 1 | x | x | x | x | x | 0 | ||||||
| Noelene Holloway | 1 | x | x | x | 1 | - | x | 1 | ||||||
| Phillip Cini | 1 | x | x | x | x | x | 1 | 0 | ||||||
| Adam Campton | 0 | x | x | x | x | x | x | 3 | ||||||
| Anthony Pagano | 0 | x | x | x | x | x | x | 1 | ||||||
| Barry Howell | 0 | x | x | x | x | x | x | 4 | ||||||
| Beverley Sloan | 0 | x | x | - | - | x | x | 2 | ||||||
| Caroline Hughes | 0 | x | x | x | x | x | x | 1 | ||||||
| Clive Miller | 0 | x | x | x | x | x | x | 1 | ||||||
| Craig Blakemore | 0 | x | - | x | x | x | x | 2 | ||||||
| Dale Tolmie | 0 | x | x | x | x | x | x | 1 | ||||||
| Dale Wright | 0 | - | x | x | x | x | x | 0 | ||||||
| David Lewis | 0 | - | x | - | x | x | x | 0 | ||||||
| Guiseppe Denardo | 0 | x | x | x | x | x | - | 0 | ||||||
| Ian Forno | 0 | x | x | x | x | x | x | 1 | ||||||
| Jamie Hawkins | 0 | x | x | x | x | x | - | 2 | ||||||
| Jason Tolmie | 0 | x | x | x | x | x | x | 1 | ||||||
| Joanne Brown | 0 | x | - | x | - | x | x | 1 | ||||||
| Jorja-Louise Howard | 0 | x | x | x | x | x | x | 2 | ||||||
| Joseph Mcfadyen | 0 | x | x | x | x | x | x | 2 | ||||||
| Kayla Ollerton | 0 | x | x | x | x | x | x | 1 | ||||||
| Kerry Ollerton | 0 | x | x | x | x | x | x | 1 | ||||||
| Lakis Michael | 0 | x | x | x | x | - | x | 1 | ||||||
| Luke Kilby | 0 | x | x | x | x | x | x | 1 | ||||||
| Luke Sweeney | 0 | x | x | x | x | x | x | 1 | ||||||
| Michelle Popowski | 0 | x | x | x | x | x | x | 1 | ||||||
| Peter Frendo | 0 | x | x | x | x | x | x | 1 | ||||||
| Peter Lagogiane | 0 | x | - | x | x | x | - | 1 | ||||||
| Peter Mantach | 0 | x | x | x | x | - | x | 1 | ||||||
| Peter Tobin | 0 | x | x | x | x | x | x | 2 | ||||||
| Roslyn Dunn | 0 | x | x | x | x | x | x | 1 | ||||||
| Sam Sultana | 0 | x | x | x | x | x | x | 1 | ||||||
| Simon Gafa | 0 | x | - | - | x | x | x | 1 | ||||||
| Troy Dunn | 0 | x | x | x | - | x | x | 2 | ||||||
| William Dance | 0 | x | x | x | x | x | - | 0 |
Trainer Most Wins - Peter Lagogiane vs Natina Howard
| Name | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Runs Remaining |
| Natina Howard | 3 | x | x | x | x | 3 | x | 1 |